Alexander Dennis Enviro500 (Batch 2): Difference between revisions
Jump to navigation
Jump to search
Kranji Bus Depot has been permanently closed and all of its bus operations were transferred to Gali Batu Bus Depot |
|||
| Line 109: | Line 109: | ||
|- | |- | ||
|SG5700T | |SG5700T | ||
| | |GBDEP 188 | ||
|- | |- | ||
|SG5701R | |SG5701R | ||
| | |GBDEP 188 | ||
|- | |- | ||
|SG5707A | |SG5707A | ||
| | |GBDEP 188 | ||
|- | |- | ||
|SG5708Y | |SG5708Y | ||
| | |GBDEP 188 | ||
|- | |- | ||
|SG5714D | |SG5714D | ||
| | |GBDEP 188 | ||
|} | |} | ||
| Line 170: | Line 170: | ||
!colspan=2|Deployments | !colspan=2|Deployments | ||
|- | |- | ||
| | |GBDEP || Gali Batu Depot | ||
|- | |- | ||
|MDDEP || Mandai Depot | |MDDEP || Mandai Depot | ||
| Line 183: | Line 183: | ||
!colspan=3|Click to expand/collapse | !colspan=3|Click to expand/collapse | ||
|- | |- | ||
| | |GBDEP || 5 buses || SG5700T SG5701R SG5707A SG5708Y SG5714D | ||
|} | |} | ||
Latest revision as of 19:20, 4 October 2025

SG5706C (Service 966)Specifications
| Operator | ||
|---|---|---|
| Registration number | SG5700T SG5701R SG5707A SG5708Y SG5714D |
SG5702M – SG5706C SG5709U – SG5713G |
| Vehicle make | Alexander Dennis | |
| Vehicle manufacturer | Alexander Dennis Limited | |
| Vehicle model | Enviro500 | |
| Vehicle bodywork | Enviro500 MMC | |
| Vehicle bodywork assembler | Zhuhai Granton Bus And Coach | |
| Chassis manufacturer | Sime Darby TMA | |
| Length | 12m | |
| Width | 2.545m | |
| Quantity | 5 | 10 |
| 15 (Total) | ||
| Year of manufacture | 2016 | |
| Period of registration | 10 Aug 2017 | |
| Passenger capacity | Seating: 28 (Lower deck) / 55 (Upper deck) Standing: 51 Wheelchair bay: 1 Total: 134 | |
| Engine model | Cummins ISL8.9E5 340B | |
| Engine capacity | 8849 cc | |
| Emission standard | Euro V | |
| Transmission model | ZF EcoLife 6 AP 1700 B (TopoDyn Life) | |
| Power/torque | 340 hp (250 kW) @ 2100 rpm / 1500 Nm @ 1200 - 1400 rpm | |
| Suspension system | Full air suspension | |
| Braking system | Knorr Bremse Electronic Braking System (EBS) Knorr Bremse Anti-Lock Braking System (ABS) Knorr Bremse Antriebsschlupfregelung (ASR) / Traction Control System (TCS) | |
| Exhaust system | Selective Catalytic Reduction (SCR) Technology | |
| Air-con model | Denso | |
| EDS model | Mobitec MobiLED | |
| EDS controller model | Mobitec MobiMASTER ICU 602 | |
| PIDS model | LECIP LED | |
| Seat model | Vogelsitze System 750/3 | |
| Door model | Ventura Systems | |
| Additional features | ||
| ADAS model | TNT Surveillance T-FA Front & T-SA Side Alert Cameras TNT Surveillance 360° Surround View Camera System (Tower Transit) TNT Surveillance T-DA Driver Alert System (SMRT Buses) | |
| Others | Additional emergency hammers Tinted passenger windows Alfatronix PowerVerter Pro USB chargers Stroller restraint system | |
Deployments
SMRT Buses
| Registration no. | Deployment |
|---|---|
| SG5700T | GBDEP 188 |
| SG5701R | GBDEP 188 |
| SG5707A | GBDEP 188 |
| SG5708Y | GBDEP 188 |
| SG5714D | GBDEP 188 |
Tower Transit
| Registration no. | Deployment |
|---|---|
| SG5702M | MDDEP FD |
| SG5703K | MDDEP FD |
| SG5704H | MDDEP FD |
| SG5705E | MDDEP FD |
| SG5706C | MDDEP FD |
| SG5709U | MDDEP FD |
| SG5710P | MDDEP FD |
| SG5711L | MDDEP FD |
| SG5712J | MDDEP FD |
| SG5713G | MDDEP FD |
Former deployments
Other information
Legend
| Deployments | |
|---|---|
| GBDEP | Gali Batu Depot |
| MDDEP | Mandai Depot |
| FD | Flexi-Deployment |
Depot allocation
SMRT Buses
| Click to expand/collapse | ||
|---|---|---|
| GBDEP | 5 buses | SG5700T SG5701R SG5707A SG5708Y SG5714D |
Tower Transit
| Click to expand/collapse | ||
|---|---|---|
| MDDEP | 10 buses | SG5702M SG5703K SG5704H SG5705E SG5706C SG5709U SG5710P SG5711L SG5712J SG5713G |
Lifespan expiry date
| Click to expand/collapse | |
|---|---|
| Lifespan expiry date | Registration no. |
| 9 Aug 2034 | SG5700T – SG5714D |
Type of purchase(s)
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).