Singapore Bus Routes 2008: Difference between revisions
Timothy 122 (talk | contribs) Created page with "UNDER CONSTRUCTION '''Editor's note:'''<br> Roads in ''italics'' indicate a non-stop sector. Furthermore, services whose table backgrounds are in <span style="color:#800080">purple</span> are operated by <span style="color:#800080">SBS Transit</span>, while services with <span style="color:#ff0000">red</span> backgrounds are operated by <span style="color:#ff0000">SMRT Buses.</span> ==Trunks== ===1 - 50=== {| class="toccolours mw-collapsible mw-collapsed" border="1" ce..." |
Timothy 122 (talk | contribs) No edit summary |
||
| Line 217: | Line 217: | ||
|Tampines Interchange, ''Tampines Central 1, Tampines Central 2'', Tampines Ave 5, Tampines Ave 2, Tampines St 22, Tampines Ave 2, Tampines St 11, ''Tampines Ave 2'', Tampines Ave 5, ''Tampines Central 2, Tampines Central 1'' and Tampines Interchange. | |Tampines Interchange, ''Tampines Central 1, Tampines Central 2'', Tampines Ave 5, Tampines Ave 2, Tampines St 22, Tampines Ave 2, Tampines St 11, ''Tampines Ave 2'', Tampines Ave 5, ''Tampines Central 2, Tampines Central 1'' and Tampines Interchange. | ||
|} | |} | ||
[[Category:Buses]] | |||
Latest revision as of 21:30, 26 February 2026
UNDER CONSTRUCTION
Editor's note:
Roads in italics indicate a non-stop sector. Furthermore, services whose table backgrounds are in purple are operated by SBS Transit, while services with red backgrounds are operated by SMRT Buses.
Trunks
1 - 50
| Click to expand/collapse | ||
|---|---|---|
| Service | Route | |
| 2 | Changi Village - New Bridge Rd | |
| Direction 1 Changi Village Ter, Changi Village Rd, Loyang Ave, Loyang Way, Upp Changi Rd North, Upp Changi Rd East, Simei Rd, Upp Changi Rd, Bedok Rd, New Upp Changi Rd, Changi Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, Jln Sultan, Victoria St, Hill St, New Bridge Rd and New Bridge Rd Ter. Direction 2 | ||
| 3 | Punggol - Tampines | |
| Direction 1 Punggol Pl, Punggol Ctrl, Punggol East, Punggol Field, Punggol Rd, TPE, Pasir Ris Dr 12, Pasir Ris Dr 1, Pasir Ris St 71, Elias Rd, Pasir Ris Dr 1, Pasir Ris Dr 8, Pasir Ris Dr 3, Pasir Ris Dr 4, Pasir Ris St 21, Pasir Ris Dr 2, Pasir Ris Dr 1, Loyang Ave, Tampines Ave 7, Tampines Ave 2, Tampines St 23, Tampines St 21, Tampines Ave 4, Tampines Ave 5, Tampines Ctrl 2, Tampines Ctrl 1 Direction 2 | ||
| 5 | Pasir Ris - Bt Merah | |
| Direction 1 Bt Merah Ctrl, Henderson Rd, Jln Bt Merah, Lower Delta Rd, Tiong Bahru Rd, Zion Rd, Hoot Kiam Rd, Paterson Hill, Paterson Rd, Scotts Rd, Newton Rd, Thomson Rd, Jln Toa Payoh, PIE, Jln Eunos, Eunos Lk, Kaki Bt Ave 1, Bedok Reservoir Rd, Tampines Ave 1, Tampines Ave 5, Simei Ave, Simei St 3, Simei Rd, Upp Changi Rd East, Upp Changi Rd North, Flora Dr, Flora Rd, Upp Changi Rd North, Old Tampines Rd, New Loyang Lk, Pasir Ris Dr 3 Direction 2 | ||
| 6 | Pasir Ris - Loyang Crescent (Loop) | |
| Direction 1 Bt Panjang Ter, Petir Rd, Pending Rd, Bt Panjang Rd, Upp Bt Timah Rd, Jln Anak Bt, Dunearn Rd, Bt Timah Rd, Sixth Ave, Holland Rd, Holland Ave, Commonwealth Ave, Margaret Dr, Tanglin Rd, Alexandra Rd, Lower Delta Rd, Jln Bt Merah, Kg Bahru Rd, Eu Tong Sen St, Hill St, Victoria St, Kallang Rd, Lavender St, Kallang Bahru, Boon Keng Rd, Upp Boon Keng Rd, Lor 1 Geylang and Lor 1 Geylang Ter. Direction 2 | ||
| 7 | Bedok - Clementi | |
| Direction 1 Bedok North Dr, Bedok North Ave 1, New Upp Changi Rd, Changi Rd, Geylang Rd, Mountbatten Rd, Sims Way, Geylang Rd, Kallang Rd, North Bridge Rd, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd, Ulu Pandan Rd, Clementi Ave 2, Clementi Ave 5, Clementi Ave 4, Clementi Ave 3 Direction 2 | ||
| 8 | Tampines - Toa Payoh | |
| Direction 1 Tampines Ave 7, Tampines Ave 2, Tampines Ave 1, Bedok North Rd, Bedok Reservoir Rd, Eunos Lk, Ubi Ave 2, Paya Lebar Rd, MacPherson Rd, Jln Toa Payoh, Kim Keat Lk, Lor 6 Toa Payoh Direction 2 | ||
| 9 | Bedok - Changi Airport Cargo Complex (Loop) | |
| Direction 1 New Upp Changi Rd, Bedok Rd, Upp Changi Rd, Simei Ave, Simei St 3, Simei Rd, Tampines St 31, Tampines Ave 2, Tampines Ave 7, Loyang Ave, Telok Paku Rd, Nicoll Dr, Airline Rd and Airport Cargo Rd. loop Direction 2 | ||
| 10 | Tampines - Jurong | |
| Direction 1 Tampines Ctrl 1, Tampines Ctrl 2, Tampines Ave 5, Simei Ave, Upp Changi Rd, Bedok Rd, Upp East Coast Rd, East Coast Rd, Tg Katong Rd, Old Airport Rd, Mountbatten Rd, Nicoll Highway, Esplanade Dr, Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Pasir Panjang Rd, Clementi Rd and Kent Ridge Ter. Direction 2 | ||
| 12 | Pasir Ris - New Bridge Rd | |
| Direction 1 Pasir Ris Interchange, (un-named road), Pasir Ris Dr 3, Pasir Ris Dr 6, Pasir Ris Dr 1, Loyang Ave, Tampines Ave 7, Tampines Ave 2, Tampines St 31, Simei Rd, Upp Changi Rd East, New Upp Changi Rd, Bedok South Ave 3, Bedok South Rd, Bedok South Ave 1, Upp East Coast Rd, East Coast Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Upp Cross St, New Bridge Rd and New Bridge Rd Terminal. Direction 2 | ||
| 13 | Upper East Coast - Yio Chu Kang | |
| Direction 1 Eunos Interchange, Eunos Rd 2, Jln Ubi, Changi Rd, Geylang Rd, Kallang Rd, Lavender St, Serangoon Rd, Upp Serangoon Rd, Braddell Rd, Bishan Rd, Ang Mo Kio Ave 1, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. Direction 2 | ||
| 14 | Changi Village - Bukit Merah | |
| Direction 1 Changi Village Terminal, Changi Village Rd, Loyang Ave, Loyang Way, Upp Changi Rd North, Upp Changi Rd East, Simei Rd, Upp Changi Rd, Bedok Rd, Upp East Coast Rd, East Coast Rd, Mountbatten Rd, Stadium Rd, Nicoll Highway, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Boulevard, Grange Rd, Napier Rd, Holland Rd, Queensway, Jln Bt Merah, Henderson Rd, Bt Merah Central and Bt Merah Interchange. Direction 2 | ||
| 16 | Bukit Merah - Changi Airport PTB (Loop) | |
| Bt Merah Int, Bt Merah Central, Henderson Rd, Tiong Bahru Rd, Zion Rd, Hoot Kiam Rd, Paterson Hill, Paterson Rd, Orchard Rd, Bras Basah Rd, Nicoll Highway, Stadium Rd, Stadium Blvd, Old Airport Rd, Dunman Rd, Joo Chiat Rd, Marine Parade Rd, Marine Cres, Marine Parade Rd, Siglap Rd, Siglap Link, ECP, Airport Blvd, T1 Blvd, T1 Basement Dr, PTB1 Basement, T1 Basement Dr, T2 Basement Dr, PTB2 Basement, T2 Basement Dr, T2 Blvd, Airport Blvd, ECP, Bedok South Ave 1, Marine Parade Rd, Marine Terrace, Marine Cres, Marine Parade Rd, Joo Chiat Rd, Dunman Rd, Old Airport Rd, Stadium Blvd, Stadium Rd, Nicoll Highway, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Orchard Link, Orchard Blvd, Paterson Rd, Paterson Hill, Irwell Bank Rd, Kim Seng Rd, Outram Rd, Tiong Bahru Rd, Henderson Rd, Bt Merah Central and Bt Merah Int.
Note: | ||
| 18 | Tampines - Bedok (Loop) | |
| Direction 1 Tampines Interchange, Tampines Central 1, Tampines Central 3, Tampines Ave 7, Tampines Ave 2, Tampines Ave 1, Bedok Reservoir Rd, Bedok North Ave 3, Bedok North St 1 and Bedok Interchange. loop Direction 2 | ||
| 19 | Pasir Ris - Bedok | |
| Direction 1 Pasir Ris Interchange, (un-named road), Pasir Ris Dr 3, Pasir Ris Dr 6, Pasir Ris Dr 1, Loyang Ave, Tampines Ave 7, Tampines Ave 4, Tampines Ave 5, Tampines Ave 1, Bedok Reservoir Rd, Bedok North Ave 3, Bedok North St 1 and Bedok Interchange. Direction 2 | ||
| 22 | Ang Mo Kio - Tampines | |
| Direction 1 Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 1, Boundary Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Ubi Ave 2, Eunos Link, Jln Eunos, Bedok Reservoir Rd, Tampines Ave 4, Tampines Ave 5, Tampines Central 2, Tampines Central 1 and Tampines Interchange. Direction 2 | ||
| 23 | Tampines - Rochor Canal Rd (Loop) | |
| Tampines Int, Tampines Central 1, Tampines Central 2, Tampines Ave 5, PIE, Paya Lebar Way, Jln Kolam Ayer, Bendemeer Rd, Jln Besar, Rochor Canal Rd, Serangoon Rd, Jln Kolam Ayer, Paya Lebar Way, PIE, Tampines Ave 5, Tampines Central 2, Tampines Central 1 and Tampines Int. | ||
| 24 | Ang Mo Kio - Changi Airport PTB (Loop) | |
| Direction 1 Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 1, Boundary Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Sims Ave, Sims Ave East, New Upp Changi Rd, Upp Changi Rd East, PIE, ECP, Airport Boulevard, Changi Airport Passenger Terminal Building. loop Direction 2 | ||
| 25 | Ang Mo Kio - Bedok | |
| Direction 1 Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Hougang Ave 2, Hougang Ave 3, Eunos Link, Jln Eunos, Sims Ave East, New Upp Changi Rd and Bedok Interchange. Direction 2 | ||
| 26 | Bedok - Toa Payoh | |
| Direction 1 Bedok Interchange, Bedok North Ave 1, New Upp Changi Rd, Changi Rd, Geylang Rd, Kallang Rd, Sims Ave, Geylang Lor 1, Upp Boon Keng Rd, Boon Keng Rd, Kallang Bahru, Jln Kolam Ayer, Jln Toa Payoh, Flyover, Toa Payoh Lor 6 and Toa Payoh Interchange. Direction 2 | ||
| 27 | Tampines - Changi Airport PTB (Loop) | |
| Direction 1 Tampines Interchange, Tampines Central 1, Tampines Central 2, Tampines Ave 5, Simei Ave, PIE, ECP, Airport Boulevard and Passenger Terminal Building. loop Direction 2 | ||
| 28 | Tampines - Toa Payoh | |
| Direction 1 Tampines Ctrl 1, Tampines Ctrl 3, Tampines Ave 7, Tampines St 41, Tampines Ave 9, Tampines St 45, Tampines St 34, Tampines St 32, Tampines Ave 2, Tampines Ave 1, Bedok Reservoir Rd, Bedok North Ave 3, New Upp Changi Rd, Changi Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Bartley Rd, Braddell Rd, Lor 6 Toa Payoh, Lor 1 Toa Payoh, Lor 4 Toa Payoh, Lor 6 Toa Payoh and Toa Payoh Int. Direction 2 | ||
| 29 | Tampines - Changi Airport Cargo Complex (Loop) | |
| Direction 1 Tampines Interchange, Tampines Central 1, Tampines Central 3, Tampines Ave 7, Loyang Ave, Tampines Rd, Upper Changi Rd North, Loyang Way, Loyang Ave, Cranwell Rd, Netheravon Rd, Changi Village Rd, Telok Paku Rd, Nicoll Dr and Airline Rd. loop Direction 2 | ||
| 30 | Bedok - Jurong | |
| Direction 1 Bedok Interchange, Bedok North Ave 1, New Upp Changi Rd, Changi Rd, Geylang Rd, Tg Katong Rd, Dunman Rd, Old Airport Rd, Mountbatten Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Pasir Panjang Rd, West Coast Rd, Jln Buroh, West Coast Highway, West Coast Rd, Jurong Town Hall Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. Direction 2 | ||
| 31 | Tampines - Toa Payoh | |
| Direction 1 Direction 2 | ||
| 32 | Bedok - Buona Vista | |
| Direction 1 Bedok Interchange, Bedok North Ave 1, New Upp Changi Rd, Changi Rd, Frankel Ave, East Coast Rd, Mountbatten Rd, Tg Katong Rd, Dunman Rd, Old Airport Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Delta Rd, Alexandra Rd, Tanglin Rd, Margaret Dr, Queensway, Commonwealth Ave, Holland Ave, Holland Dr and Buona Vista Terminal. Direction 2 | ||
| 33 | Bedok - Kent Ridge | |
| Direction 1 Bedok Interchange, Bedok North Ave 1, New Upp Changi Rd, Changi Rd, Telok Kurau Rd, Joo Chiat Pl, Joo Chiat Rd, Dunman Rd, Old Airport Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Upp Cross St, New Bridge Rd, Outram Rd, Tiong Bahru Rd, Alexandra Rd, Ayer Rajah Expressway, Buona Vista Flyover, Dover Rd, Clementi Rd, Clementi Flyover, Clementi Rd and Kent Ridge Terminal. Direction 2 | ||
| 40 | Bedok - Macpherson (Loop) | |
| Direction 1 Bedok Interchange, Bedok North Ave 1, New Upp Changi Rd, Changi Rd, Telok Kurau Rd, East Coast Rd, Mountbatten Rd, Tg Katong Rd, Geylang Rd, Aljunied Rd, Merpati Rd, Circuit Rd, Pipit Rd and Circuit Rd. loop Direction 2 | ||
Feeders
| Click to expand/collapse | ||
|---|---|---|
| Service | Route | |
| 292 | Tampines - Tampines St 22 (Loop) | |
| Tampines Interchange, Tampines Central 1, Tampines Central 2, Tampines Ave 5, Tampines Ave 2, Tampines St 22, Tampines Ave 2, Tampines St 11, Tampines Ave 2, Tampines Ave 5, Tampines Central 2, Tampines Central 1 and Tampines Interchange. | ||