Bukit Panjang Feeder Services 920 & 922: Difference between revisions
Jump to navigation
Jump to search
No more weekend BYD fleet for 920 and 922, 3507z to 922 on weekends and ph, 3508x 3509t to 922, 3009u still on 922 |
Shinjuku184 (talk | contribs) |
||
| (17 intermediate revisions by 6 users not shown) | |||
| Line 2: | Line 2: | ||
{{BD/Norm|class=SMRT|[[Bukit Panjang Bus Interchange|Bukit Panjang Interchange]] ↺ Bangkit Road|Gali Batu Depot (GBDEP)|8|SMB|Choa Chu Kang – Bukit Panjang| | {{BD/Norm|class=SMRT|[[Bukit Panjang Bus Interchange|Bukit Panjang Interchange]] ↺ Bangkit Road|Gali Batu Depot (GBDEP)|8|SMB|Choa Chu Kang – Bukit Panjang| | ||
Fleet= | Fleet= | ||
'''SG3500S SG3501P SG3502L SG3503J SG3504G SG3505D SG3506B | '''SG3500S SG3501P SG3502L SG3503J SG3504G SG3505D SG3506B SG3509T'''<br> | ||
8 Zhongtong LCK6126EVG | 8 Zhongtong LCK6126EVG | ||
}} | }} | ||
| Line 9: | Line 9: | ||
|- | |- | ||
| | | | ||
* ''' | * '''SG3509T''' will operate on Feeder 922 on Weekends & Public Holidays. | ||
* {{BusOpChanges/MRT|Bukit Panjang}} | * {{BusOpChanges/MRT|Bukit Panjang}} | ||
* This service practises jumpbus & interlining with Feeder 922. | * This service practises jumpbus & interlining with Feeder 922. | ||
* Special Departures: | |||
** 1.4km '''Senja Road (B/S 44861 • Blk 636A)''' towards {{int|Bukit Panjang}} via Bangkit Road | |||
*** Weekdays: 05:30 | |||
* '''Weekdays:''' 6 AM - 6 PM / 2 S1 (8 buses) | * '''Weekdays:''' 6 AM - 6 PM / 2 S1 (8 buses) | ||
* '''Saturdays:''' 5 AM - 6 PM / 2 TQ (6 buses) | * '''Saturdays:''' 5 AM - 6 PM / 2 TQ (6 buses) | ||
| Line 18: | Line 20: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://journey.smrt.com.sg/journey/bus_search/bus/920/ SMRT Journeys] | ** [https://journey.smrt.com.sg/journey/bus_search/bus/920/ SMRT Journeys] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/920 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/920 Bus Service Route Map] | ** [https://busrouter.sg/#/services/920 Bus Service Route Map] | ||
|} | |} | ||
| Line 25: | Line 27: | ||
{{BD/Norm|class=SMRT|[[Bukit Panjang Bus Interchange|Bukit Panjang Interchange]] ↺ Bangkit Road|Gali Batu Depot (GBDEP)|9|SMB|Choa Chu Kang – Bukit Panjang| | {{BD/Norm|class=SMRT|[[Bukit Panjang Bus Interchange|Bukit Panjang Interchange]] ↺ Bangkit Road|Gali Batu Depot (GBDEP)|9|SMB|Choa Chu Kang – Bukit Panjang| | ||
Fleet= | Fleet= | ||
''' | '''SG3507Z SG3508X'''<br> | ||
2 Zhongtong LCK6126EVG | 2 Zhongtong LCK6126EVG | ||
| Line 34: | Line 33: | ||
5 MAN ND323F ''(1 Euro V Batch 1 / 4 Euro VI Batch 1)'' | 5 MAN ND323F ''(1 Euro V Batch 1 / 4 Euro VI Batch 1)'' | ||
'''Any Double-decker | '''Any Single-decker & Double-decker buses''' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 40: | Line 39: | ||
|- | |- | ||
| | | | ||
* '''1 Service 190 DD''' | * '''1 Service 190 DD''' interlines to Feeder 922 for one (1) trip during Weekdays PM Peak. | ||
* ''' | * '''SG3509T (Feeder 920)''' will operate on Feeder 922 on Weekends & Public Holidays. | ||
* '''SMB5890A''' will operate on Service 67 on | * '''SMB5890A''' will | ||
** operate on Feeder 302 on Saturdays. | |||
** operate on Service 67 on Sundays & Public Holidays. | |||
* {{BusOpChanges/MRT|Bukit Panjang}} | * {{BusOpChanges/MRT|Bukit Panjang}} | ||
* This service practises jumpbus & interlining with Feeder 920. | * This service practises jumpbus & interlining with Feeder 920. | ||
| Line 49: | Line 50: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://journey.smrt.com.sg/journey/bus_search/bus/922/ SMRT Journeys] | ** [https://journey.smrt.com.sg/journey/bus_search/bus/922/ SMRT Journeys] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/922 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/922 Bus Service Route Map] | ** [https://busrouter.sg/#/services/922 Bus Service Route Map] | ||
|} | |} | ||
| Line 60: | Line 61: | ||
|- | |- | ||
!S1 | !S1 | ||
| | |SG3507Z, SG3508X & 1 SD | ||
|- | |- | ||
!S2 | !S2 | ||
| | |1 DD | ||
|- | |- | ||
!Weekends & Public Holidays<br>(5 AM - 5 PM) | !Weekends & Public Holidays<br>(5 AM - 5 PM) | ||
Latest revision as of 15:32, 20 June 2026
Feeder 920
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Bukit Panjang Interchange ↺ Bangkit Road | Gali Batu Depot (GBDEP) | 8 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
SG3500S SG3501P SG3502L SG3503J SG3504G SG3505D SG3506B SG3509T |
| Notes |
|---|
|
Feeder 922
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Bukit Panjang Interchange ↺ Bangkit Road | Gali Batu Depot (GBDEP) | 9 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
SG3507Z SG3508X SG5927G SG5928D SG5929B SG5947Z SMB5890A Any Single-decker & Double-decker buses |
| Notes |
|---|
|
| Feeder 922 duty allocation | |||
|---|---|---|---|
| Weekdays (5 AM - 5 PM / 3 S1 / 1 S2) |
AM/PM | SG5927G, SG5928D, SG5929B, SG5947Z & SMB5890A | |
| S1 | SG3507Z, SG3508X & 1 SD | ||
| S2 | 1 DD | ||
| Weekends & Public Holidays (5 AM - 5 PM) |
AM/PM | SG3507Z, SG3508X, SG3509T, SG5927G & SG5928D | |