Bishan Feeder Service 410: Difference between revisions
Jump to navigation
Jump to search
→Feeder 410W: saw this bus for a few months already. revert if false |
Someone1501 (talk | contribs) |
||
| Line 2: | Line 2: | ||
{{BD/Norm|class=SBST|{{int|Bishan}} ↻ Shunfu Road|Hougang Depot (HGDEP)|10|SBST|Bishan – Toa Payoh| | {{BD/Norm|class=SBST|{{int|Bishan}} ↻ Shunfu Road|Hougang Depot (HGDEP)|10|SBST|Bishan – Toa Payoh| | ||
Fleet= | Fleet= | ||
'''SBS8379G SBS8382X SBS8482R SBS8498X SBS8499T SBS8537S SBS8668Y SBS8825K | '''SBS8379G SBS8382X SBS8482R SBS8498X SBS8499T SBS8537S SBS8668Y SBS8825K SBS8931L'''<br> | ||
9 Scania K230UB ''(6 Euro IV Batch 2 / 3 Euro V Batch 1)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 9: | Line 9: | ||
|- | |- | ||
| | | | ||
*1 missing bus. | |||
* Feeder 410G & Feeder 410W SDs are interchangeable. | * Feeder 410G & Feeder 410W SDs are interchangeable. | ||
* '''Weekdays:''' 5A-5P / 5S (10 buses) | * '''Weekdays:''' 5A-5P / 5S (10 buses) | ||
Latest revision as of 09:59, 14 July 2026
Feeder 410G
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Bishan Interchange ↻ Shunfu Road | Hougang Depot (HGDEP) | 10 | Bishan – Toa Payoh |
| Fleet |
|---|
|
SBS8379G SBS8382X SBS8482R SBS8498X SBS8499T SBS8537S SBS8668Y SBS8825K SBS8931L |
| Notes |
|---|
|
Feeder 410W
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Bishan Interchange ↺ Shunfu Road | Hougang Depot (HGDEP) | 7 | Bishan – Toa Payoh |
| Fleet |
|---|
|
SBS6161E SBS5153K SBS5169R SBS3241C SBS3807X SBS3844M SBS7515L |
| Notes |
|---|
|