Difference between revisions of "Volvo Olympian 3-Axle (Batch 1)"
Jump to navigation
Jump to search
Line 627: | Line 627: | ||
|SBS9313P | |SBS9313P | ||
|BRBP 154 | |BRBP 154 | ||
| | |'''FW:''' AIA: Be An AIA Financial Services Consultant. Protect Their Future Today. | ||
|<sup>2 R</sup> | |<sup>2 R</sup> | ||
|- | |- |
Revision as of 21:31, 7 February 2013
Specifications
Registration No. | SBS9200G - SBS9400X |
Vehicle Make | Volvo |
Vehicle Manufacturer | Volvo Buses |
Vehicle Model | Olympian |
Vehicle Bodywork | Walter Alexander Royale |
Length | 12m |
Quantity | 201 |
Year | 1993 - 1994 |
Period of Registration | 10 Jun 1994 - 28 Jun 1995 |
Passenger Capacity | Seating (Upper deck): 55 Seating (Lower deck): 38 Standing: 38 Total: 131 |
Engine Model | Volvo TD102KF |
Emission Standard | Euro I |
Engine Capacity | 9,603cc |
Power/Torque | 245hp (180 kW) @ 2200rpm / 1050Nm @ 1250rpm |
Transmission Model | ZF 4HP500 (4-speed automatic) |
Air-Con Model | Denso |
Deployments
Registration No. | Service | Advertisement | Notes |
---|---|---|---|
SBS9200G | SLBP 154 | N/A | 2 R |
SBS9201D | SLBP 182 | N/A | 2 R |
SBS9202B | SLBP 252 | N/A | 2 R |
SBS9203Z | BBDEP 74 | N/A | 2 R |
SBS9204X | BNDEP SP | N/A | 2 R |
SBS9205T | BRBP 8 | N/A | 2 R |
SBS9206R | SLBP 251 | N/A | 2 R |
SBS9207M | SLBP 192 | N/A | 2 R |
SBS9208K | BBDEP 74 | N/A | 2 ^ R |
SBS9209H | SLBP SP | N/A | 2 R |
SBS9210C | AMDEP 59 | N/A | 2 R |
SBS9211A | BNDEP 37 | N/A | 2 R |
SBS9212Y | SLBP SP | N/A | 2 |
SBS9213U | AMDEP 55 | N/A | 2 R |
SBS9214S | SLBP 246 | N/A | 2 R |
SBS9215P | BNDEP 10 | N/A | 2 R |
SBS9216L | SLBP 78 | N/A | 2 R |
SBS9217J | BBDEP SP | N/A | 2 R With black front border desto frame |
SBS9218G | SLBP 252 | N/A | 2 R |
SBS9219D | SLBP 182 | N/A | 2 R |
SBS9220Z | BNDEP 196 | N/A | 2 R |
SBS9221X | BBDEP 74 | N/A | 2 R |
SBS9222T | SLBP SP | N/A | 2 R |
SBS9223R | SLBP 179 | N/A | 2 R |
SBS9224M | AMDEP 58 | N/A | 2 R |
SBS9225K | SLBP 252 | N/A | 2 R |
SBS9226H | BNDEP 9 | N/A | 2 R |
SBS9227E | SLBP 179 | N/A | 2 R |
SBS9228C | SLBP 174 | FW: V-Kool Advanced Climate Control Coatings: Reducing Carbon Footprints Just Got A Whole Lot Easier. | 2 R |
SBS9229A | HGDEP 161 | N/A | 2 R Y |
SBS9230U | SLBP 179 | N/A | 2 R |
SBS9231S | BNDEP 225G | N/A | 2 R |
SBS9232P | BNDEP 9 | N/A | 2 R |
SBS9233L | HGDEP SP | N/A | 2 R |
SBS9234J | BNDEP 19 | N/A | 2 R |
SBS9235G | SLBP SP | N/A | 2 R |
SBS9236D | SLBP 179 | N/A | 2 R |
SBS9237B | SLBP SP | N/A | 2 R |
SBS9238Z | BNDEP SP | N/A | 2 R |
SBS9239X | SLBP 249 | N/A | 2 R |
SBS9240R | BNDEP 30 | N/A | 2 R |
SBS9241M | HGDEP 161 | N/A | 2 R |
SBS9242K | BNDEP 19 | N/A | 2 R |
SBS9243H | BNDEP 23 | N/A | 2 R |
SBS9244E | SLBP 179 | N/A | 2 R |
SBS9245C | De-registered; Former HGDEP 147 | Converted to epBus (XB9695R) in 2005 but was subsequently de-registered in 2011. | |
SBS9246A | BBDEP SP | N/A | 2 R |
SBS9247Y | BBDEP SP | N/A | 2 R |
SBS9248U | HGDEP SP | N/A | 2 R |
SBS9249S | SLBP 179 | N/A | 2 R |
SBS9250L | SLBP 255 | N/A | 2 R |
SBS9251J | SLBP 252 | N/A | 2 R |
SBS9252G | SLBP 30 | N/A | 2 R |
SBS9253D | BBDEP 165 | N/A | 2 R |
SBS9254B | SLBP 249 | N/A | 2 R |
SBS9255Z | HGDEP 161 | FW: Subway: Grab It Now! $5 Combos (Cold Cut Trio). 5 Choices Every Day All Day. (3rd Gen) | 2 R |
SBS9256X | SLBP 254 | N/A | 2 R |
SBS9257T | SLBP 254 | N/A | 2 R |
SBS9258R | SLBP 257 | N/A | 2 R |
SBS9259M | SLBP 179 | N/A | 2 R |
SBS9260H | BNDEP 23 | N/A | 2 R |
SBS9261E | SLBP 199 | N/A | 2 R |
SBS9262C | BRBP 60 | N/A | 2 R |
SBS9263A | SLBP 179 | N/A | 2 R |
SBS9264Y | AMDEP 186 | N/A | 2 ^ R |
SBS9265U | SLBP 154 | FW: Microsoft Windows 8: You Can Work, You Can Play. (Red) | 2 R |
SBS9266S | BNDEP 37 | N/A | 2 |
SBS9267P | SLBP SP | N/A | 2 ^ R |
SBS9268L | BNDEP 8 | N/A | 2 R |
SBS9269J | BBDEP 196 | N/A | 2 R |
SBS9270D | SLBP 246 | N/A | 2 |
SBS9271B | SLBP 254 | N/A | 2 R |
SBS9272Z | BNDEP 31 | N/A | 2 R |
SBS9273X | HGDEP 74 | N/A | 2 R |
SBS9274T | SLBP 97 | FW: Microsoft Windows 8: One Little Puppy Stops Intruders. (White) | 2 R |
SBS9275R | ARBP 65 | N/A | 2 R |
SBS9276M | BNDEP 45 | N/A | 2 R |
SBS9277K | BNDEP 28 | N/A | 2 R |
SBS9278H | SLBP 254 | N/A | 2 R |
SBS9279E | SLBP 249 | N/A | 2 R |
SBS9280A | HGDEP 153 | N/A | 2 R |
SBS9281Y | HGDEP SP | N/A | 2 R |
SBS9282U | HGDEP SP | N/A | 2 R Y |
SBS9283S | SLBP 182 | N/A | 2 R |
SBS9284P | HGDEP 74 | FW: Microsoft Windows 8: Looks As Good As It Feels. (Dark Blue) | 2 R |
SBS9285L | SLBP 179 | N/A | 2 R |
SBS9286J | SLBP 182 | N/A | 2 R |
SBS9287G | HGDEP 64 | N/A | 2 R |
SBS9288D | SLBP SP | N/A | 2 R |
SBS9289B | BNDEP 9 | N/A | 2 R |
SBS9290X | SLBP 254 | N/A | 2 R |
SBS9291T | SLBP 179 | N/A | 2 ^ |
SBS9292R | HGDEP 153 | FW: V-Kool Advanced Climate Control Coatings: Reducing Carbon Footprints Just Got A Whole Lot Easier. | 2 R |
SBS9293M | SLBP 154 | FW: The Jersey Boys Musical. L & R: The Story Of Frankie Valli & The Four Seasons. Too Good To Be True. Arrives November 2012, Sands Theater, Marina Bay Sands. B: Book Now! Can't Take My Eyes Off You. | 2 R |
SBS9294K | HGDEP SP | N/A | 2 R |
SBS9295H | SLBP 98 | N/A | 2 |
SBS9296E | BNDEP 9 | N/A | 2 R |
SBS9297C | HGDEP 74 | N/A | 2 R |
SBS9298A | SLBP 157 | Neutrogena Deep Clean Revitalising Pink Grapefruit & Deep Clean Brightening Mulberry Ultra Foam Cleanser: Fine Foam Bubbles That Greet Even The Deepest Pores. (2nd Gen) | 2 R |
SBS9299Y | HGDEP 161 | N/A | 2 R |
SBS9300B | AMDEP 25 | N/A | 2 R |
SBS9301Z | SLBP 242 | N/A | 2 R |
SBS9302X | AMDEP 59 | N/A | 2 R |
SBS9303T | SLBP 249 | N/A | 2 R |
SBS9304R | AMDEP 55 | N/A | 2 R |
SBS9305M | BNDEP 9 | N/A | 2 R |
SBS9306K | BNDEP 19 | N/A | 2 R |
SBS9307H | BNDEP 31 | Neutrogena Deep Clean Revitalising Pink Grapefruit & Deep Clean Brightening Mulberry Ultra Foam Cleanser: Fine Foam Bubbles That Greet Even The Deepest Pores. (2nd Gen) | 2 R |
SBS9308E | BNDEP SP | N/A | 2 R |
SBS9309C | BNDEP 9 | N/A | 2 R |
SBS9310Y | AMDEP 13/13A* | N/A | 2 R |
SBS9311U | SLBP 179 | N/A | 2 R |
SBS9312S | BNDEP 6 | N/A | 2 R |
SBS9313P | BRBP 154 | FW: AIA: Be An AIA Financial Services Consultant. Protect Their Future Today. | 2 R |
SBS9314L | BNDEP 168 | N/A | 2 R |
SBS9315J | BNDEP 5 | N/A | 2 R |
SBS9316G | BNDEP 17 | N/A | 2 R |
SBS9317D | BNDEP 12 | FW: STJobs.sg: Singapore's Hottest Job Site. Are You Heading In The Right Direction? It's Not Hard To Find Your Ideal Job. A Job Portal By SPH. | 2 R |
SBS9318B | SLBP 246 | N/A | 2 R |
SBS9319Z | SLBP 243 | N/A | 2 R |
SBS9320T | BNDEP SP | N/A | 2 R |
SBS9321R | SLBP 79 | N/A | 2 R |
SBS9322M | SLBP 182 | N/A | 2 R |
SBS9323K | BNDEP 8 | FW: Telfast: Fast & Effective Relief. When It Comes To Medicine For Runny Nose, "Non-Drowsy" Is Not Enough. | 2 R |
SBS9324H | HGDEP 107 | Japan National Tourism Organisation (JNTO): Okinawa, A Side Of Japan You've Never Seen. www.okinawastory.jp/en. | 2 R |
SBS9325E | HGDEP 161 | N/A | 2 R |
SBS9326C | HGDEP SP | N/A | 2 R |
SBS9327A | HGDEP SP | N/A | 2 R |
SBS9328Y | AMDEP 13 | N/A | 2 R |
SBS9329U | HGDEP 161 | N/A | 2 R |
SBS9330P | HGDEP 74 | Neutrogena Deep Clean Revitalising Pink Grapefruit & Deep Clean Brightening Mulberry Ultra Foam Cleanser: Fine Foam Bubbles That Greet Even The Deepest Pores. (2nd Gen) | 2 R |
SBS9331L | HGDEP 43 | N/A | 2 R |
SBS9332J | HGDEP 74 | FW: McDonald's Everyday Savers Menu: Your Favourites At $2 Or Less! | 2 R |
SBS9333G | SLBP 182 | N/A | 2 R |
SBS9334D | SLBP 192 | N/A | 2 |
SBS9335B | ARBP 65 | N/A | 2 R |
SBS9336Z | BNDEP 23 | N/A | 2 R |
SBS9337X | BNDEP 2 | N/A | 2 R |
SBS9338T | BNDEP 9 | N/A | 2 R |
SBS9339R | BNDEP SP | N/A | 2 R |
SBS9340K | BNDEP 196 | FW: STJobs.sg: Singapore's Hottest Job Site. Are You Heading In The Right Direction? It's Not Hard To Find Your Ideal Job. A Job Portal By SPH. | 2 R |
SBS9341H | De-registered; Former BNDEP 69 | ||
SBS9342E | BNDEP 31 | FW: M1 4G Network: Amazing Has Just Begun. Singapore's First Nationwide 4G Network. Get Onboard Singapore's First Nationwide 4G Network. | 2 R |
SBS9343C | BRBP 28 | FW: Centre For Enabled Living (CEL): Let's Talk Ability. Centre For Enabled Living Is Now Open At City Square Mall. "He Can't See The Pins, But He Can Hear The Cheers." (Orange) | 2 R |
SBS9344A | SLBP 192 | B: MTA 2013: The Precision Engineering Industry Event. Precision Engineering Redefined. 9 - 12 April 2013. Singapore Expo. www.mta-asia.com. | 2 R |
SBS9345Y | BNDEP 12 | FW: Microsoft Windows 8: One Little Puppy Stops Intruders. (White) | 2 R |
SBS9346U | HGDEP 89/89e* | N/A | 2 R |
SBS9347S | De-registered; Former HGDEP 74 | ||
SBS9348P | BNDEP 37 | N/A | 2 R |
SBS9349L | SLBP 255 | N/A | 2 R |
SBS9350G | BNDEP SP | N/A | 2 R |
SBS9351D | BNDEP 30 | N/A | 2 R |
SBS9352B | BNDEP 19 | N/A | 2 R |
SBS9353Z | BNDEP 222 | N/A | 2 R |
SBS9354X | BNDEP 12 | FW: Dulux: See What A New Colour Can Do. B: Paint And Save. Contact Us At 6265 0677 For Offers Now! | 2 R |
SBS9355T | BNDEP SP | N/A | 2 R |
SBS9356R | SLBP 252 | N/A | 2 R |
SBS9357M | De-registered; Former BNDEP 81/534* | ||
SBS9358K | BBDEP 74 | N/A | 2 R |
SBS9359H | SLBP 174 | N/A | 2 R |
SBS9360C | HGDEP 132 | FW: Dulux: See What A New Colour Can Do. B: Paint And Save. Contact Us At 6265 0677 For Offers Now! | 2 R |
SBS9361A | HGDEP 89 | N/A | 2 R |
SBS9362Y | ARBP 65 | N/A | 2 R |
SBS9363U | SLBP 257 | N/A | 2 R |
SBS9364S | HGDEP 161 | N/A | 2 R |
SBS9365P | SLBP 98 | N/A | 2 R |
SBS9366L | HGDEP 89 | N/A | 2 R |
SBS9367J | SLBP 246 | N/A | 2 R |
SBS9368G | SLBP 257 | N/A | 2 R |
SBS9369D | BRBP 88 | FW: Telfast: Fast & Effective Relief. When It Comes To Medicine For Runny Nose, "Non-Drowsy" Is Not Enough. | 2 R |
SBS9370Z | AMDEP 133 | N/A | 2 R |
SBS9371X | SLBP 257 | N/A | 2 R |
SBS9372T | SLBP 193 | N/A | 2 R |
SBS9373R | SLBP 257 | N/A | 2 R |
SBS9374M | SLBP 255 | N/A | 2 R |
SBS9375K | SLBP 179 | N/A | 2 R |
SBS9376H | ARBP 65 | N/A | 2 R |
SBS9377E | SLBP 157 | FW: Nestlé Milo: Marvellous Energy In Every Nestlé Milo. Proto-Malt Helps To Give You Energy To Go Further. Actigen-E Helps To Release Energy From Your Food. | 2 R |
SBS9378C | AMDEP 55 | N/A | 2 ^ I |
SBS9379A | SLBP 179 | N/A | 2 R |
SBS9380U | HGDEP 107 | N/A | 2 R |
SBS9381S | ARBP 65 | N/A | 2 R |
SBS9382P | HGDEP 51 | Neutrogena Deep Clean Revitalising Pink Grapefruit & Deep Clean Brightening Mulberry Ultra Foam Cleanser: Fine Foam Bubbles That Greet Even The Deepest Pores. (2nd Gen) | 2 R |
SBS9383L | AMDEP 25 | N/A | 2 R |
SBS9384J | SLBP 52 | FW: MSIG Insurance: Insurance That Sees Beyond The Heart And Everything. Beyond Glass And Steel, There’s Heart & Soul. | 2 R |
SBS9385G | BBDEP 74 | FW: Ministry Of Manpower (MOM), Ministry Of Education (MOE) & Singapore Workforce Development Agency (WDA): L: Times Are Changing. Move With The Times. R: Technology Is Changing. Upgrade Your Skills Today At www.upgrade.sg Or Call 6883 5885. | 2 R |
SBS9386D | SLBP 193 | N/A | 2 R |
SBS9387B | De-registered; Former SLBP 181 | ||
SBS9388Z | SLBP SP | N/A | 2 R |
SBS9389X | AMDEP 58 | FW: Ministry Of Manpower (MOM), Ministry Of Education (MOE) & Singapore Workforce Development Agency (WDA): L: Times Are Changing. Move With The Times. R: Technology Is Changing. Upgrade Your Skills Today At www.upgrade.sg Or Call 6883 5885. | 2 R |
SBS9390R | HGDEP 107 | N/A | 2 R |
SBS9391M | SLBP SP | N/A | 2 R |
SBS9392K | SLBP 257 | N/A | 2 R |
SBS9393H | SLBP SP | N/A | 2 R |
SBS9394E | HGDEP 89/89e* | N/A | 2 R |
SBS9395C | SLBP 193 | N/A | 2 R |
SBS9396A | BBDEP 74 | FW: STJobs.sg: Singapore's Hottest Job Site. Are You Heading In The Right Direction? It's Not Hard To Find Your Ideal Job. A Job Portal By SPH. | 2 R |
SBS9397Y | SLBP 249 | N/A | 2 R |
SBS9398U | HGDEP 161 | N/A | 2 R |
SBS9399S | HGDEP 161 | N/A | 2 R |
SBS9400X | De-registered; Former HGDEP 87 |
Former deployments
Retired buses & de-registration schedule
Other informations
Deployments legend | |
---|---|
AMDEP | Ang Mo Kio Depot |
ARBP | Ayer Rajah Bus Park |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
HGDEP | Hougang Depot |
SLBP | Soon Lee Bus Park |
SP | Spare Bus |
* | Crossover |
^ | Buses with Red Seats |
R | Refurbished Aircon Ducts (in Red Leather) |
Y | Buses with Yellow Grab Handles |
I | Refurbished Interior |
† | No standee area |
2 | Buses that are given an additional 2 years lifespan extension |
Advertisement legend | |
(empty) | Whole bus ad |
B: | Back ad - Ad covering entire back of bus |
FW: | Whole bus ad incl. upper deck front windscreen |
Number of buses | |
AMDEP | 13 buses |
ARBP | 5 buses |
BBDEP | 12 buses |
BNDEP | 46 buses |
BRBP | 5 buses |
HGDEP | 34 buses |
SLBP | 80 buses |
Notes
- For Service 179 crossovers to Services 241/242/255, please refer to Service 179 Deployment Page
- SBS9357M encountered an accident with SBS9424C on 14 September 2007 and was subsequently de-registered on 26 June 2008.
- SBS9400X was hit by a crane on 16 July 2010 leaving one passenger dead, subsequently laid-up and de-registered on 14 November 2011.
- AMDEP & BRBP buses are interchangable.
- ARBP & BBDEP buses are interchangable.