Difference between revisions of "Mitsubishi Fuso Rosa"
Jump to navigation
Jump to search
(Corrections and additions. Not sure if PC2297S and PC2340A has EDS or not, will list them as without EDS for now.) |
|||
Line 127: | Line 127: | ||
|PA2616R | |PA2616R | ||
|AMDEP/GYDEP Chartered Service | |AMDEP/GYDEP Chartered Service | ||
|{{N/A}} | |||
|- | |||
|PA2619H | |||
|AMDEP/GYDEP 547 | |||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|PA2791S | |PA2791S | ||
|AMDEP/GYDEP Chartered Service | |AMDEP/GYDEP Chartered Service | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- |
Revision as of 23:35, 8 January 2015
Specifications
Registration no. | PA1848U, PA1850L | PA2464L, PA2616R, PA2619H, PA2791S, PA2867H | PA9915G, PC2165P, PC2197Y, PC2264L, PC2297S, PC2327P, PC2340A, PC2385X, PC2438C | PA5688M, PC2782H, PC3117Y, PC3235P |
---|---|---|---|---|
Vehicle make | Mitsubishi Fuso | |||
Vehicle manufacturer | Mitsubishi Fuso Truck & Bus Corporation | |||
Vehicle model | Rosa BE637J | Rosa BE639JRMHDEA | Rosa BE63DJRMDA 4.9L MT 2WD 6T Turbo 4DR 24 Seater | Rosa BE641JRMDEB |
Length | 7.73m | |||
Width | 2.01m | |||
Quantity | 2 | 5 | 9 | 4 |
Year | 2000 | 2000 & 2001 | 2009, 2011 & 2012 | 2014 |
Period of registration | 16 Aug 2000 | 1 Feb 2001 - 14 Jun 2001 | 2 Dec 2010 - 23 Dec 2013 | 12 Aug 2014 - 20 Aug 2014 |
Passenger capacity | Seating: 21 | Seating: 24 | ||
Engine model | Mitsubishi Fuso 4D33-4A | Mitsubishi Fuso 4D34-2AT4 | Mitsubishi Fuso 4M50-4AT4 | Mitsubishi Fuso 4P10-T6 |
Engine capacity | 4214 cc | 3908 cc | 4899 cc | 2998 cc |
Emission standard | Euro I | Euro II | Euro IV | Euro V |
Power/torque | 130 hp (96 kW) @ 3200 rpm / 304 Nm @ 1800 rpm | 136 hp (100 kW) @ 2900 rpm / 370 Nm @ 1600 rpm | 150 hp (110 kW) @ 2700 rpm / 441 Nm @ 1600 rpm | 175 hp (129 kW) @ 2860 - 3500 rpm / 430 Nm @ 1600 - 2860 rpm |
Transmission model | Mitsubishi Fuso 5-speed manual | Mitsubishi Fuso Duonic 6-speed OD AMT | ||
Suspension system | Leaf spring | Independent suspension system (front) Leaf spring (rear) | ||
Braking system | Anti-Lock Braking System (ABS) | |||
Exhaust system | N/A | Exhaust Gas Recirculation (EGR) Technology | BlueTec Selective Catalytic Reduction (SCR) Technology | |
EDS model | LAWO | Unknown | N/A |
Deployments
Rosa BE637J
Registration no. | Service | Advertisement |
---|---|---|
PA1848U | AMDEP 825 | N/A |
PA1850L | AMDEP 825 | N/A |
Rosa BE639JRMHDEA
Registration no. | Service | Advertisement |
---|---|---|
PA2464L | AMDEP 825 | N/A |
PA2616R | AMDEP/GYDEP Chartered Service | N/A |
PA2619H | AMDEP/GYDEP 547 | N/A |
PA2791S | AMDEP/GYDEP Chartered Service | N/A |
PA2867H | AMDEP/GYDEP Chartered Service | N/A |
Rosa BE63DJRMDA 4.9L MT 2WD 6T Turbo 4DR 24 Seater
Registration no. | Service | Advertisement | Notes |
---|---|---|---|
PA9915G | KJDEP 285P | N/A | U W<sup\> |
PC2165P | AMDEP/GYDEP 547 | N/A | U W<sup\> |
PC2197Y | AMDEP/GYDEP 547 | N/A | |
PC2264L | KJDEP Qian Hu Shuttle | N/A | U<sup\> |
PC2297S | AMDEP/GYDEP 541 | N/A | U W<sup\> |
PC2327P | AMDEP/GYDEP 541 | N/A | W<sup\> |
PC2340A | AMDEP/GYDEP 541 | N/A | W<sup\> |
PC2385X | AMDEP/GYDEP Singapore General Hospital Shuttle | N/A | U<sup\> |
PC2438C | AMDEP/GYDEP 547 | N/A | U W<sup\> |
Rosa BE641JRMDEB
Registration no. | Service | Advertisement | Notes |
---|---|---|---|
PA5688M | KJDEP 285P | N/A | U |
PC2782H | KJDEP 285P | N/A | |
PC3117Y | AMDEP 265P | N/A | |
PC3235P | AMDEP 265P | N/A |
Other informations
Deployments legend | |
---|---|
AMDEP | Ang Mo Kio Depot |
GYDEP | Geylang Bus Park |
KJDEP | Kranji Depot |
U | Unpainted buses. |
W | Buses without EDS. |
Advertisement legend | |
N/A | Not available |
(empty) | Whole bus ad. |
Number of buses | |
AMDEP | 16 buses |
KJDEP | 4 buses |