Difference between revisions of "Volvo B10BLE"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[File:SBS1688K 84 (1).jpg|thumb|right|400px|{{SBS Transit}} SBS1688K (Service 84) | [[File:SBS1688K 84 (1).jpg|thumb|right|400px|{{SBS Transit}} SBS1688K (Service 84) — Demonstrator]] | ||
[[File:SBS2994U 151.jpg|thumb|right|400px|{{SBS Transit}} SBS2994U (Service 151) | [[File:SBS2994U 151.jpg|thumb|right|400px|{{SBS Transit}} SBS2994U (Service 151) — Production Batch]] | ||
==Specifications== | ==Specifications== |
Revision as of 21:55, 18 April 2019
Specifications
Operator(s) | Template:SBS Transit | |
---|---|---|
Demonstrator (Diesel-powered bus) |
Production Batch (CNG-powered buses) | |
Registration no. | SBS1688K | SBS2988M – SBS2999G |
Vehicle make | Volvo | |
Vehicle manufacturer | Volvo Buses | |
Vehicle bodywork | Volgren CR221L | Volgren CR222L |
Vehicle model | B10BLE | |
Length | 11.995m | |
Width | 2.48m | |
Quantity | 1 | 12 |
Year | 1997 | 2001 & 2002 |
Period of registration | 12 Jan 1998 | 19 Apr 2002 (SBS2988M) 18 Jul 2002 (SBS2989K) 29 Dec 2005 (SBS2990E – SBS2999G) |
Passenger capacity | Seating: 34 Standing: 49 Total: 83 |
Seating: 35 Standing: 49 Total: 84 |
Engine model | Volvo DH 10 A-245 | Volvo GH 10 B-245 |
Engine capacity | 9603 cc | |
Emission standard | Euro II | Euro IV |
Transmission model | ZF Ecomat I 5HP 500 (original) ZF Ecomat II 5HP 502C |
ZF Ecomat I 4HP 500 |
Power/torque | 245 hp (180 kW) @ 2000 rpm / 1050 Nm @ 1100 - 1450 rpm | |
Suspension system | Electronically Controlled Air Suspension | |
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Traction Control System (TCS) | |
Air-con model | Sütrak AC 350 | Cool-Air |
EDS model | Mobitec MobiDOT | N/A |
EDS controller model | Mobitec Zebra 300TD | |
Seat model | Saydair Metro | |
Door model | SMC Transit | |
Additional features | Clarion announcer and speaker system | N/A |
Deployments
Registration no. | Service | Advertisement |
---|---|---|
SBS2989K | BBDEP 175 | NS & OS: SBS Transit: Natural Gas For Cleaner Air. |
SBS2991C | BBDEP 156 | N/A |
SBS2992A | BBDEP 156 | |
SBS2993Y | BBDEP 156 | |
SBS2994U | BBDEP 99 | |
SBS2996P | BBDEP 175 | |
SBS2997L | BBDEP SP |
Former deployments
De-registered buses
De-registration schedule
Other information
Legend
Deployments | |
---|---|
BBDEP | Bukit Batok Depot |
SP | Spare bus |
Advertisement | |
N/A | Not available |
NS: | Window ad on nearside / left side. |
OS: | Window ad on offside / right side. |
Buses in depots
Click to expand/collapse | ||
---|---|---|
BBDEP | 7 buses | SBS2989K SBS2991C SBS2992A SBS2993Y SBS2994U SBS2996P SBS2997L |
Notes
- SBS1688K was the demonstrator.
- SBS2992A - SBS2994U do not have "Volvo" branding badge.
- All buses do not have dress rim covers.