Difference between revisions of "History of Jurong Island Services"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
==Service 711== | ==Service 711== | ||
{| class="toccolours" border="1" cellpadding="3 | {| class="toccolours bushist" border="1" cellpadding="3" | ||
|-class="PAST" | |-class="PAST" | ||
!Operator | !Operator | ||
Line 10: | Line 10: | ||
|- | |- | ||
!rowspan="2"|{{SBS}} | !rowspan="2"|{{SBS}} | ||
| | |2000 | ||
| | |1 June | ||
|Introduced between Jurong East Int and Seraya Ave/Ayer Merbau Rd (Loop) as a peak hour service on weekdays. | |Introduced between Jurong East Int and Seraya Ave/Ayer Merbau Rd (Loop) as a peak hour service on weekdays. | ||
|- | |- | ||
| | |2001 | ||
|{{TBC}} | |{{TBC}} | ||
|Serves 2 new pairs of bus stops and 1 relocated bus stop along Jurong Island Highway. | |Serves 2 new pairs of bus stops and 1 relocated bus stop along Jurong Island Highway. | ||
|- | |- | ||
!{{SBS Transit}} | !{{SBS Transit}} | ||
| | |2003 | ||
| | |30 June | ||
|Handed over to Transit Network Consortium (TNC) and re-numbered Service 715. | |Handed over to Transit Network Consortium (TNC) and re-numbered Service 715. | ||
|} | |} | ||
==Service 712== | ==Service 712== | ||
{| class="toccolours" border="1" cellpadding="3 | {| class="toccolours bushist" border="1" cellpadding="3" | ||
|-class="PAST" | |-class="PAST" | ||
!Operator | !Operator | ||
Line 33: | Line 33: | ||
|- | |- | ||
!rowspan="2"|{{SBS}} | !rowspan="2"|{{SBS}} | ||
| | |2000 | ||
| | |1 June | ||
|Introduced between Jurong East Int and Sakra Rd (Loop) as a peak hour service on weekdays. | |Introduced between Jurong East Int and Sakra Rd (Loop) as a peak hour service on weekdays. | ||
|- | |- | ||
| | |2001 | ||
|{{TBC}} | |{{TBC}} | ||
|Serves new pair of bus stops, additional pair of relocated bus stops along Jurong Island Highway and new bus stop along Sakra Rd. | |Serves new pair of bus stops, additional pair of relocated bus stops along Jurong Island Highway and new bus stop along Sakra Rd. | ||
|- | |- | ||
!{{SBS Transit}} | !{{SBS Transit}} | ||
| | |2003 | ||
| | |30 June | ||
|Handed over to Transit Network Consortium (TNC) and re-numbered Service 716. | |Handed over to Transit Network Consortium (TNC) and re-numbered Service 716. | ||
|} | |} | ||
==Service 713== | ==Service 713== | ||
{| class="toccolours" border="1" cellpadding="3 | {| class="toccolours bushist" border="1" cellpadding="3" | ||
|-class="PAST" | |-class="PAST" | ||
!Operator | !Operator | ||
Line 56: | Line 56: | ||
|- | |- | ||
!rowspan="2"|{{SBS}} | !rowspan="2"|{{SBS}} | ||
| | |2000 | ||
| | |1 June | ||
|Introduced between Jurong East Int and Seraya Ave/Ayer Merbau Rd/Sakra Rd (Loop), operating during off-peak hours on weekdays and throughout the day on Saturdays, Sundays and Public Holidays only. | |Introduced between Jurong East Int and Seraya Ave/Ayer Merbau Rd/Sakra Rd (Loop), operating during off-peak hours on weekdays and throughout the day on Saturdays, Sundays and Public Holidays only. | ||
|- | |- | ||
| | |2001 | ||
|{{TBC}} | |{{TBC}} | ||
|Serves 3 new pairs of bus stops along Jurong Island Highway and 1 new bus stop along Sakra Rd. | |Serves 3 new pairs of bus stops along Jurong Island Highway and 1 new bus stop along Sakra Rd. | ||
|- | |- | ||
!{{SBS Transit}} | !{{SBS Transit}} | ||
| | |2003 | ||
| | |30 June | ||
|Handed over to Transit Network Consortium (TNC) and re-numbered Service 717. | |Handed over to Transit Network Consortium (TNC) and re-numbered Service 717. | ||
|} | |} | ||
==Service 714== | ==Service 714== | ||
{| class="toccolours" border="1" cellpadding="3 | {| class="toccolours bushist" border="1" cellpadding="3" | ||
|-class="PAST" | |-class="PAST" | ||
!Operator | !Operator | ||
Line 79: | Line 79: | ||
|- | |- | ||
!rowspan="2"|Transit Network Consortium | !rowspan="2"|Transit Network Consortium | ||
| | |2003 | ||
| | |30 June | ||
|Introduced between Jurong Island and Seraya Ave/Ayer Merbau Rd (Loop). | |Introduced between Jurong Island and Seraya Ave/Ayer Merbau Rd (Loop). | ||
|- | |- | ||
| | |2006 | ||
|{{TBC}} | |{{TBC}} | ||
|Withdrawn. | |Withdrawn. | ||
Line 89: | Line 89: | ||
==Service 715== | ==Service 715== | ||
{| class="toccolours" border="1" cellpadding="3 | {| class="toccolours bushist" border="1" cellpadding="3" | ||
|-bgcolor=#FFF200 | |-bgcolor=#FFF200 | ||
!<font style="color:#0000FF;">Operator | !<font style="color:#0000FF;">Operator | ||
Line 97: | Line 97: | ||
|- | |- | ||
!rowspan="2"|Transit Network Consortium | !rowspan="2"|Transit Network Consortium | ||
| | |2003 | ||
| | |30 June | ||
|Re-numbered from Service 711 as a service between Jurong East Int and Seraya Ave/Ayer Merbau Rd (Loop). | |Re-numbered from Service 711 as a service between Jurong East Int and Seraya Ave/Ayer Merbau Rd (Loop). | ||
|- | |- | ||
| | |2008 | ||
|{{TBC}} | |{{TBC}} | ||
|Amended to skip Sakra Rd. | |Amended to skip Sakra Rd. | ||
|- | |- | ||
!{{Woodlands Transport}}<br>(Current) | !{{Woodlands Transport}}<br>(Current) | ||
| | |2015 | ||
| | |30 July | ||
|Operations transferred to Woodlands Transport, amended to start from Boon Lay Way and converted to full day service. | |Operations transferred to Woodlands Transport, amended to start from Boon Lay Way and converted to full day service. | ||
|} | |} | ||
==Service 716== | ==Service 716== | ||
{| class="toccolours" border="1" cellpadding="3 | {| class="toccolours bushist" border="1" cellpadding="3" | ||
|-bgcolor=#FFF200 | |-bgcolor=#FFF200 | ||
!<font style="color:#0000FF;">Operator | !<font style="color:#0000FF;">Operator | ||
Line 120: | Line 120: | ||
|- | |- | ||
!Transit Network Consortium | !Transit Network Consortium | ||
| | |2003 | ||
| | |30 June | ||
|Re-numbered from Service 712 as a service between Jurong East Int and Sakra Rd (Loop). | |Re-numbered from Service 712 as a service between Jurong East Int and Sakra Rd (Loop). | ||
|- | |- | ||
!{{Woodlands Transport}}<br>(Current) | !{{Woodlands Transport}}<br>(Current) | ||
| | |2015 | ||
| | |30 July | ||
|Operations transferred to Woodlands Transport, amended to start from Boon Lay Way and converted to full day service. | |Operations transferred to Woodlands Transport, amended to start from Boon Lay Way and converted to full day service. | ||
|} | |} | ||
==Service 717== | ==Service 717== | ||
{| class="toccolours" border="1" cellpadding="3 | {| class="toccolours bushist" border="1" cellpadding="3" | ||
|-class="PAST" | |-class="PAST" | ||
!Operator | !Operator | ||
Line 140: | Line 140: | ||
|- | |- | ||
!rowspan="5"|Transit Network Consortium | !rowspan="5"|Transit Network Consortium | ||
|rowspan="2"| | |rowspan="2"|1st Gen<br>(2003 - 2004) | ||
| | |2003 | ||
| | |30 June | ||
|Re-numbered from Service 713 as a service between Jurong East Int and Seraya Ave/Ayer Merbau Rd/Sakra Rd (Loop). | |Re-numbered from Service 713 as a service between Jurong East Int and Seraya Ave/Ayer Merbau Rd/Sakra Rd (Loop). | ||
|- | |- | ||
| | |2004 | ||
|{{TBC}} | |{{TBC}} | ||
|Withdrawn. | |Withdrawn. | ||
|- | |- | ||
|rowspan="3"| | |rowspan="3"|2nd Gen<br>(2006 - 2015) | ||
| | |2006 | ||
|{{TBC}} | |{{TBC}} | ||
|Re-introduced between Jurong East Int and Seraya Ave/Sakra Rd (loop). | |Re-introduced between Jurong East Int and Seraya Ave/Sakra Rd (loop). | ||
|- | |- | ||
| | |2008 | ||
|{{TBC}} | |{{TBC}} | ||
|Amended to ply Ayer Merbau Rd. | |Amended to ply Ayer Merbau Rd. | ||
|- | |- | ||
| | |2015 | ||
| | |30 July | ||
|Withdrawn. | |Withdrawn. | ||
|} | |} | ||
==Service 718== | ==Service 718== | ||
{| class="toccolours" border="1" cellpadding="3 | {| class="toccolours bushist" border="1" cellpadding="3" | ||
|-bgcolor=#FFF200 | |-bgcolor=#FFF200 | ||
!<font style="color:#0000FF;">Operator | !<font style="color:#0000FF;">Operator | ||
Line 172: | Line 172: | ||
|- | |- | ||
!{{Woodlands Transport}}<br>(Current) | !{{Woodlands Transport}}<br>(Current) | ||
| | |2015 | ||
| | |30 July | ||
|Introduced between Boon Lay Way and Western Jurong Island (Loop). | |Introduced between Boon Lay Way and Western Jurong Island (Loop). | ||
|} | |} | ||
[[Category: Buses]] | [[Category: Buses]] |
Revision as of 01:53, 5 December 2020
Service 711
Operator | Year | Date | Service changes |
---|---|---|---|
2000 | 1 June | Introduced between Jurong East Int and Seraya Ave/Ayer Merbau Rd (Loop) as a peak hour service on weekdays. | |
2001 | TBC | Serves 2 new pairs of bus stops and 1 relocated bus stop along Jurong Island Highway. | |
Template:SBS Transit | 2003 | 30 June | Handed over to Transit Network Consortium (TNC) and re-numbered Service 715. |
Service 712
Operator | Year | Date | Service changes |
---|---|---|---|
2000 | 1 June | Introduced between Jurong East Int and Sakra Rd (Loop) as a peak hour service on weekdays. | |
2001 | TBC | Serves new pair of bus stops, additional pair of relocated bus stops along Jurong Island Highway and new bus stop along Sakra Rd. | |
Template:SBS Transit | 2003 | 30 June | Handed over to Transit Network Consortium (TNC) and re-numbered Service 716. |
Service 713
Operator | Year | Date | Service changes |
---|---|---|---|
2000 | 1 June | Introduced between Jurong East Int and Seraya Ave/Ayer Merbau Rd/Sakra Rd (Loop), operating during off-peak hours on weekdays and throughout the day on Saturdays, Sundays and Public Holidays only. | |
2001 | TBC | Serves 3 new pairs of bus stops along Jurong Island Highway and 1 new bus stop along Sakra Rd. | |
Template:SBS Transit | 2003 | 30 June | Handed over to Transit Network Consortium (TNC) and re-numbered Service 717. |
Service 714
Operator | Year | Date | Service changes |
---|---|---|---|
Transit Network Consortium | 2003 | 30 June | Introduced between Jurong Island and Seraya Ave/Ayer Merbau Rd (Loop). |
2006 | TBC | Withdrawn. |
Service 715
Operator | Year | Date | Service changes |
---|---|---|---|
Transit Network Consortium | 2003 | 30 June | Re-numbered from Service 711 as a service between Jurong East Int and Seraya Ave/Ayer Merbau Rd (Loop). |
2008 | TBC | Amended to skip Sakra Rd. | |
(Current) |
2015 | 30 July | Operations transferred to Woodlands Transport, amended to start from Boon Lay Way and converted to full day service. |
Service 716
Operator | Year | Date | Service changes |
---|---|---|---|
Transit Network Consortium | 2003 | 30 June | Re-numbered from Service 712 as a service between Jurong East Int and Sakra Rd (Loop). |
(Current) |
2015 | 30 July | Operations transferred to Woodlands Transport, amended to start from Boon Lay Way and converted to full day service. |
Service 717
Operator | Service Gen | Year | Date | Service changes |
---|---|---|---|---|
Transit Network Consortium | 1st Gen (2003 - 2004) |
2003 | 30 June | Re-numbered from Service 713 as a service between Jurong East Int and Seraya Ave/Ayer Merbau Rd/Sakra Rd (Loop). |
2004 | TBC | Withdrawn. | ||
2nd Gen (2006 - 2015) |
2006 | TBC | Re-introduced between Jurong East Int and Seraya Ave/Sakra Rd (loop). | |
2008 | TBC | Amended to ply Ayer Merbau Rd. | ||
2015 | 30 July | Withdrawn. |
Service 718
Operator | Year | Date | Service changes |
---|---|---|---|
(Current) |
2015 | 30 July | Introduced between Boon Lay Way and Western Jurong Island (Loop). |