Sembawang Single Member Constituency: Difference between revisions
Jump to navigation
Jump to search
m Protected "Sembawang Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)) |
mNo edit summary |
||
| Line 6: | Line 6: | ||
|no1= | |no1= | ||
|candidate1=Ahmad Ibrahim | |candidate1=Ahmad Ibrahim | ||
|vote1= | |vote1=4,281 | ||
|ratio1=63.24 | |ratio1=63.24 | ||
|swing1= | |swing1= | ||
| Line 14: | Line 14: | ||
|party2=Progressive Party | |party2=Progressive Party | ||
|candidate2=Lee Kim Kee | |candidate2=Lee Kim Kee | ||
|vote2= | |vote2=2,488 | ||
|ratio2=36.76 | |ratio2=36.76 | ||
|swing2= | |swing2= | ||
Revision as of 09:12, 29 June 2020
Candidates and results
| 1955 General Election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| Independent | Ahmad Ibrahim | 4,281 | 63.24 | ||
| Progressive Party | Lee Kim Kee | 2,488 | 36.76 | ||
| Electorate | 10,675 | ||||
| Turnout | 6,835 | 64.03 | |||
| Valid Vote | 6,769 | 99.03 | |||
| Ahmad Ibrahim hold | Swing | N/A | |||
References
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.