Difference between revisions of "Jalan Kayu Single Member Constituency"
Jump to navigation
Jump to search
m (Protected "Jalan Kayu Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite))) |
m |
||
Line 3: | Line 3: | ||
==Candidates and results== | ==Candidates and results== | ||
===4th Parliament=== | |||
{{GE Result Table | |||
|header=1976 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1976.html "1976 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Hwang Soo Jin | |||
|vote1=8,883 | |||
|ratio1=61.57 | |||
|swing1=▲ 2.15 | |||
|fc1=#0A0 | |||
|no2= | |||
|bg2=#EE0000 | |||
|party2=Workers' Party | |||
|candidate2=M P D Nair | |||
|vote2=5,544 | |||
|ratio2=38.43 | |||
|swing2=▲ 1.57 | |||
|fc2=#0A0 | |||
|electorate=15,447 | |||
|turnout=14,702 | |||
|turnoutratio=95.18 | |||
|valid=14,427 | |||
|validratio=98.13 | |||
|type=hold | |||
|swing=▲ 2.15 | |||
|fcswing=#0A0 | |||
}} | |||
===3rd Parliament=== | |||
{{GE Result Table | |||
|header=1972 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1972.html "1972 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Hwang Soo Jin | |||
|vote1=8,283 | |||
|ratio1=59.42 | |||
|swing1=▼ 22.88 | |||
|fc1=#F00 | |||
|no2= | |||
|bg2=#EE0000 | |||
|party2=Workers' Party | |||
|candidate2=Damodaran Nair M. P. | |||
|vote2=5,137 | |||
|ratio2=36.86 | |||
|swing2=▲ 19.16 | |||
|fc2=#0A0 | |||
|no3= | |||
|bg3=#33AACC | |||
|party3=United National Front | |||
|candidate3=Ong Seng Kok | |||
|vote3=518 | |||
|ratio3=3.72 | |||
|electorate=14,982 | |||
|turnout=14,148 | |||
|turnoutratio=94.43 | |||
|valid=13,938 | |||
|validratio=98.52 | |||
|type=hold | |||
|swing=▼ 22.88 | |||
|fcswing=#F00 | |||
}} | |||
===2nd Parliament=== | |||
{{GE Result Table | |||
|header=1968 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1968.html "1968 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Hwang Soo Jin | |||
|vote1=9,581 | |||
|ratio1=82.30 | |||
|no2= | |||
|bg2=#EE0000 | |||
|party2=Workers' Party | |||
|candidate2=Sum Chong Meng | |||
|vote2=2,060 | |||
|ratio2=17.70 | |||
|electorate=12,878 | |||
|turnout=11,977 | |||
|turnoutratio=93.00 | |||
|valid=11,641 | |||
|validratio=97.19 | |||
|type=hold | |||
|swing=<small>N/A | |||
}} | |||
===3rd Legislative Assembly / 1st Parliament=== | ===3rd Legislative Assembly / 1st Parliament=== | ||
{{GE Result Table | {{GE Result Table |
Revision as of 08:09, 2 July 2020
History
- 1959 - Carved out from Seletar SMC
Candidates and results
4th Parliament
1976 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Hwang Soo Jin | 8,883 | 61.57 | ▲ 2.15 | |
Workers' Party | M P D Nair | 5,544 | 38.43 | ▲ 1.57 | |
Electorate | 15,447 | ||||
Turnout | 14,702 | 95.18 | |||
Valid Vote | 14,427 | 98.13 | |||
People's Action Party hold | Swing | ▲ 2.15 |
3rd Parliament
1972 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Hwang Soo Jin | 8,283 | 59.42 | ▼ 22.88 | |
Workers' Party | Damodaran Nair M. P. | 5,137 | 36.86 | ▲ 19.16 | |
United National Front | Ong Seng Kok | 518 | 3.72 | ||
Electorate | 14,982 | ||||
Turnout | 14,148 | 94.43 | |||
Valid Vote | 13,938 | 98.52 | |||
People's Action Party hold | Swing | ▼ 22.88 |
2nd Parliament
1968 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Hwang Soo Jin | 9,581 | 82.30 | ||
Workers' Party | Sum Chong Meng | 2,060 | 17.70 | ||
Electorate | 12,878 | ||||
Turnout | 11,977 | 93.00 | |||
Valid Vote | 11,641 | 97.19 | |||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament
1967 By Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Teo Hup Teck | Walkover | |||
Electorate | 11,275 | ||||
People's Action Party hold | Swing | N/A |
1963 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Barisan Sosialis | Tan Cheng Tong | 3,312 | 38.04 | ||
People's Action Party | Teo Hup Teck | 2,676 | 30.73 | ▼ 31.55 | |
United People's Party | Lui Boon Phor | 1,146 | 13.16 | ||
Singapore Alliance | M. P. D. Nair | 1,057 | 12.14 | ||
Independent | Ong Yu Thoh | 516 | 5.93 | ||
Electorate | 9,164 | ||||
Turnout | 8,768 | 95.68 | |||
Valid Vote | 8,707 | 99.30 | |||
Barisan Sosialis hold | Swing | N/A |
2nd Legislative Assembly
1959 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Tan Cheng Tong | 4,837 | 62.28 | ||
Singapore People's Alliance | M. P. D. Nair | 2,929 | 37.72 | ||
Electorate | 8,690 | ||||
Turnout | 7,844 | 90.26 | |||
Valid Vote | 7,766 | 99.01 | |||
People's Action Party hold | Swing | N/A |
References
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1967 PARLIAMENTARY BY-ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.