Difference between revisions of "Pasir Panjang Single Member Constituency"
Jump to navigation
Jump to search
m |
m |
||
Line 3: | Line 3: | ||
==Candidates and results== | ==Candidates and results== | ||
===4th Parliament=== | |||
{{GE Result Table | |||
|header=1976 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1976.html "1976 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Othman bin Wok | |||
|vote1=8,138 | |||
|ratio1=71.93 | |||
|swing1=▲ 0.16 | |||
|fc1=#0A0 | |||
|no2= | |||
|bg2=#EE0000 | |||
|party2=Workers' Party | |||
|candidate2=Zainal Abiddin bin Mohd Shah | |||
|vote2=3,176 | |||
|ratio2=28.07 | |||
|electorate=12,142 | |||
|turnout=11,529 | |||
|turnoutratio=94.95 | |||
|valid=11,314 | |||
|validratio=98.14 | |||
|type=hold | |||
|swing=▲ 0.16 | |||
|fcswing=#0A0 | |||
}} | |||
===3rd Parliament=== | |||
{{GE Result Table | |||
|header=1972 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1972.html "1972 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Othman Bin Wok | |||
|vote1=9,209 | |||
|ratio1=71.77 | |||
|no2= | |||
|bg2=#33AACC | |||
|party2=United National Front | |||
|candidate2=Syed Ahmad Bin Syed Husain | |||
|vote2=3,623 | |||
|ratio2=28.23 | |||
|electorate=13,964 | |||
|turnout=13,104 | |||
|turnoutratio=93.84 | |||
|valid=12,832 | |||
|validratio=97.92 | |||
|type=hold | |||
|swing=<small>N/A | |||
}} | |||
===2nd Parliament=== | |||
{{GE Result Table | |||
|header=1968 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1968.html "1968 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Othman Bin Wok | |||
|vote1=Walkover | |||
|ratio1= | |||
|electorate=12,394 | |||
|walkover=display:none | |||
|type=hold | |||
|swing=<small>N/A | |||
}} | |||
===3rd Legislative Assembly / 1st Parliament=== | ===3rd Legislative Assembly / 1st Parliament=== | ||
{{GE Result Table | {{GE Result Table |
Revision as of 10:25, 2 July 2020
History
- 1955 - New Constituency
Candidates and results
4th Parliament
1976 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Othman bin Wok | 8,138 | 71.93 | ▲ 0.16 | |
Workers' Party | Zainal Abiddin bin Mohd Shah | 3,176 | 28.07 | ||
Electorate | 12,142 | ||||
Turnout | 11,529 | 94.95 | |||
Valid Vote | 11,314 | 98.14 | |||
People's Action Party hold | Swing | ▲ 0.16 |
3rd Parliament
1972 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Othman Bin Wok | 9,209 | 71.77 | ||
United National Front | Syed Ahmad Bin Syed Husain | 3,623 | 28.23 | ||
Electorate | 13,964 | ||||
Turnout | 13,104 | 93.84 | |||
Valid Vote | 12,832 | 97.92 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament
1968 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Othman Bin Wok | Walkover | |||
Electorate | 12,394 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament
1963 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Othman b. Wok | 2,879 | 45.30 | ▲ 9.30 | |
Barisan Sosialis | Tay Cheng Kang | 1,887 | 29.69 | ||
Singapore Alliance | Ahmad b.Rahmat | 1,351 | 21.26 | ||
United People's Party | Yong Ah Kau | 238 | 3.75 | ||
Electorate | 6,721 | ||||
Turnout | 6,409 | 95.36 | |||
Valid Vote | 6,355 | 99.16 | |||
People's Action Party hold | Swing | ▲ 9.30 |
2nd Legislative Assembly
1959 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Tee Kim Leng | 2,123 | 36.00 | ||
Independent | H. J. C. Kulasingha | 1,884 | 31.95 | ||
United Malays National Organisation | Sukaimi bin Ibrahim | 1,704 | 28.90 | ||
Independent | S. T. V. Lingam | 186 | 3.15 | ||
Electorate | 6,631 | ||||
Turnout | 5,957 | 89.84 | |||
Valid Vote | 5,897 | 98.99 | |||
People's Action Party hold | Swing | N/A |
1st Legislative Assembly
1955 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Malayan Chinese Association | Wong Foo Nam | 3,546 | 45.17 | ||
Progressive Party | K.M.S. Hamid | 2,370 | 30.19 | ||
Labour Front | P. V. Krishnan | 1,306 | 16.63 | ||
Democratic Party | Leong Foon Chew | 629 | 8.01 | ||
Electorate | 13,812 | ||||
Turnout | 7,911 | 57.28 | |||
Valid Vote | 7,851 | 99.24 | |||
Malayan Chinese Association hold | Swing | N/A |
References
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.