Difference between revisions of "Telok Blangah Single Member Constituency"
Jump to navigation
Jump to search
m (Protected "Telok Blangah Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite))) |
m |
||
Line 3: | Line 3: | ||
==Candidates and results== | ==Candidates and results== | ||
===4th Parliament=== | |||
{{GE Result Table | |||
|header=1979 By Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_by1979.html "1979 PARLIAMENTARY BY-ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Rohan bin Kamis | |||
|vote1=12,687 | |||
|ratio1=61.22 | |||
|no2= | |||
|bg2=#EE0000 | |||
|party2=Workers' Party | |||
|candidate2=J.B. Jeyaretnam | |||
|vote2=8,036 | |||
|ratio2=38.78 | |||
|electorate=22,202 | |||
|turnout=21,089 | |||
|turnoutratio=94.99 | |||
|valid=20,723 | |||
|validratio=98.26 | |||
|type=hold | |||
|swing=<small>N/A | |||
}} | |||
{{GE Result Table | |||
|header=1976 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1976.html "1976 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Shaik Ahmad bin Abdul Haleem | |||
|vote1=Walkover | |||
|ratio1= | |||
|electorate=14,225 | |||
|walkover=display:none | |||
|type=hold | |||
|swing=<small>N/A | |||
}} | |||
===3rd Parliament=== | |||
{{GE Result Table | |||
|header=1972 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1972.html "1972 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=N. Govindasamy | |||
|vote1=7,669 | |||
|ratio1=57.92 | |||
|no2= | |||
|bg2=#EE0000 | |||
|party2=Workers' Party | |||
|candidate2=Zainul Abiddin Bin Mohd. Shah | |||
|vote2=4,714 | |||
|ratio2=35.60 | |||
|no3= | |||
|bg3=#33AACC | |||
|party3=United National Front | |||
|candidate3=M. Ramasamy | |||
|vote3=858 | |||
|ratio3=6.48 | |||
|electorate=14,624 | |||
|turnout=13,437 | |||
|turnoutratio=91.88 | |||
|valid=13,241 | |||
|validratio=98.54 | |||
|type=hold | |||
|swing=<small>N/A | |||
}} | |||
===2nd Parliament=== | |||
{{GE Result Table | |||
|header=1968 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1968.html "1968 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Govindasamy s/o N. Naidu | |||
|vote1=Walkover | |||
|ratio1= | |||
|electorate=14,785 | |||
|walkover=display:none | |||
|type=hold | |||
|swing=<small>N/A | |||
}} | |||
===3rd Legislative Assembly / 1st Parliament=== | ===3rd Legislative Assembly / 1st Parliament=== | ||
{{GE Result Table | {{GE Result Table |
Revision as of 11:55, 2 July 2020
History
- 1959 - Carved out from Pasir Panjang SMC
Candidates and results
4th Parliament
1979 By Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Rohan bin Kamis | 12,687 | 61.22 | ||
Workers' Party | J.B. Jeyaretnam | 8,036 | 38.78 | ||
Electorate | 22,202 | ||||
Turnout | 21,089 | 94.99 | |||
Valid Vote | 20,723 | 98.26 | |||
People's Action Party hold | Swing | N/A |
1976 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Shaik Ahmad bin Abdul Haleem | Walkover | |||
Electorate | 14,225 | ||||
People's Action Party hold | Swing | N/A |
3rd Parliament
1972 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | N. Govindasamy | 7,669 | 57.92 | ||
Workers' Party | Zainul Abiddin Bin Mohd. Shah | 4,714 | 35.60 | ||
United National Front | M. Ramasamy | 858 | 6.48 | ||
Electorate | 14,624 | ||||
Turnout | 13,437 | 91.88 | |||
Valid Vote | 13,241 | 98.54 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament
1968 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Govindasamy s/o N. Naidu | Walkover | |||
Electorate | 14,785 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament
1963 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Bernard Rodrigues | 4,949 | 39.82 | ▼ 10.59 | |
Barisan Sosialis | Jukri b. Parjo | 4,327 | 34.82 | ||
Singapore Alliance | Abdul Rahman | 2,627 | 21.14 | ||
United People's Party | Tan Swee Huat | 525 | 4.22 | ||
Electorate | 13,263 | ||||
Turnout | 12,551 | 94.63 | |||
Valid Vote | 12,428 | 99.02 | |||
People's Action Party hold | Swing | ▼ 10.59 |
2nd Legislative Assembly
1959 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | John Mammen | 5,803 | 50.41 | ||
United Malays National Organisation | Osman Gani | 4,141 | 35.97 | ||
Citizens' Party | Wee Kim Hock | 1,230 | 10.69 | ||
Independent | V. Mariappan | 337 | 2.93 | ||
Electorate | 13,202 | ||||
Turnout | 11,651 | 88.25 | |||
Valid Vote | 11,511 | 98.80 | |||
People's Action Party hold | Swing | N/A |
References
- ↑ "1979 PARLIAMENTARY BY-ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.