Yio Chu Kang Single Member Constituency: Difference between revisions
Jump to navigation
Jump to search
Created page with "==History== *1980 - Merged parts of Ang Mo Kio SMC and Nee Soon SMC ==Candidates and results..." |
m Protected "Yio Chu Kang Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)) |
(No difference)
| |
Revision as of 08:27, 3 July 2020
History
- 1980 - Merged parts of Ang Mo Kio SMC and Nee Soon SMC
Candidates and results
7th Parliament
| 1988 General Election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Lau Ping Sum | 10,996 | 73.67 | ▼ 2.99 | |
| National Solidarity Party | Rasiah Thiagarajah | 3,931 | 26.33 | ||
| Electorate | 15,991 | ||||
| Turnout | 15,376 | 96.15 | |||
| Valid Vote | 14,927 | 97.08 | |||
| People's Action Party hold | Swing | ▼ 2.99 | |||
6th Parliament
| 1984 General Election [2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Lau Ping Sum | 11,977 | 76.66 | ▼ 10.87 | |
| United People's Front | Munjeet Singh | 3,647 | 23.34 | ▲ 10.87 | |
| Electorate | 16,734 | ||||
| Turnout | 16,281 | 97.29 | |||
| Valid Vote | 15,624 | 95.96 | |||
| People's Action Party hold | Swing | ▼ 10.87 | |||
5th Parliament
| 1980 General Election [3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Lau Ping Sum | 11,607 | 87.53 | ||
| United People's Front | L S Piaro | 1,653 | 12.47 | ||
| Electorate | 14,012 | ||||
| Turnout | 13,640 | 97.35 | |||
| Valid Vote | 13,260 | 97.21 | |||
| People's Action Party hold | Swing | N/A | |||
References
- ↑ "1988 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.