Kaki Bukit Single Member Constituency: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 22: | Line 22: | ||
|electorate=20,683 | |electorate=20,683 | ||
|turnout=20, | |turnout=20,006 | ||
|turnoutratio=96. | |turnoutratio=96.73 | ||
|valid=19,565 | |valid=19,565 | ||
|validratio=97. | |validratio=97.80 | ||
}} | }} | ||
Revision as of 18:34, 5 July 2020
Candidates and results
6th Parliament
| 1984 General Election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Chew Heng Ching | 10,229 | 52.28 | ▼ 20.04 | |
| Singapore United Front | Tan Chee Kien | 9,336 | 47.72 | ||
| Electorate | 20,683 | ||||
| Turnout | 20,006 | 96.73 | |||
| Valid Vote | 19,565 | 97.80 | |||
| People's Action Party hold | Swing | ▼ 20.04 | |||
5th Parliament
| 1980 General Election [2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Saidi Shariff | 14,550 | 72.32 | ||
| Pertubuhan Kebangsaan Melayu Singapura | Ibrahim Ariff | 4,072 | 20.24 | ||
| United People's Front | Atim B Ismail | 1,496 | 7.44 | ||
| Electorate | 21,318 | ||||
| Turnout | 20,666 | 96.94 | |||
| Valid Vote | 20,118 | 97.35 | |||
| People's Action Party win | Swing | N/A | |||
References
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.