Difference between revisions of "Kallang Single Member Constituency"
Jump to navigation
Jump to search
m (Removed protection from "Kallang Single Member Constituency") |
|
(No difference)
|
Latest revision as of 18:31, 2 September 2020
Candidates and results[edit]
7th Parliament[edit]
1988 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | S Dhanabalan | 13,097 | 66.13 | ▲ 1.18 | |
Workers' Party | A L Sundram | 6,707 | 33.87 | ▼ 1.18 | |
Electorate | 21,245 | ||||
Turnout | 20,249 | 95.31 | |||
Valid Vote | 19,804 | 97.80 | |||
People's Action Party hold | Swing | ▲ 1.18 |
6th Parliament[edit]
1984 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | S Dhanabalan | 11,256 | 64.95 | ||
Workers' Party | A L Sundram | 6,075 | 35.05 | ||
Electorate | 18,809 | ||||
Turnout | 17,802 | 94.65 | |||
Valid Vote | 17,331 | 97.35 | |||
People's Action Party hold | Swing | N/A |
5th Parliament[edit]
1980 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Suppiah Dhanabalan | Walkover | |||
Electorate | 16,222 | ||||
People's Action Party hold | Swing | N/A |
4th Parliament[edit]
1976 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | S. Dhanabalan | 11,823 | 73.90 | ▼ 5.85 | |
United Front | Chan Yoke Kwong | 4,175 | 26.10 | ||
Electorate | 17,282 | ||||
Turnout | 16,424 | 95.04 | |||
Valid Vote | 15,998 | 97.41 | |||
People's Action Party hold | Swing | ▼ 5.85 |
3rd Parliament[edit]
1972 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Abdul Aziz Karim | 12,626 | 79.75 | ||
United National Front | Sultan Mydin Bin Abdul Hamid | 3,205 | 20.25 | ||
Electorate | 17,232 | ||||
Turnout | 16,217 | 94.11 | |||
Valid Vote | 15,831 | 97.62 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament[edit]
1968 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Abdul Aziz Karim | Walkover | |||
Electorate | 9,309 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament[edit]
1963 General Election [7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Buang b. Omar Junid | 8,479 | 52.21 | ▲ 4.03 | |
Barisan Sosialis | Dr. P. Oorjitham | 5,215 | 32.11 | ||
United People's Party | Mohd. Shariff B. D. | 1,166 | 7.18 | ||
Singapore Alliance | Tan Hock Lim | 969 | 5.97 | ||
Independent | Tan Hai Tong | 411 | 2.53 | ||
Electorate | 16,974 | ||||
Turnout | 16,391 | 96.57 | |||
Valid Vote | 16,240 | 99.08 | |||
People's Action Party hold | Swing | ▲ 4.03 |
2nd Legislative Assembly[edit]
1959 General Election [8] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Buang bin Omar Junid | 5,690 | 48.18 | ||
Singapore People's Alliance | Tan Hai Tong | 4,967 | 42.05 | ||
Citizens' Party | Seah Peng Chuan | 1,154 | 9.77 | ||
Electorate | 12,936 | ||||
Turnout | 11,986 | 92.66 | |||
Valid Vote | 11,811 | 98.54 | |||
People's Action Party win | Swing | N/A |
References[edit]
- ↑ "1988 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.