Marymount Single Member Constituency: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 11: | Line 11: | ||
|vote1=12,143 | |vote1=12,143 | ||
|ratio1=55.04 | |ratio1=55.04 | ||
|no2= | |no2= | ||
| Line 20: | Line 18: | ||
|vote2=9,918 | |vote2=9,918 | ||
|ratio2=44.96 | |ratio2=44.96 | ||
|electorate=23,431 | |electorate=23,431 | ||
Revision as of 07:06, 11 July 2020
Candidates and results
14th Parliament
| 2020 General Election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Gan Siow Huang | 12,143 | 55.04 | ||
| Progress Singapore Party | Ang Yong Guan | 9,918 | 44.96 | ||
| Electorate | 23,431 | ||||
| Turnout | N/A | N/A | |||
| Valid Vote | 22,061 | N/A | |||
| People's Action Party win | Swing | N/A | |||
References
- ↑ "2020 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.