Difference between revisions of "Volvo B10TL (Volgren)"
Jump to navigation
Jump to search
(SBS9803S was in BNDEP from 2008 onwards. SBS9817C was permed 31 from 2003 to 2008. SBS9839P was in BRBP from 2008 onwards not 2006 until 2014) |
(SBS9827Z was allocated to BRBP in March 2014) |
||
Line 199: | Line 199: | ||
|- | |- | ||
|SBS9827Z | |SBS9827Z | ||
|AMDEP 25 (2003 – 2004), AMDEP 70, AMDEP SP, AMDEP 125/125A*, BRBP 186 (2015 – Feb 2020) | |AMDEP 25 (2003 – 2004), AMDEP 70 (2004 - 2013), AMDEP SP (2013 - Sep 2013), AMDEP 125/125A* (Sep 2013 - Mar 2014), BRBP 125/125A* (Mar 2014 - 2015), BRBP 186 (2015 – Feb 2020) | ||
|- | |- | ||
|SBS9828X | |SBS9828X |
Revision as of 17:45, 17 January 2023
Specifications
Former Operator(s) | & Template:SBS Transit |
Template:SBS Transit |
---|---|---|
Demonstrator | Production Batch | |
Registration no. | SBS9888Y | SBS9800A – SBS9849K |
Vehicle make | Volvo | |
Vehicle manufacturer | Volvo Buses | |
Vehicle model | B10TL (Super Olympian) | |
Vehicle bodywork | Volgren CR222LD | |
Vehicle bodywork assembler | Volgren | Volgren (SBS9810X) ComfortDelGro Engineering Soon Chow (SBS9800A) |
Length | 12m | |
Quantity | 1 | 50 |
Year | 1999 | 2001 & 2002 |
Period of registration | 1 Nov 1999 | 4 Apr 2002 (SBS9800A) 17 Feb 2003 – 11 Apr 2003 (SBS9801Y – SBS9849K) |
Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 28 Standing: 42 Total: 125 | |
Engine model | Volvo D10A-285 | |
Emission standard | Euro II | |
Power/torque | 285 hp (210 kW) @ 2000 rpm / 1200 Nm @ 1450 rpm | |
Suspension system | Electronically Controlled Air Suspension (ECS2) | |
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Traction Control System (TCS) | |
Engine capacity | 9603 cc | |
Transmission model | ZF Ecomat I 5HP 590 | Voith DIWA 863.3 (original) ZF Ecomat I 4HP 590 (SBS9805L, SBS9806J, SBS9812R, SBS9817C, SBS9825D, SBS9827Z & SBS9834C) |
Air-con model | Denso | |
EDS model | Mobitec MobiDOT (Front & side) | Transit Media (Front & side) (SBS9810X) LECIP |
EDS controller model | Mobitec Zebra 300TD | Transit Media (SBS9810X) LECIP Driver Control Console |
Seat model | Vogelsitze System 400 | N/A |
Door model | SMC Transit | |
Additional features | Announcer and speaker system TVMobile television units |
2 camera colour CCTV system (SBS9843B) 11 camera colour CCTV system (SBS9800A, SBS9802U, SBS9807G, SBS9808D, SBS9815H, SBS9817C, SBS9821P, SBS9825D, SBS9829T & SBS9844Z) 12 camera colour CCTV system Entrance doors opening chime (SBS9803S, SBS9804P, SBS9809B, SBS9813M, SBS9814K, SBS9816E, SBS9822L, SBS9832H, SBS9833E & SBS9843B) JBL speakers (SBS9802U) TVMobile Xoceco television units (SBS9802U) Route graphics display system (SBS9812R, SBS9830M & SBS9832H) Nokia's onboard Wi-Fi access (SBS9812R, SBS9830M & SBS9832H) Starhub's onboard Wi-Fi access (SBS9828X & SBS9838S) Stroller restraint system (SBS9801Y, SBS9803S, SBS9806J, SBS9808D, SBS9810X – SBS9812R, SBS9814K, SBS9817C, SBS9818A, SBS9820S, SBS9821P, SBS9824G – SBS9830M, SBS9832H, SBS9833E, SBS9835A, SBS9838S, SBS9839P, SBS9841G, SBS9843B, SBS9844Z, SBS9848M & SBS9849K) |
Former deployments
Demonstrator
Registration no. | Service(s) served | Status |
---|---|---|
SBS9888Y | HGDEP 87 (1999 – 2000), HGDEP 502 (2000 – 2003), HGDEP 80 (2003), HGDEP 154 (2003 – 2004), BRBP 154 (2004 – 2007), AMDEP 133 (2007 – 2008), AMDEP 25 (2008 – Mar 2010) | Burnt & De-registered |
Production Batch
Registration no. | Service(s) served | Status |
---|---|---|
SBS9800A | HGDEP 502 (2002), HGDEP |
De-registered & Scrapped |
SBS9801Y | BRBP 28 (2003 – 2004), BNDEP 81 (2004 – 2008), BNDEP 81/553* (2008 – Jan 2013), CGBP 81/553* (Jan 2013 – 2015), CGBP 81 (2015 – 2016), BNDEP SP (2016), CGBP 8 (2016 – Dec 2016), BNDEP 8 (Dec 2016 – Feb 2017), BNDEP SP (Feb 2017 – Oct 2017), BNDEP 9 (Nov 2017 – Dec 2017), BNDEP SP (Dec 2017 – Feb 2020) | |
SBS9802U | BRBP 28 (Feb 2003 – Sep 2015), BRBP 88 (Sep 2015 – Feb 2020) | |
SBS9803S | BRBP 28 (2003 – Jun 2004), BNDEP 9 (Jun 2004 – Dec 2004), BNDEP | |
SBS9804P | BRBP 28 (2003 – Jun 2004), BNDEP 9 (Jun 2004 – Dec 2004), BNDEP | |
SBS9805L | BRBP 28 (2003 – Jun 2004), BNDEP 9 (Jun 2004 – Dec 2004), BNDEP | |
SBS9806J | BRBP 28 (2003 – Jun 2004), AMDEP 25 (Jun 2004 – Sep 2004), BNDEP 69 (Sep 2004 – Dec 2004), BNDEP | |
SBS9807G | BRBP 28 (2003 – Jun 2004), BNDEP 12 (Jun 2004 – 2005), BNDEP SP (2005 – 2006), AMDEP 22 (2006 – 2008), BRBP 154 (2008 – 2011), BRBP 8 (2011 – Apr 2017), BNDEP 8 (Apr 2017 – Nov 2018), BRBP 8 (Nov 2018 – Feb 2020) | |
SBS9808D | AMDEP 76 (2003 – 2004), AMDEP 161 (2004 – 2007), AMDEP SP (2007 – 2008), AMDEP 55 (2009 – 2010), AMDEP 70 (2010 – 2017), AMDEP 72/72B* (2017 – Nov 2019), AMDEP 72 (Nov 2019 – Feb 2020) | |
SBS9809B | AMDEP 76 (2003 – 2004), BNDEP 17 (2004), BNDEP 12 (2004 – 2006), BNDEP SP (2006 – 2010), BNDEP 10/10e* (2010 – Jan 2013), CGBP 10/10e* (Jan 2013 – 2015), BNDEP 10e/10* (2015 – Dec 2016), BNDEP 10e/23* (Dec 2016 – Jun 2019), BNDEP SP (Jun 2019 – Jul 2019), BNDEP 10e/23* (Jul 2019 – Jan 2020) | |
SBS9810X | AMDEP 70 (2003), AMDEP 76 (2003 – 2007), BRBP 143 (2007 – 2012), BRBP 31 (2012 – 2015), BRBP SP (2015), BRBP 90/90A* (2015 – Oct 2019), BRBP 90 (Oct 2019 – Feb 2020) | |
SBS9811T | AMDEP 21 (2003 – Jun 2006), BNDEP 31 (Jun 2006 – 2013), CGBP 31 (2013 – Dec 2016), BNDEP 31 (Dec 2016 – Jan 2020) | |
SBS9812R | AMDEP 21 (2003 – 2004), BRBP 88, BNDEP 14, BNDEP SP, BNDEP 30, BNDEP SP, BNDEP 225W (2014 – Jul 2019), BNDEP 46 (Jul 2019 – Jan 2020) | |
SBS9813M | AMDEP 21 (2003 – 2004), BNDEP 12, BNDEP 9, BNDEP 222, CGBP 31, BNDEP 222 (2015), CGBP 65 (2015 – Dec 2016), BNDEP 65 (Dec 2016 – Jul 2018), BNDEP 19 (Jul 2018 – Feb 2020) | |
SBS9814K | AMDEP 21 (2003 – 2004), BNDEP 65 (2004 – 2013), CGBP 65 (2013 – Dec 2016), BNDEP 65 (Dec 2016 – Feb 2020) | |
SBS9815H | AMDEP 56 (2003), BRBP 143, BRBP 88, BRBP SP, BRBP 90, BRBP SP, BRBP 186 (2014 – Dec 2016), BRBP SP (Dec 2016 – Mar 2017), BRBP 157 (Mar 2017), BRBP SP (Mar 2017 – Dec 2019) | |
SBS9816E | AMDEP 56 (2003 – May 2004), BNDEP 30 (May 2004 – Dec 2004), BNDEP | |
SBS9817C | AMDEP 56 (2003), BRBP 31 (2003 – 2008), BRBP 143 (2008 – Nov 2015), AMDEP 22 (Nov 2015 – Apr 2019), BRBP 31 (Apr 2019 – Feb 2020) | De-registered & Preserved at APSN Chaoyang School |
SBS9818A | AMDEP 56 (2003 – May 2004), BNDEP 30 (May 2004 – Sep 2004), BNDEP 17 (Sep 2004 – Dec 2004), BNDEP |
De-registered & Scrapped |
SBS9819Y | AMDEP 56 (2003), BNDEP 31, BRBP 143, BNDEP SP, BNDEP 69 (2012 – Jan 2013), CGBP 69 (Jan 2013 – Dec 2016), BNDEP 69 (Dec 2016 – Feb 2020) | |
SBS9820S | AMDEP 25 (2003 – 2007), BNDEP 14, BNDEP SP, BNDEP 222, CGBP 65 (Jan 2013 – Dec 2016), BNDEP 222 (Dec 2016 – Jul 2019), BNDEP 45 (Jul 2019 – Nov 2019), BNDEP 45/45A* (Nov 2019 – Jan 2020) | |
SBS9821P | AMDEP 25 (2003 – 2004), AMDEP 21, AMDEP 168, AMDEP 72, AMDEP 25, AMDEP SP, AMDEP 25 (2016 – Mar 2020) | |
SBS9822L | AMDEP 25 (2003 – 2004), BNDEP 81 (Apr 2004 – Dec 2004), BNDEP | |
SBS9823J | AMDEP 25 (2003), BNDEP 196 (Apr 2004 – Dec 2004), BNDEP | |
SBS9824G | AMDEP 25 (2003 – Jun 2006), BNDEP 28 (Jun 2006 – 2013), CGBP 28 (2013 – 2015), BNDEP SP (2015), CGBP 28 (2015 – Dec 2016), BNDEP 28 (Dec 2016 – Dec 2019), BNDEP SP (Dec 2019), BNDEP 28 (Dec 2019 – Mar 2020) | |
SBS9825D | AMDEP 25 (2003 – 2006), BNDEP SP, AMDEP 25, AMDEP 133, AMDEP 161, BRBP 28 (Jul 2008), BRBP 8 (Jul 2008 – Apr 2017), BNDEP 8 (Apr 2017 – Nov 2018), BRBP 8 (Nov 2018 – Mar 2020) | |
SBS9826B | AMDEP 25 (2003 – 2004), BRBP 143, BRBP SP, AMDEP SP, BNDEP SP, BNDEP 14 (2011 – Sep 2017), BNDEP 196 (Sep 2017 – Dec 2019), BNDEP SP (Dec 2019), BNDEP 196 (Dec 2019 – Mar 2020) | |
SBS9827Z | AMDEP 25 (2003 – 2004), AMDEP 70 (2004 - 2013), AMDEP SP (2013 - Sep 2013), AMDEP 125/125A* (Sep 2013 - Mar 2014), BRBP 125/125A* (Mar 2014 - 2015), BRBP 186 (2015 – Feb 2020) | |
SBS9828X | AMDEP 25 (2003 – 2004), BRBP 28, AMDEP 56, BNDEP 12 (2008 – 2014), BNDEP SP (2014), BNDEP 2 (2014 – 2015), BNDEP SP (2015), CGBP 291 (2015 – Dec 2016), BNDEP 291 (Dec 2016 – Sep 2019), BNDEP 293 (Sep 2019 – Mar 2020) | |
SBS9829T | BRBP 31 (2003 – 2004), AMDEP 56 (2004 – 2006), BRBP 28 (2006 – 2015), BRBP 88 (2015 – 2016), BRBP 125 (2016 – Mar 2020) | |
SBS9830M | BRBP 31 (2003 – 2004), BRBP 143 (2004 – 2006), BRBP SP (2006), BRBP 28 (2006 – 2007), BNDEP 65 (2007 – 2011), BNDEP SP (2011 – Jan 2013), CGBP 37 (Jan 2013 – 2014), CGBP 65 (2014 – Dec 2016), BNDEP 65 (Dec 2016 – Jul 2018), BNDEP 19 (Jul 2018 – Mar 2020) | |
SBS9831K | BRBP 31 (2003 – 2004), AMDEP 72 (2004 – 2006), BRBP 28 (2006 – 2015), BRBP 88/88A*/88B* (2015 – Mar 2020) | |
SBS9832H | AMDEP 72 (2003 – Dec 2004), BNDEP | |
SBS9833E | AMDEP 72 (2003 – Dec 2004), BNDEP | |
SBS9834C | AMDEP 72 (2003 – 2006), AMDEP 161 (2006 – 2009), BRBP 28 (2009 – 2015), BRBP 88/88A*/88B* (2015 – Jan 2020) | |
SBS9835A | AMDEP 72 (2003 – 2006), BRBP 31 (2006 – 2015), BRBP SP (2015), BNDEP SP (2015 – 2016), CGBP 23 (2016 – Dec 2016), BNDEP 23 (Dec 2016 – Apr 2020) | |
SBS9836Y | AMDEP 72 (2003 – 2008), BNDEP SP, BNDEP 21, BNDEP SP, BNDEP 14, BNDEP SP, BNDEP 197 (2012), BNDEP SP (2012 - 2013), AMDEP SP (2013), AMDEP 133 (2013 - 2017), AMDEP 25 (2017 - Apr 2020) | |
SBS9837U | AMDEP 70 (2003 – 2006), AMDEP 25 (2006 – 2008), BNDEP 81/ | |
SBS9838S | AMDEP 70 (2003 – 2006), AMDEP 25, BNDEP SP, BNDEP 196, BNDEP 69/ | |
SBS9839P | AMDEP 133/ | |
SBS9840J | AMDEP 133 (2003 – 2006), BNDEP 30, BNDEP SP, BNDEP 21/539*, CGBP 28 (2015), BNDEP SP (2015 – 2016), BNDEP 12 (2016), AMDEP SP (2016), AMDEP 54 (2016 – Apr 2020) | |
SBS9841G | AMDEP 133 (2003 – 2006), AMDEP 25, AMDEP 133, AMDEP SP (2015), AMDEP 59 (2015 – Apr 2020) | |
SBS9842D | AMDEP 161 (Apr 2003 – 2004), AMDEP 25, BRBP 88/88A*/88B*, BRBP 8 (2013 - Apr 2020) | |
SBS9843B | AMDEP 161 (Apr 2003 – 2004), BNDEP 81 (2004 – Jan 2013), CGBP 81/ | |
SBS9844Z | AMDEP 161 (Apr 2003 – 2009), AMDEP 133, AMDEP 55, AMDEP SP, AMDEP 25 | De-registered & Preserved in Hong Kong |
SBS9845X | AMDEP 161 (Apr 2003 – Aug 2009), AMDEP SP, BRBP SP, BRBP 8, BRBP 139 (2016 – Apr 2020) | De-registered & Scrapped |
SBS9846T | AMDEP 168 (Apr 2003 – 2004), BRBP SP, BRBP 31, CGBP 31/31A* (2013 – Dec 2016), BNDEP SP (Dec 2016 – Mar 2019), BNDEP 37 (Mar 2019 – Apr 2020) | |
SBS9847R | AMDEP 168 (Apr 2003 – 2004), AMDEP 70, AMDEP 55, AMDEP SP, AMDEP 133, BRBP 139 (2011 - Apr 2020) | |
SBS9848M | AMDEP 168 (Apr 2003 – 2004), AMDEP 25, BNDEP SP, BNDEP 69 (2009 – 2013), BNDEP SP (2013), BNDEP 37 (Jan 2013), CGBP 37 (Jan 2013 – Dec 2016), BNDEP 37 (Dec 2016 – Feb 2018), BNDEP SP (Feb 2018 – Mar 2018), BNDEP 37 (Mar 2018 – Mar 2019), BNDEP SP (Mar 2019 – Dec 2019), BNDEP 196 (Dec 2019), BNDEP SP (Dec 2019 – Apr 2020) | |
SBS9849K | AMDEP 168 (Apr 2003 – 2004), AMDEP 25, BNDEP SP, BNDEP 69 (2009 – Jan 2013), CGBP 69 (Jan 2013 – Dec 2016), BNDEP 69 (Dec 2016 – Apr 2020) |
Registration schedule
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
CGBP | Changi Bus Park |
HGDEP | Hougang Depot |
SP | Spare bus |
* | Crossover |
Notes
- All buses went for refurbishment.
- SBS9801Y, SBS9803S, SBS9809B, SBS9811T – SBS9814K, SBS9816E, SBS9818A – SBS9820S, SBS9822L – SBS9824G, SBS9826B, SBS9828X, SBS9830M, SBS9832H, SBS9833E, SBS9835A, SBS9837U, SBS9838S, SBS9843B, SBS9846T, SBS9848M & SBS9849K were equipped with older generation steering wheel.
- SBS9804P, SBS9806J, SBS9810X, SBS9811T, SBS9813M, SBS9815H, SBS9823J, SBS9825D, SBS9826B, SBS9829T, SBS9831K, SBS9834C, SBS9842D & SBS9844Z retained the original style front "Volvo" badge.
- SBS9807G, SBS9809B, SBS9816E, SBS9818A, SBS9821P, SBS9824G, SBS9833E, SBS9840J retained the nearside "Volgren" badge.
- SBS9808D, SBS9827Z, SBS9829T & SBS9845X do not have rear EDS installed.
- SBS9818A retained the original tinted lower deck windscreen.
- SBS9829T, SBS9845X & SBS9847R featured smaller sized operator logos on nearside & offside of bus.
- SBS9843B & SBS9845X retained the older style front "Volvo" badge.
- SBS9888Y was the demonstrator.