NUS Internal Shuttle Buses: Difference between revisions
Jump to navigation
Jump to search
m →NUS Internal Shuttle Bus Deployments: Updated deployments |
m →NUS Internal Shuttle Bus Deployments by Service: Updated deployments |
||
| Line 232: | Line 232: | ||
|- | |- | ||
| | | | ||
* ''' | * '''PC4009U (Service L)''' will perform one (1) crossover trip on Service A2 during Weekdays. | ||
|} | |} | ||
| Line 284: | Line 284: | ||
| | | | ||
'''PD533T PD778D PD804L PD964H PD1049T'''<br> | '''PD533T PD778D PD804L PD964H PD1049T'''<br> | ||
5 Zhongtong LCK6126EVG ''( | 5 Zhongtong LCK6126EVG ''(5 3-Door)'' | ||
'''Any Volvo B9L bus''' | '''Any Volvo B9L bus''' | ||
| Line 315: | Line 315: | ||
| | | | ||
'''PD487T PD539C PD554H PD679G PD696G PD760D PD776J'''<br> | '''PD487T PD539C PD554H PD679G PD696G PD760D PD776J'''<br> | ||
7 Zhongtong LCK6126EVG ''( | 7 Zhongtong LCK6126EVG ''(7 3-Door)'' | ||
|} | |} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
| Line 332: | Line 332: | ||
|- | |- | ||
| | | | ||
* ''' | * '''PC4009U (Service L)''' will perform one (1) crossover trip on Service D2 during Weekdays. | ||
* '''Several Service D2 buses''' will perform crossover trips on Service K during Weekdays & Saturdays. | * '''Several Service D2 buses''' will perform crossover trips on Service K during Weekdays & Saturdays. | ||
|} | |} | ||
| Line 385: | Line 385: | ||
|- | |- | ||
| | | | ||
'''PC3785T | '''PC3785T PC3972U'''<br> | ||
2 Volvo B9L | 2 Volvo B9L | ||
|} | |} | ||
| Line 403: | Line 403: | ||
|- | |- | ||
| | | | ||
* ''' | * '''PC4009U (Service L)''' will perform one (1) crossover trip on Service K during Weekdays. | ||
* '''Several Service D2 buses''' will perform crossover trips on Service K during Weekdays & Saturdays. | * '''Several Service D2 buses''' will perform crossover trips on Service K during Weekdays & Saturdays. | ||
|} | |} | ||
| Line 421: | Line 421: | ||
|- | |- | ||
| | | | ||
''' | '''PC4009U'''<br> | ||
1 Volvo B9L | 1 Volvo B9L | ||
|} | |} | ||
| Line 436: | Line 436: | ||
|- | |- | ||
| | | | ||
* ''' | * '''PC4009U (Service L)''' will | ||
** perform (1) crossover trip on Service K during Weekdays. | ** perform (1) crossover trip on Service K during Weekdays. | ||
** perform (1) crossover trip on Service A2 during Weekdays. | ** perform (1) crossover trip on Service A2 during Weekdays. | ||
Revision as of 09:19, 20 March 2023
NUS Internal Shuttle Bus Deployments
Single-deckers
BYD B12A03
| Registration no. | Service |
|---|---|
| PD564D | BTC |
| PD577S | A1 |
| PD629B | BTC |
| PD649T | A1 |
| PD660J | A2 |
| PD722P | A1 |
Volvo B9L (SC Chivalrous)
| Registration no. | Service |
|---|---|
| PA33K | TBC |
| PC3738E | TBC |
| PC3763G | TBC |
| PC3769R | TBC |
| PC3785T | K |
| PC3787M | TBC |
| PC3849T | TBC |
| PC3853E | SP |
| PC3867R | TBC |
| PC3876P | E |
| PC3880B | TBC |
| PC3925G | SP |
| PC3972U | K |
| PC3989Y | SP |
| PC4009U | L/K*/A2*/D2* |
| PC4019R | TBC |
| PC4068Z | BTC |
Zhongtong LCK6126EVG (N12) (3-Door)
| Registration no. | Service |
|---|---|
| PD487T | D2 |
| PD516T | A2 |
| PD533T | D1 |
| PD539C | D2 |
| PD554H | D2 |
| PD576U | A1 |
| PD581D | A2 |
| PD593U | SP |
| PD658S | A1 |
| PD679G | D2 |
| PD696G | D2 |
| PD705P | A1 |
| PD726D | E/BTC* |
| PD760D | D2 |
| PD773S | A2 |
| PD776J | D2 |
| PD778D | D1 |
| PD788A | SP |
| PD804L | D1 |
| PD810T | A1 |
| PD964H | D1 |
| PD992B | A2 |
| PD1022U | A2 |
| PD1029B | A2 |
| PD1049T | D1 |
NUS Internal Shuttle Bus Deployments by Service
Service A1
| Direction 1 | Number of buses |
|---|---|
| Kent Ridge Terminal ↺ Lower Kent Ridge Road (Anti-clockwise) | 7 |
| Fleet |
|---|
|
PD577S PD649T PD722P PD576U PD658S PD705P PD810T |
| Departing Kent Ridge Terminal | |
|---|---|
| Weekdays & Saturdays | 07:15 to 23:00 |
| Sundays & Public Holidays | 09:00 to 23:00 |
Service A2
| Direction 1 | Number of buses |
|---|---|
| Kent Ridge Terminal ↻ Lower Kent Ridge Road (Clockwise) | 7 |
| Fleet |
|---|
|
PD660J PD516T PD581D PD773S PD992B PD1022U PD1029B |
| Departing Kent Ridge Terminal | |
|---|---|
| Weekdays & Saturdays | 07:15 to 23:00 |
| Sundays & Public Holidays | 09:00 to 23:00 |
| Notes |
|---|
|
Service BTC
| Direction 1 | Number of buses |
|---|---|
| NUS Bukit Timah Campus (Oei Tiong Ham Building) ↺ Kent Ridge Crescent | 3 |
| Fleet |
|---|
|
PD564D PD629B PC4068Z |
| Departing NUS Bukit Timah Campus (Oei Tiong Ham Building) | |
|---|---|
| Weekdays | 07:30 to 21:40 |
| Notes |
|---|
|
Service D1
| Direction 1 | Number of buses |
|---|---|
| Research Link (COM 3) ↺ College Link (UTown) | 6 |
| Fleet |
|---|
|
PD533T PD778D PD804L PD964H PD1049T Any Volvo B9L bus |
| Departing Research Link (COM 3) | |
|---|---|
| Weekdays & Saturdays | 07:15 to 23:00 |
| Sundays & Public Holidays | 09:00 to 23:00 |
Service D2
| Direction 1 | Number of buses |
|---|---|
| Prince George's Park ↺ College Link (UTown) | 7 |
| Fleet |
|---|
|
PD487T PD539C PD554H PD679G PD696G PD760D PD776J |
| Departing Prince George's Park | |
|---|---|
| Weekdays & Saturdays | 07:15 to 23:00 |
| Sundays & Public Holidays | 09:00 to 23:00 |
| Notes |
|---|
|
Service E
| Direction 1 | Number of buses |
|---|---|
| College Link (UTown) ↺ Clementi Road | 2 |
| Fleet |
|---|
|
PC3876P PD726D |
| Departing College Link (UTown) | |
|---|---|
| Weekdays | 08:00 to 16:00 (School Term) |
| Notes |
|---|
|
Service K
| Direction 1 | Number of buses |
|---|---|
| Prince George's Park ↺ Clementi Road | 2 |
| Fleet |
|---|
|
PC3785T PC3972U |
| Departing Prince George's Park | |
|---|---|
| Weekdays | 07:00 to 23:00 |
| Saturdays | 07:00 to 19:30 |
| Notes |
|---|
|
Service L
| Direction 1 | Number of buses |
|---|---|
| NUS Bukit Timah Campus (Oei Tiong Ham Building) ↺ Dunearn Road | 1 |
| Fleet |
|---|
|
PC4009U |
| Departing NUS Bukit Timah Campus (Oei Tiong Ham Building) | |
|---|---|
| Weekdays | 17:00 to 19:30 |
| Notes |
|---|
|