Difference between revisions of "Volvo B10M Mark II"
Jump to navigation
Jump to search
JohnLim131 (talk | contribs) |
Timothy 111 (talk | contribs) Tag: Reverted |
||
Line 90: | Line 90: | ||
!Former service | !Former service | ||
!Status | !Status | ||
|- | |- | ||
|SBS1696L | |SBS1696L | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 165, HGDEP 85, HGDEP SP | ||
|rowspan="128" {{BDRS}} | |rowspan="128" {{BDRS}} | ||
|- | |- | ||
|SBS1697J | |SBS1697J | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 165, ARBP 32 | ||
|- | |- | ||
|SBS1698G | |SBS1698G | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 165, HGDEP 325 | ||
|- | |- | ||
|SBS1699D | |SBS1699D | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 165, ARBP 273 | ||
|- | |- | ||
|SBS1700H | |SBS1700H | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 165, BBDEP 285 | ||
|- | |- | ||
|SBS1701E | |SBS1701E | ||
|BBDEP 174, HGDEP 322, HGDEP 32, BNDEP 32, HGDEP TRG | |BBDEP 174 (1988 - 1993), HGDEP 322, HGDEP 32, BNDEP 32, HGDEP TRG | ||
|- | |- | ||
|SBS1702C | |SBS1702C | ||
|BBDEP 174, HGDEP 32, BNDEP 32, HGDEP 317 | |BBDEP 174 (1988 - 1993), HGDEP 32, BNDEP 32, HGDEP 317 | ||
|- | |- | ||
|SBS1703A | |SBS1703A | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 165, ARBP 92, ARBP 273, ARBP 95 | ||
|- | |- | ||
|SBS1704Y | |SBS1704Y | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 165, ARBP 272, ARBP 95 | ||
|- | |- | ||
|SBS1705U | |SBS1705U | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 165, JRBP 79, BBDEP 284, ARBP 96 | ||
|- | |- | ||
|SBS1706S | |SBS1706S | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 165, SLBP 157, AMDEP 57, BNDEP 32, BNDEP SP | ||
|- | |- | ||
|SBS1707P | |SBS1707P | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 165, HGDEP SP, BNDEP 58 | ||
|- | |- | ||
|SBS1708L | |SBS1708L | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 300 (1993 - 1999), SLBP 240, BBDEP SP, BBDEP 284, AMDEP 52, BNDEP 9 | ||
|- | |- | ||
|SBS1709J | |SBS1709J | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 300 (1993 - 1999), BBDEP SP, HGDEP SP, HGDEP 87, ARBP SP | ||
|- | |- | ||
|SBS1710D | |SBS1710D | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 300 (1993 - 1999), HGDEP 385 (1999 - 2002), HGDEP 60 (2002 - 2004), HGDEP SP (2004 - 2005), BNDEP 58 (2005 - 2007) | ||
|- | |- | ||
|SBS1711B | |SBS1711B | ||
|BBDEP 174, BBDEP 275, HGDEP 328, HGDEP SP, BNDEP 32 | |BBDEP 174 (1988 - 1993), BBDEP 275 (1993 - 1998), HGDEP 328 (1998 - 2004), HGDEP SP (2004 - 2005), BNDEP 32 (2005 - 2007) | ||
|- | |- | ||
|SBS1712Z | |SBS1712Z | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 343 (1993 - 1995), BBDEP 361 (1995 - 2000), ARBP 273, AMDEP 52, BNDEP 9 | ||
|- | |- | ||
|SBS1713X | |SBS1713X | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 365 (1993 - 2000), HGDEP 328, HGDEP 226, HGDEP 40, HGDEP 159 | ||
|- | |- | ||
|SBS1714T | |SBS1714T | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 365 (1993 - 2000), HGDEP 322, HGDEP 112 | ||
|- | |- | ||
|SBS1715R | |SBS1715R | ||
|BBDEP 174, BBDEP 275, HGDEP 325, HGDEP 82, HGDEP SP | |BBDEP 174 (1988 - 1993), BBDEP 275, HGDEP 325, HGDEP 82, HGDEP SP | ||
|- | |- | ||
|SBS1716M | |SBS1716M | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 165, BBDEP 272, ARBP 92, BBDEP 285, BBDEP 96 | ||
|- | |- | ||
|SBS1717K | |SBS1717K | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 165, ARBP 92, AMDEP 52, BNDEP 9 | ||
|- | |- | ||
|SBS1718H | |SBS1718H | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 123 (1993 - 1998), SLBP 333, HGDEP SP, SLBP 333 | ||
|- | |- | ||
|SBS1719E | |SBS1719E | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 123 (1993 - 1998), BBDEP 285 (1998 - 2007) | ||
|- | |- | ||
|SBS1720A | |SBS1720A | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 123 (1993 - 1998), ARBP 92, AMDEP 52, JRBP 333, BNDEP 9 | ||
|- | |- | ||
|SBS1721Y | |SBS1721Y | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 123 (1993 - 1998), ARBP 32, AMDEP 59, BNDEP 66 | ||
|- | |- | ||
|SBS1722U | |SBS1722U | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 123 (1993 - 1998), HGDEP SP, BNDEP 58 | ||
|- | |- | ||
|SBS1723S | |SBS1723S | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 123 (1993 - 1998), BBDEP 282, ARBP 273, ARBP 95 | ||
|- | |- | ||
|SBS1724P | |SBS1724P | ||
| | |BBDEP 174 (1988 - 1993), BBDEP 123 (1993 - 1998), BBDEP 7, BBDEP 200 | ||
|- | |- | ||
|SBS1725L | |SBS1725L | ||
| | |BBDEP 174 (1988 - 1990), BBDEP 75 (1990 - 1995), BBDEP 189 (1995 - 2000), ARBP 32, AMDEP 59, BNDEP 15, BNDEP SP | ||
|- | |- | ||
|SBS1726J | |SBS1726J | ||
| | |BBDEP 174 (1988 - 1990), BBDEP 75 (1990 - 1995), BBDEP 189 (1995 - 2000), ARBP 92, AMDEP 59, BNDEP 15, BNDEP 359, BNDEP 15, BNDEP 358, BNDEP 81 | ||
|- | |- | ||
|SBS1727G | |SBS1727G | ||
| | |BBDEP 174 (1988 - 1990), BBDEP 75 (1990 - 1995), BBDEP 189 (1995 - 2000), ARBP 32, AMDEP 59, BNDEP 15, BNDEP SP | ||
|- | |- | ||
|SBS1728D | |SBS1728D | ||
| | |BBDEP 174 (1988 - 1990), BBDEP 75 (1990 - 1995), BBDEP 189 (1995 - 2000), SLBP 182, HGDEP SP | ||
|- | |- | ||
|SBS1729B | |SBS1729B | ||
| | |BBDEP 174 (1988 - 1990), BBDEP 75 (1990 - 1995), BBDEP 189 (1995 - 2000), BBDEP 285, BBDEP 284, BBDEP 96 | ||
|- | |- | ||
|SBS1730X | |SBS1730X | ||
| | |BBDEP 174 (1988 - 1990), BBDEP 75 (1990 - 1995), BBDEP 189 (1995 - 2000), ARBP 32 (2000 - 2007) | ||
|- | |- | ||
|SBS1731T | |SBS1731T | ||
| | |HGDEP 84, HGDEP 322, HGDEP 325, HGDEP SP | ||
|- | |- | ||
|SBS1732R | |SBS1732R | ||
| | |HGDEP 84, HGDEP 321, HGDEP 151 | ||
|- | |- | ||
|SBS1733M | |SBS1733M | ||
| | |HGDEP 84, HGDEP 326, HGDEP 325, HGDEP SP | ||
|- | |- | ||
|SBS1734K | |SBS1734K | ||
Line 215: | Line 210: | ||
|- | |- | ||
|SBS1735H | |SBS1735H | ||
| | |HGDEP 84, HGDEP 147, HGDEP 159 | ||
|- | |- | ||
|SBS1736E | |SBS1736E | ||
Line 227: | Line 222: | ||
|- | |- | ||
|SBS1739Y | |SBS1739Y | ||
| | |HGDEP 84, HGDEP 147, HGDEP 159 | ||
|- | |- | ||
|SBS1740S | |SBS1740S | ||
| | |HGDEP 84, HGDEP 101, HGDEP SP, BBDEP 92 | ||
|- | |- | ||
|SBS1741P | |SBS1741P | ||
| | |HGDEP 9, HGDEP 33, ARBP 92, AMDEP 59, BNDEP SP | ||
|- | |- | ||
|SBS1742L | |SBS1742L | ||
| | |HGDEP 9, HGDEP 33, SLBP 182, HGDEP SP | ||
|- | |- | ||
|SBS1743J | |SBS1743J | ||
| | |HGDEP 9, HGDEP 33, BBDEP 285 | ||
|- | |- | ||
|SBS1744G | |SBS1744G | ||
| | |HGDEP 9, HGDEP 33, BBDEP 285, ARBP 95 | ||
|- | |- | ||
|SBS1745D | |SBS1745D | ||
| | |HGDEP 9, HGDEP 33, SLBP 157, AMDEP 57, BNDEP 32 | ||
|- | |- | ||
|SBS1746B | |SBS1746B | ||
| | |HGDEP 9, HGDEP 33, HGDEP 226, BRBP 60, BNDEP 58 | ||
|- | |- | ||
|SBS1747Z | |SBS1747Z | ||
| | |HGDEP 9, HGDEP 32, BBDEP 96, HGDEP 156, SLBP 182, AMDEP 57, BNDEP 32, BNDEP SP | ||
|- | |- | ||
|SBS1748X | |SBS1748X | ||
| | |HGDEP 9, HGDEP 32, SLBP 333, AMDEP 57, BNDEP 32 | ||
|- | |- | ||
|SBS1749T | |SBS1749T | ||
| | |HGDEP 9, HGDEP 32, BBDEP 285 | ||
|- | |- | ||
|SBS1750M | |SBS1750M | ||
| | |HGDEP 9, HGDEP 32, ARBP 272, BBDEP SP | ||
|- | |- | ||
|SBS1751K | |SBS1751K | ||
Line 268: | Line 262: | ||
|SBS1752H | |SBS1752H | ||
|HGDEP 9, JRBP/SLBP 199, HGDEP 112, SLBP 252 | |HGDEP 9, JRBP/SLBP 199, HGDEP 112, SLBP 252 | ||
|- | |- | ||
|SBS1753E | |SBS1753E | ||
|HGDEP 9, HGDEP 321, AMDEP 820, AMDEP 378, AMDEP 186, ARBP SP | |HGDEP 9, HGDEP 321, AMDEP 820, AMDEP 378, AMDEP 186, ARBP SP | ||
|- | |- | ||
|SBS1754C | |SBS1754C | ||
Line 278: | Line 270: | ||
|- | |- | ||
|SBS1755A | |SBS1755A | ||
| | |HGDEP 9, HGDEP 51, HGDEP SP | ||
|- | |- | ||
|SBS1756Y | |SBS1756Y | ||
| | |HGDEP 9, HGDEP 226, HGDEP 159 | ||
|- | |- | ||
|SBS1757U | |SBS1757U | ||
| | |HGDEP 9, HGDEP 51, HGDEP 327, HGDEP 112 | ||
|- | |- | ||
|SBS1758S | |SBS1758S | ||
| | |HGDEP 9, HGDEP 51, HGDEP 159 | ||
|- | |- | ||
|SBS1759P | |SBS1759P | ||
Line 293: | Line 285: | ||
|- | |- | ||
|SBS1760J | |SBS1760J | ||
| | |HGDEP 9, BNDEP 221, BNDEP 226, BNDEP 225, HGDEP 103, HGDEP SP | ||
|- | |- | ||
|SBS1761G | |SBS1761G | ||
| | |HGDEP 84, HGDEP 33, HGDEP SP, HGDEP 103 | ||
|- | |- | ||
|SBS1762D | |SBS1762D | ||
| | |HGDEP 9, HGDEP 51, HGDEP SP, HGDEP 165 | ||
|- | |- | ||
|SBS1763B | |SBS1763B | ||
| | |HGDEP 84, HGDEP 147, HGDEP 82, HGDEP SP | ||
|- | |- | ||
|SBS1764Z | |SBS1764Z | ||
Line 314: | Line 306: | ||
|- | |- | ||
|SBS1767R | |SBS1767R | ||
|BBDEP 390, HGDEP 84, HGDEP 325 | |BBDEP 390 (1988 - 1993), HGDEP 84, HGDEP 325 | ||
|- | |- | ||
|SBS1768M | |SBS1768M | ||
| | |BBDEP 390 (1988 - 1993), HGDEP 33, HGDEP 103, HGDEP SP | ||
|- | |- | ||
|SBS1769K | |SBS1769K | ||
| | |BBDEP 390 (1988 - 1993), HGDEP 33, HGDEP 103 | ||
|- | |- | ||
|SBS1770E | |SBS1770E | ||
|BBDEP 390, HGDEP 84, HGDEP 112, HGDEP 11 | |BBDEP 390 (1988 - 1993), HGDEP 84, HGDEP 112, HGDEP 11 | ||
|- | |- | ||
|SBS1771C | |SBS1771C<sup>1</sup> | ||
| | |BBDEP 90 (1988 - 1989), BBDEP 170 (1992 - 2001), BBDEP 123, SLBP 335, AMDEP 57, BNDEP 66, BNDEP 9, BNDEP SP | ||
|- | |- | ||
|SBS1772A | |SBS1772A<sup>1</sup> | ||
| | |BBDEP 90 (1988 - 1989), BBDEP 170 (1992 - 2001), ARBP 95, ARBP 32 | ||
|- | |- | ||
|SBS1773Y | |SBS1773Y<sup>1</sup> | ||
| | |BBDEP 90 (1988 - 1989), BBDEP 170 (1992 - 2001), SLBP 335, AMDEP 57, BNDEP 66, BNDEP 9 | ||
|- | |- | ||
|SBS1774U | |SBS1774U<sup>1</sup> | ||
| | |BBDEP 90 (1988 - 1989), BBDEP 170 (1992 - 2001), ARBP 92, AMDEP 59, BNDEP 66 | ||
|- | |- | ||
|SBS1775S | |SBS1775S<sup>1</sup> | ||
| | |BBDEP 90 (1988 - 1989), BBDEP 170 (1992 - 2001), SLBP 335, AMDEP 57, BNDEP 66 | ||
|- | |- | ||
|SBS1776P | |SBS1776P<sup>1</sup> | ||
|BBDEP 90, BBDEP 170, BNDEP 291, HGDEP 151 | |BBDEP 90 (1988 - 1989), BBDEP 170 (1992 - 2001), BNDEP 291, HGDEP 151 | ||
|- | |- | ||
|SBS1777L | |SBS1777L<sup>1</sup> | ||
|BBDEP 90, BBDEP 170, BBDEP 273, BBDEP SP | |BBDEP 90 (1988 - 1989), BBDEP 170 (1992 - 2000), BBDEP 273 (2000 - 2002), BBDEP SP (2002 - 2007) | ||
|- | |- | ||
|SBS1778J | |SBS1778J<sup>1</sup> | ||
|BBDEP 90, BBDEP 170, BNDEP 3, SLBP 182 | |BBDEP 90 (1988 - 1989), BBDEP 170 (1992 - 2001), BNDEP 3 (2002 - 2003), SLBP 182 (2003 - 2007) | ||
|- | |- | ||
|SBS1779G | |SBS1779G<sup>1</sup> | ||
|BBDEP 90, BBDEP 170, BNDEP 3, SLBP 252 | |BBDEP 90 (1988 - 1989), BBDEP 170 (1992 - 2001), BNDEP 3 (2002 - 2003), SLBP 252 (2003 - 2007) | ||
|- | |- | ||
|SBS1780B | |SBS1780B<sup>1</sup> | ||
|BBDEP 90, BBDEP 170, BNDEP 3, SLBP SP, SLBP 154 | |BBDEP 90 (1988 - 1989), BBDEP 170 (1992 - 2001), BNDEP 3 (2002 - 2003), SLBP SP (2003), SLBP 154 (2003 - 2007) | ||
|- | |- | ||
|SBS1781Z | |SBS1781Z<sup>1</sup> | ||
|BBDEP 390, BBDEP 170, AMDEP 107, AMDEP 125 | |BBDEP 390 (1988 - 1993), BBDEP 170 (1993 - 2001), AMDEP 107 (2001 - 2003), AMDEP 125 (2003 - 2007) | ||
|- | |- | ||
|SBS1782X | |SBS1782X<sup>1</sup> | ||
|BBDEP 390, BBDEP 170, BNDEP 19, SLBP 182, SLBP 154, SLBP SP | |BBDEP 390 (1988 - 1993), BBDEP 170 (1993 - 2001), BNDEP 19, SLBP 182, SLBP 154, SLBP SP | ||
|- | |- | ||
|SBS1783T | |SBS1783T<sup>1</sup> | ||
|BBDEP 390, BBDEP 170, BNDEP 19, SLBP SP, HGDEP 158, HGDEP 317 | |BBDEP 390 (1988 - 1993), BBDEP 170 (1993 - 2001), BNDEP 19, SLBP SP, HGDEP 158, HGDEP 317 | ||
|- | |- | ||
|SBS1784R | |SBS1784R<sup>1</sup> | ||
|BBDEP 390, BBDEP 170, SLBP 192, SLBP SP/192 | |BBDEP 390 (1988 - 1993), BBDEP 170 (1993 - 2001), SLBP 192, SLBP SP/192 | ||
|- | |- | ||
|SBS1785M | |SBS1785M<sup>1</sup> | ||
|HGDEP 83, BBDEP 170, SLBP SP | |HGDEP 83 (1988 - 1992), BBDEP 170 (1992 - 2001), SLBP SP | ||
|- | |- | ||
|SBS1786K | |SBS1786K<sup>1</sup> | ||
|HGDEP 83, BBDEP 170, HGDEP 82, HGDEP 158 | |HGDEP 83 (1988 - 1992), BBDEP 170, HGDEP 82, HGDEP 158 | ||
|- | |- | ||
|SBS1787H | |SBS1787H<sup>1</sup> | ||
|HGDEP 83, BBDEP 170, HGDEP 151, BBDEP 96 | |HGDEP 83 (1988 - 1992), BBDEP 170, HGDEP 151, BBDEP 96 | ||
|- | |- | ||
|SBS1788E | |SBS1788E<sup>1</sup> | ||
|HGDEP 83, BBDEP 170, BNDEP 220, HGDEP 151, HGDEP 103 | |HGDEP 83 (1988 - 1992), BBDEP 170, BNDEP 220, HGDEP 151, HGDEP 103 | ||
|- | |- | ||
|SBS1789C | |SBS1789C<sup>1</sup> | ||
|HGDEP 83, BBDEP 170, ARBP 275, ARBP SP, BBDEP SP | |HGDEP 83 (1988 - 1992), BBDEP 170, ARBP 275, ARBP SP, BBDEP SP | ||
|- | |- | ||
|SBS1790Y | |SBS1790Y<sup>1</sup> | ||
|HGDEP 83, BBDEP 170, ARBP 91 | |HGDEP 83 (1988 - 1992), BBDEP 170, ARBP 91 | ||
|- | |- | ||
|SBS1791U | |SBS1791U | ||
|BBDEP 390, HGDEP 84, JRBP/SLBP 199, SLBP SP, HGDEP SP, HGDEP 325 | |BBDEP 390 (1988 - 1993), HGDEP 84, JRBP/SLBP 199, SLBP SP, HGDEP SP, HGDEP 325 | ||
|- | |- | ||
|SBS1792S | |SBS1792S | ||
| | |BBDEP 390 (1988 - 1993), BBDEP 32, SLBP 333, AMDEP 57, BNDEP 66 | ||
|- | |- | ||
|SBS1793P | |SBS1793P | ||
|BBDEP 390, HGDEP 7, HGDEP 326, Magic Bus (YK5257P) | |BBDEP 390 (1988 - 1993), HGDEP 7, HGDEP 326, Magic Bus (YK5257P) | ||
|- | |- | ||
|SBS1794L | |SBS1794L | ||
| | |BBDEP 390 (1988 - 1993), BBDEP 32, HGDEP 115, HGDEP SP | ||
|- | |- | ||
|SBS1795J | |SBS1795J | ||
Line 410: | Line 396: | ||
|- | |- | ||
|SBS1797D | |SBS1797D | ||
| | |HGDEP 83, HGDEP 33, BNDEP 30, HGDEP 325, HGDEP SP | ||
|- | |- | ||
|SBS1798B | |SBS1798B | ||
|HGDEP 83, HGDEP 385, HGDEP 325 | |HGDEP 83, HGDEP 385, HGDEP 325 | ||
|- | |- | ||
|SBS1799Z | |SBS1799Z | ||
| | |HGDEP 83, HGDEP 33, HGDEP 103, HGDEP 151 | ||
|- | |- | ||
|SBS1800C | |SBS1800C | ||
| | |HGDEP 83, HGDEP 33, HGDEP SP, HGDEP 103 | ||
|- | |- | ||
|SBS1801A | |SBS1801A<sup>1</sup> | ||
|BBDEP 189, BBDEP 170, HGDEP 382, BBDEP 151, HGDEP SP | |BBDEP 189 (1988 - 1993), BBDEP 170, HGDEP 382, BBDEP 151, HGDEP SP | ||
|- | |- | ||
|SBS1802Y | |SBS1802Y<sup>1</sup> | ||
|BBDEP 189, BBDEP 170, BBDEP 151 | |BBDEP 189 (1988 - 1993), BBDEP 170, BBDEP 151 | ||
|- | |- | ||
|SBS1803U | |SBS1803U | ||
|BBDEP 189, BBDEP SP, HGDEP 317 | |BBDEP 189 (1988 - 1993), BBDEP SP, HGDEP 317 | ||
|- | |- | ||
|SBS1804S | |SBS1804S | ||
|BBDEP 189, BBDEP 200, SLBP SP, SLBP 335 | |BBDEP 189 (1988 - 1993), BBDEP 200, SLBP SP, SLBP 335 | ||
|- | |- | ||
|SBS1805P | |SBS1805P | ||
|BBDEP 189, BBDEP SP, HGDEP SP | |BBDEP 189 (1988 - 1993), BBDEP SP, HGDEP SP | ||
|- | |- | ||
|SBS1806L | |SBS1806L<sup>1</sup> | ||
|BBDEP 189, BBDEP 170, ARBP 191 | |BBDEP 189 (1988 - 1993), BBDEP 170, ARBP 191 | ||
|- | |- | ||
|SBS1807J | |SBS1807J | ||
|BBDEP 189, BBDEP SP, HGDEP 151, BBDEP 96 | |BBDEP 189 (1988 - 1993), BBDEP SP, HGDEP 151, BBDEP 96 | ||
|- | |- | ||
|SBS1808G | |SBS1808G | ||
|BBDEP 189, HGDEP 326, HGDEP 151, HGDEP SP, HGDEP 103 | |BBDEP 189 (1988 - 1993), HGDEP 326, HGDEP 151, HGDEP SP, HGDEP 103 | ||
|- | |- | ||
|SBS1809D | |SBS1809D | ||
|BBDEP 189, HGDEP 326, HGDEP SP, HGDEP 151 | |BBDEP 189 (1988 - 1993), HGDEP 326, HGDEP SP, HGDEP 151 | ||
|- | |- | ||
|SBS1810Z | |SBS1810Z | ||
|BBDEP 189, HGDEP 326, HGDEP 103, HGDEP 151, HGDEP 115 | |BBDEP 189 (1988 - 1993), HGDEP 326, HGDEP 103, HGDEP 151, HGDEP 115 | ||
|- | |- | ||
|SBS1811X | |SBS1811X | ||
| | |HGDEP 84, HGDEP SP, HGDEP 103 | ||
|- | |- | ||
|SBS1812T | |SBS1812T | ||
| | |HGDEP 83, HGDEP 147, HGDEP 113, BBDEP SP, ARBP SP | ||
|- | |- | ||
|SBS1813R | |SBS1813R | ||
Line 465: | Line 447: | ||
|- | |- | ||
|SBS1814M | |SBS1814M | ||
| | |HGDEP 83, HGDEP 147, SLBP 335, AMDEP 57, BNDEP 66 | ||
|- | |- | ||
|SBS1815K | |SBS1815K | ||
|HGDEP 83, HGDEP 385, HGDEP SP | |HGDEP 83, HGDEP 385, HGDEP SP | ||
|- | |- | ||
|SBS1816H | |SBS1816H | ||
| | |HGDEP 83, HGDEP 147, HGDEP 147, HGDEP SP | ||
|- | |- | ||
|SBS1817E | |SBS1817E | ||
| | |HGDEP 83, HGDEP 147, HGDEP 113, HGDEP 317 | ||
|- | |- | ||
|SBS1818C | |SBS1818C | ||
| | |HGDEP 82, HGDEP 147, HGDEP 382, HGDEP 113, HGDEP SP | ||
|- | |- | ||
|SBS1819A | |SBS1819A | ||
| | |HGDEP 82, HGDEP 147, HGDEP 382, HGDEP 113 | ||
|- | |- | ||
|SBS1820U | |SBS1820U | ||
| | |HGDEP 82, HGDEP 147, HGDEP 325, HGDEP 151, HGDEP 112 | ||
|- | |- | ||
|SBS1821S | |SBS1821S | ||
| | |HGDEP 82, HGDEP 9, HGDEP 328, HGDEP 113 | ||
|- | |- | ||
|SBS1822P | |SBS1822P | ||
| | |HGDEP 82, HGDEP 9, HGDEP 327, HGDEP 325 | ||
|- | |- | ||
|SBS1823L | |SBS1823L | ||
| | |HGDEP 82, HGDEP 9, HGDEP 326, HGDEP 113 | ||
|- | |- | ||
|SBS1824J | |SBS1824J | ||
| | |HGDEP 82, HGDEP 9, HGDEP 382, HGDEP SP | ||
|{{BBDR}} | |{{BBDR}} | ||
|- | |- | ||
|SBS1825G | |SBS1825G | ||
| | |HGDEP 82, HGDEP 84, BBDEP 123, BBDEP 285, JRBP 188, SLBP 333, SLBP 182, HGDEP SP, HGDEP 82 | ||
|rowspan="11" {{BDRS}} | |rowspan="11" {{BDRS}} | ||
|- | |- | ||
|SBS1826D | |SBS1826D | ||
| | |HGDEP 82, BBDEP 123, HGDEP 329, HGDEP 113 | ||
|- | |- | ||
|SBS1827B | |SBS1827B | ||
| | |HGDEP 82, HGDEP 40, HGDEP 385, HGDEP 147, HGDEP SP | ||
|- | |- | ||
|SBS1828Z | |SBS1828Z | ||
| | |HGDEP 82, HGDEP 84, HGDEP 82 | ||
|- | |- | ||
|SBS1829X | |SBS1829X | ||
| | |HGDEP 82, HGDEP 40, HGDEP 385, HGDEP 147, HGDEP 82, HGDEP SP | ||
|- | |- | ||
|SBS1830R | |SBS1830R | ||
| | |HGDEP 9, HGDEP 82, HGDEP 325 | ||
|- | |- | ||
|SBS1831M | |SBS1831M<sup>1</sup> | ||
|BBDEP 190, BBDEP 170, AMDEP 186 | |BBDEP 190 (1989 - 1993), BBDEP 170, AMDEP 186 | ||
|- | |- | ||
|SBS1832K | |SBS1832K | ||
|BBDEP 190, HGDEP 111, HGDEP 74, HGDEP 151, HGDEP 103 | |BBDEP 190 (1989 - 1993), HGDEP 111, HGDEP 74, HGDEP 151, HGDEP 103 | ||
|- | |- | ||
|SBS1833H | |SBS1833H | ||
|BBDEP 190, HGDEP 111, HGDEP 74, SLBP SP, SLBP 79 | |BBDEP 190 (1989 - 1993), HGDEP 111, HGDEP 74, SLBP SP, SLBP 79 | ||
|- | |- | ||
|SBS1834E | |SBS1834E | ||
|BBDEP 190, AMDEP 186 | |BBDEP 190 (1989 - 1993), AMDEP 186 | ||
|- | |- | ||
|SBS1835C | |SBS1835C | ||
|BBDEP 190, HGDEP 40, HGDEP 151, HGDEP 115, HGDEP 82 | |BBDEP 190 (1989 - 1993), HGDEP 40, HGDEP 151, HGDEP 115, HGDEP 82 | ||
|- | |- | ||
|SBS1836A | |SBS1836A<sup>1</sup> | ||
|BBDEP 190, BBDEP 170, HGDEP 151 | |BBDEP 190 (1989 - 1993), BBDEP 170, HGDEP 151 | ||
| | |Sold to Bayes Coachlines (NZ) | ||
|- | |- | ||
|SBS1837Y | |SBS1837Y<sup>1</sup> | ||
|BBDEP 190, BBDEP 170, HGDEP/BBDEP 151, BBDEP 284 | |BBDEP 190 (1989 - 1993), BBDEP 170, HGDEP/BBDEP 151, BBDEP 284 | ||
|rowspan="59" {{BDRS}} | |rowspan="59" {{BDRS}} | ||
|- | |- | ||
|SBS1838U | |SBS1838U | ||
|BBDEP 190, HGDEP 40, HGDEP 151 | |BBDEP 190 (1989 - 1993), HGDEP 40, HGDEP 151 | ||
|- | |- | ||
|SBS1839S | |SBS1839S<sup>1</sup> | ||
|BBDEP 190, BBDEP 170, BBDEP 200 | |BBDEP 190 (1989 - 1993), BBDEP 170, BBDEP 200 | ||
|- | |- | ||
|SBS1840L | |SBS1840L<sup>1</sup> | ||
|BBDEP 190, BBDEP 170, HGDEP 151, BBDEP 151, BBDEP SP | |BBDEP 190 (1989 - 1993), BBDEP 170, HGDEP 151, BBDEP 151, BBDEP SP | ||
|- | |- | ||
|SBS1841J | |SBS1841J | ||
| | |HGDEP 82, HGDEP 40, HGDEP 82/100A*, HGDEP SP/100A, HGDEP 159 | ||
|- | |- | ||
|SBS1842G | |SBS1842G | ||
| | |HGDEP 82, BBDEP 124, HGDEP 82, ARBP 273 | ||
|- | |- | ||
|SBS1843D | |SBS1843D | ||
| | |HGDEP 62, HGDEP 9, SLBP SP, AMDEP 57, BNDEP 32 | ||
|- | |- | ||
|SBS1844B | |SBS1844B | ||
| | |HGDEP 62, HGDEP 9, HGDEP 151 | ||
|- | |- | ||
|SBS1845Z | |SBS1845Z | ||
Line 571: | Line 547: | ||
|- | |- | ||
|SBS1846X | |SBS1846X | ||
| | |HGDEP 62, HGDEP 33, HGDEP 327, SLBP 333, SLBP 79, HGDEP 112 | ||
|- | |- | ||
|SBS1847T | |SBS1847T | ||
| | |HGDEP 62, HGDEP 33, HGDEP 51, HGDEP 158 | ||
|- | |- | ||
|SBS1848R | |SBS1848R | ||
| | |HGDEP 62, HGDEP 33, HGDEP 382, HGDEP 82 | ||
|- | |- | ||
|SBS1849M | |SBS1849M | ||
| | |HGDEP 62, HGDEP 33, HGDEP 326, HGDEP 51, HGDEP 112 | ||
|- | |- | ||
|SBS1850H | |SBS1850H | ||
| | |HGDEP 62, HGDEP 33, HGDEP 326, HGDEP 112 | ||
|- | |- | ||
|SBS1851E | |SBS1851E<sup>1</sup> | ||
|BBDEP 190, BBDEP 170, HGDEP SP, HGDEP 151 | |BBDEP 190 (1989 - 1993), BBDEP 170, HGDEP SP, HGDEP 151 | ||
|- | |- | ||
|SBS1852C | |SBS1852C | ||
|BBDEP 190, AMDEP 186 | |BBDEP 190 (1989 - 1993), AMDEP 186 (1993 - 2008) | ||
|- | |- | ||
|SBS1853A | |SBS1853A<sup>1</sup> | ||
|BBDEP 190, BBDEP 170, ARBP 273, SLBP 251, SLBP SP | |BBDEP 190 (1989 - 1993), BBDEP 170, ARBP 273, SLBP 251, SLBP SP | ||
|- | |- | ||
