Difference between revisions of "2024"

From SgWiki
Jump to navigation Jump to search
(Created page with "==Aviation== *May 21 - A Boeing 777-312ER operated by Singapore Airlines experienced sudden turbulence, resulting in 71 injuries and 1 fatality. <ref>[https://www.channelnewsasia.com/singapore/sq321-singapore-airlines-turbulence-death-london-bangkok-sia-4352051]</ref> ==Major Traffic Accidents== *April 16 - A MAN ND323F, registered as SG5755K collided with a tree after the driver suffered a heart a...")
 
m
Line 6: Line 6:
*April 22 - A Saab car [[2024 Tampines Saab Car Accident|collided with 5 other vehicles]], killing 2 and injuring 6 others. <ref>[https://mothership.sg/2024/04/at-least-8-injured-after-multi-vehicle-accident-in-tampines/]</ref>
*April 22 - A Saab car [[2024 Tampines Saab Car Accident|collided with 5 other vehicles]], killing 2 and injuring 6 others. <ref>[https://mothership.sg/2024/04/at-least-8-injured-after-multi-vehicle-accident-in-tampines/]</ref>
*May 20 - A [[Scania K230UB (Euro V) (Batch 2)|Scania K230UB]], registered as SBS5102H collided with a trailer, causing 3 injuries. <ref>[https://www.asiaone.com/singapore/it-happened-so-fast-and-abruptly-3-passengers-hurt-after-sbs-transit-bus-crashes-parked]</ref>
*May 20 - A [[Scania K230UB (Euro V) (Batch 2)|Scania K230UB]], registered as SBS5102H collided with a trailer, causing 3 injuries. <ref>[https://www.asiaone.com/singapore/it-happened-so-fast-and-abruptly-3-passengers-hurt-after-sbs-transit-bus-crashes-parked]</ref>
*May 21 - A [[MAN NL323F (Euro VI)|MAN NL323F]], registered as SG1821B, [[2024 Changi Airport Bus-barrier Collision|collided with a traffic barrier]], resulting in 21 injuries.  <ref> [https://www.channelnewsasia.com/singapore/bus-accident-changi-airport-t3-road-blocker-service-858-hospital-injured-4354481]</ref>
*May 21 - A [[MAN NL323F (Euro VI)|MAN NL323F]], registered as SG1821D, [[2024 Changi Airport Bus-barrier Collision|collided with a traffic barrier]], resulting in 21 injuries.  <ref> [https://www.channelnewsasia.com/singapore/bus-accident-changi-airport-t3-road-blocker-service-858-hospital-injured-4354481]</ref>


==Notable Deaths==
==Notable Deaths==

Revision as of 18:40, 8 June 2024

Aviation

Major Traffic Accidents

Notable Deaths

  • 16 January - Death of centenarian Soh Lian Tee, leaving behind 102 family members. [6]
  • 3 May - Death of centenarian Ang Yin Chuan, leaving behind 98 family members. [7]

References