Toa Payoh Bus Interchange: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox |title=Toa Payoh Bus Interchange |info= {{Infohead|Interchange Information}} {{Infoline|Address|530 Lorong 6 Toa Payoh<br><small>Singapore 310530}} {{Infoline|Bus Services|19<small> (SBS Transit)</small><br>1<small> (Tower Transit Singapore)</small>}} {{Infoline|Berths|Boarding & Alighting<br>14<small> (End-on)</small><br>Boarding<br>4<small> (Sawtooth)</small><br>Alighting<br>3<small> (Linear)}} {{Infoline|Anchor Operator|{{SBST}}<br>(Bishan –..." |
No edit summary |
||
| Line 5: | Line 5: | ||
{{Infoline|Address|530 Lorong 6 Toa Payoh<br><small>Singapore 310530}} | {{Infoline|Address|530 Lorong 6 Toa Payoh<br><small>Singapore 310530}} | ||
{{Infoline|Bus Services|19<small> (SBS Transit)</small><br>1<small> (Tower Transit Singapore)</small>}} | {{Infoline|Bus Services|19<small> (SBS Transit)</small><br>1<small> (Tower Transit Singapore)</small>}} | ||
{{Infoline|Berths|Boarding | {{Infoline|Berths|Boarding<br>4<small> (Sawtooth)</small><br>Boarding & Alighting<br>14<small> (End-on)</small><br>Alighting<br>3<small> (Linear)}} | ||
{{Infoline|Anchor Operator|{{SBST}}<br>([[Bishan – Toa Payoh Bus Package]])}} | {{Infoline|Anchor Operator|{{SBST}}<br>([[Bishan – Toa Payoh Bus Package]])}} | ||
{{Infoline|Connections|{{Icon|MRT|W|25px|o={{CSS/NSL|xfc=|xbc=}}|a=MRT|d=inline}} {{NS19| }}}} | {{Infoline|Connections|{{Icon|MRT|W|25px|o={{CSS/NSL|xfc=|xbc=}}|a=MRT|d=inline}} {{NS19| }}}} | ||
Revision as of 19:56, 22 February 2025
Toa Payoh Bus Interchange is an Integrated Transport Hub (ITH) located at Toa Payoh. It serves many buses that goes around the Toa Payoh area. It also has trunk services to other areas. It is built as part of the HDB Hub. It also connects to the nearby
station.
Bus Services
| Service | Destination |
|---|---|
| 8 | Tampines |
| Template:Bus/26 | Bedok |
| Template:Bus/28 | Tampines |
| 31 | Tampines |
| 73 | Ang Mo Kio |
| 88 | Pasir Ris |
| Template:Bus/90 | ↺ Airport Road |
| 139 | Bukit Merah |
| Template:Bus/141 | Lorong 1 Geylang |
| Template:Bus/142 | ↺ Potong Pasir Avenue 2 |
| Template:Bus/143 | Jurong East |
| Template:Bus/145 | Buona Vista |
| 155 | Bedok |
| 157 | Boon Lay |
| 159 | Sengkang |
| 163 | Sengkang |
| Template:Bus/231 | ↺ Toa Payoh Lorong 5 |
| Template:Bus/232 | ↺ Toa Payoh East |
| Template:Bus/235 | ↺ Toa Payoh Rise |
| Template:Bus/238 | ↺ Braddell Road |
Berth Allocation
| Berth | Services | |||
|---|---|---|---|---|
| A1 | ||||
| A2 | 143 | |||
| A3 | 139/A | |||
| A4 | 145 | |||
| A5 | 31 | |||
| A6 | 90/A | |||
| A7 | 8 | |||
| A8 | ||||
| A9 | 88 | |||
| A10 | ||||
| A11 | ||||
| A12 | 26 | |||
| A13 | 28 | |||
| A14 | 155 | |||
| Alighting Only | ||||
| Alighting Only | ||||
| Alighting Only | ||||
| B1 | 238 | 231 | ||
| B2 | 142/A | 232 | 235 | |
| B3 | 141 | 73 | 163 | |
| B4 | 159 | 157 | ||