Bukit Panjang Bus Interchange: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 67: | Line 67: | ||
!class=SMRT|LRT Shuttle A | !class=SMRT|LRT Shuttle A | ||
|Opp Choa Chu Kang Stn | |Opp Choa Chu Kang Stn | ||
|via Senja<br> | |via Senja<br>BPLRT Disruption period | ||
|- | |- | ||
!class=SMRT|LRT Shuttle B | !class=SMRT|LRT Shuttle B | ||
|Opp Choa Chu Kang Stn | |Opp Choa Chu Kang Stn | ||
|via Petir<br> | |via Petir<br>BPLRT Disruption period | ||
|} | |} | ||
Revision as of 21:52, 29 March 2025
Bukit Panjang Bus Interchange is an Integrated Transport Hub (ITH) located at Bukit Panjang. It serves many buses that goes around the Bukit Panjang area. It supplements high demand for trunk services to the city area. It is built as part of the Hillion Mall. It also connects to the nearby
station.
Bus Services
| Service | Destination | Notes |
|---|---|---|
| Template:Bus/176 | Bukit Merah | N/A |
| Template:Bus/180 | Boon Lay | Looping point |
| Template:Bus/920 | ↺ Bangkit Road | N/A |
| Template:Bus/922 | ↺ Segar Road | |
| Template:Bus/970 | Shenton Way | |
| Template:Bus/972 | ↺ Orchard Road | |
| Template:Bus/972 | ↺ Orchard Road | |
| Template:Bus/973 | ↺ Hume Avenue | |
| Template:Bus/975 | ↺ Lim Chu Kang Road End | |
| Template:Bus/976 | Choa Chu Kang | |
| Template:Bus/979 | ↺ Choa Chu Kang Crescent | |
| Template:Bus/979 |
For bus services that serve this interchange during events only
| Service | Destination | Notes |
|---|---|---|
| LRT Shuttle A | Opp Choa Chu Kang Stn | via Senja BPLRT Disruption period |
| LRT Shuttle B | Opp Choa Chu Kang Stn | via Petir BPLRT Disruption period |
Berth Allocation
| Berth | Services | |||
|---|---|---|---|---|
| A1 | Alighting Only | |||
| A2 | Alighting Only | |||
| B1 | 180/A | 970 | 973/A | LRT Shuttle A |
| B2 | 975/C | 972/A/M | 922 | LRT Shuttle B |
| B3 | 976 | 979/X | 920 | 176 |