Shenton Way Bus Terminal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title=Shenton Way Bus Terminal | |title=Shenton Way Bus Terminal <br> {{Icon|Bus|B|25px|o={{CSS/BUS|xfc=|xbc=}}|a=Bus|d=inline}} 03239 | ||
|info= | |info= | ||
{{Infohead|Terminal Information}} | {{Infohead|Terminal Information}} | ||
Revision as of 16:48, 30 March 2025
Shenton Way Bus Terminal is a bus terminal located in the Downtown Core. It serves services going to other areas of Singapore. It is within walking distance to
and Template:TE19 stations. No alighting is allowed within the terminal.
Bus Services
| Service | Destination | Notes |
|---|---|---|
| 70 | Yio Chu Kang | Weekdays and Saturdays |
| 106 | Bukit Batok | N/A |
| 107 | Hougang Central | Weekdays and Saturdays |
| 121 | ↺ Telok Blangah Rise | N/A |
| Template:Bus/130 | Ang Mo Kio | |
| Template:Bus/133 | Ang Mo Kio | |
| 186 | Saint Michael's | |
| Template:Bus/400 | ↺ Marina Coastal Drive | |
| Template:Bus/970 | Bukit Panjang |
For bus services that do not start from the terminal but layover in the terminal
| Service | Destination | Notes |
|---|---|---|
| 10e | Bedok Road | Weekdays PM Peak Express Service |
| Template:Bus/196 | Marine Parade Road | |
| Template:Bus/513 | Tampines Avenue 5 | |
| 652 | Upper Thomson Road | Weekdays PM Peak City Direct Service |
| Template:Bus/654 | Anchorvale Street | |
| Template:Bus/656 | Canberra Road | |
| Template:Bus/660 | Buangkok Green | |
| Template:Bus/660 | Buangkok Crescent | |
| Template:Bus/663 | Yishun Avenue 6 | |
| Template:Bus/665 | Marsiling Drive | |
| Template:Bus/850 | Yishun Ring Road | Weekdays PM Peak Express Service |
| Template:Bus/951 | Woodlands Street 82 |
Berth Allocation
| B1 | 70 | 106 | 107 |
|---|---|---|---|
| 121 | 130 | 133 | |
| 186 | 400 | 970 |