Difference between revisions of "Volvo Olympian 3-Axle (Batch 1)"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
|Length | |Length | ||
|12m | |12m | ||
|- | |||
|Quantity | |||
|201 | |||
|- | |- | ||
|Year | |Year | ||
Line 25: | Line 28: | ||
|- | |- | ||
|Passenger Capacity | |Passenger Capacity | ||
|Seating: 55 (Upper)<br>38 (Lower)<br>Standing: 38<br>Total: 131 | |Seating: 55 (Upper Deck)<br>38 (Lower Deck)<br>Standing: 38<br>Total: 131 | ||
|- | |- | ||
|Engine Model | |Engine Model | ||
Line 39: | Line 42: | ||
|9,603cc | |9,603cc | ||
|- | |- | ||
| | |Power/Torque | ||
|245hp (180 kW) @ 2200rpm / 1050Nm @ 1250rpm | |245hp (180 kW) @ 2200rpm / 1050Nm @ 1250rpm | ||
|- | |- |
Revision as of 19:57, 17 November 2012
Specifications
Registration No. | SBS9200G - SBS9400X |
Vehicle Make | Volvo |
Vehicle Model | Olympian |
Vehicle Bodywork | Walter Alexander (WA) |
Length | 12m |
Quantity | 201 |
Year | 1993 - 1994 |
Period of Registration | 10 Jun 1994 - 28 Jun 1995 |
Passenger Capacity | Seating: 55 (Upper Deck) 38 (Lower Deck) Standing: 38 Total: 131 |
Engine Model | Volvo TD102KF |
Emission Standard | Euro I |
Manufacturer | Volvo Buses |
Engine Capacity | 9,603cc |
Power/Torque | 245hp (180 kW) @ 2200rpm / 1050Nm @ 1250rpm |
Transmission Model | ZF 4HP500 (4-speed automatic) |
Deployments
Registration No. | Service | Advertisement | Notes |
---|---|---|---|
SBS9200G | SLBP 154 | FW: AsiaRooms.com: Book Now, Pay Later. (L: Planning A Terrific Getaway? It Starts With AsiaRooms.com; R: Get The Right Rooms At Great Value With AsiaRooms.com. The Right Room For You) (2nd Gen) | 2 R |
SBS9201D | SLBP SP | N/A | 2 |
SBS9202B | SLBP SP | N/A | 2 |
SBS9203Z | BBDEP 74 | N/A | 2 R |
SBS9204X | BNDEP SP | N/A | 2 R |
SBS9205T | BRBP 8 | N/A | 2 |
SBS9206R | SLBP 251 | N/A | 2 R |
SBS9207M | SLBP 192 | N/A | 2 R |
SBS9208K | BBDEP 74 | N/A | 2 ^ R |
SBS9209H | SLBP SP | N/A | 2 R |
SBS9210C | AMDEP 59 | N/A | 2 R |
SBS9211A | BNDEP 37 | N/A | 2 R |
SBS9212Y | SLBP SP | N/A | 2 |
SBS9213U | AMDEP 55 | N/A | 2 |
SBS9214S | SLBP 246 | N/A | 2 |
SBS9215P | BNDEP 10 | N/A | 2 R |
SBS9216L | BBDEP SP | N/A | 2 R |
SBS9217J | BBDEP SP | N/A | 2 R With black desto front border frame |
SBS9218G | SLBP 252 | N/A | 2 R |
SBS9219D | SLBP 182 | N/A | 2 R |
SBS9220Z | BNDEP 196 | FW: Brother: At Your Side. Over 100 Years Of Trusted Innovations From Japan. | 2 R |
SBS9221X | BBDEP 74 | N/A | 2 |
SBS9222T | HGDEP SP | N/A | 2 R |
SBS9223R | SLBP SP | N/A | 2 |
SBS9224M | AMDEP 58 | N/A | 2 |
SBS9225K | SLBP 252 | N/A | 2 R |
SBS9226H | BNDEP 9 | N/A | 2 R |
SBS9227E | SLBP SP | N/A | 2 R |
SBS9228C | SLBP 174 | FW: V-Kool Advanced Climate Control Coatings: Reducing Carbon Footprints Just Got A Whole Lot Easier. | 2 R |
SBS9229A | HGDEP 161 | N/A | 2 R Y |
SBS9230U | SLBP SP | N/A | 2 R |
SBS9231S | BNDEP 225 | N/A | 2 R |
SBS9232P | BNDEP 9 | N/A | 2 R |
SBS9233L | HGDEP SP | N/A | 2 R |
SBS9234J | BNDEP 19 | N/A | 2 R |
SBS9235G | SLBP SP | N/A | 2 |
SBS9236D | SLBP SP | N/A | 2 |
SBS9237B | SLBP SP | N/A | 2 R |
SBS9238Z | BNDEP SP | N/A | 2 R |
SBS9239X | SLBP 249 | N/A | 2 |
SBS9240R | BNDEP 30 | N/A | 2 R |
SBS9241M | HGDEP 161 | N/A | 2 R |
SBS9242K | BNDEP 19 | N/A | 2 R |
SBS9243H | BNDEP 291 | N/A | 2 R |
SBS9244E | SLBP SP | N/A | 2 R |
SBS9245C | De-registered; Former HGDEP 147 | Converted to epBus (XB9695R) in 2005 but was subsequently de-registered in 2011. | |
SBS9246A | BBDEP SP | N/A | 2 |
SBS9247Y | ARBP 111 | N/A | 2 |
SBS9248U | HGDEP SP | N/A | 2 |
SBS9249S | SLBP 179 | N/A | 2 R |
SBS9250L | SLBP 255 | N/A | 2 |
SBS9251J | SLBP 252 | N/A | 2 |
SBS9252G | SLBP 30 | N/A | 2 R |
SBS9253D | BBDEP 165 | N/A | 2 |
SBS9254B | SLBP 249 | N/A | 2 R |
SBS9255Z | HGDEP 161 | FW: Subway: Grab It Now! $5 Combos (Cold Cut Trio). 5 Choices Every Day All Day. (3rd Gen) | 2 R |
SBS9256X | SLBP 254 | N/A | 2 R |
SBS9257T | SLBP 254 | N/A | 2 R |
SBS9258R | SLBP 257 | N/A | 2 R |
SBS9259M | SLBP SP | N/A | 2 R |
SBS9260H | BNDEP 23 | N/A | 2 R |
SBS9261E | SLBP 199 | N/A | 2 R |
SBS9262C | BRBP 60 | N/A | 2 R |
SBS9263A | SLBP 179 | N/A | 2 R |
SBS9264Y | AMDEP 186 | N/A | 2 ^ R |
SBS9265U | SLBP 154 | FW: Microsoft Windows 8: You Can Work, You Can Play. (Red) | 2 R |
SBS9266S | BNDEP 37 | N/A | 2 |
SBS9267P | SLBP SP | N/A | 2 ^ R |
SBS9268L | BNDEP 8 | N/A | 2 |
SBS9269J | BBDEP 196 | FW: The Jersey Boys Musical: The Story of Frankie Valli & The Four Seasons. Arrives November 2012, Sands Theater, Marina Bay Sands. | 2 R |
SBS9270D | SLBP 246 | N/A | 2 |
SBS9271B | SLBP 254 | N/A | 2 R |
SBS9272Z | BNDEP 31 | N/A | 2 R |
SBS9273X | HGDEP 74 | N/A | 2 |
SBS9274T | SLBP 97 | FW: Microsoft Windows 8: One Little Puppy Stops Intruders. (White) | 2 R |
SBS9275R | ARBP 65 | N/A | 2 R |
SBS9276M | BNDEP 45 | N/A | 2 R |
SBS9277K | BNDEP 28 | N/A | 2 R |
SBS9278H | SLBP 254 | N/A | 2 |
SBS9279E | SLBP 249 | N/A | 2 R |
SBS9280A | HGDEP 153 | N/A | 2 |
SBS9281Y | HGDEP 89/89e* | N/A | 2 |
SBS9282U | HGDEP SP | N/A | 2 Y |
SBS9283S | SLBP 182 | N/A | 2 |
SBS9284P | HGDEP 74 | FW: Microsoft Windows 8: Looks As Good As It Feels. (Purple) | 2 R |
SBS9285L | SLBP 179 | N/A | 2 R |
SBS9286J | SLBP 182 | N/A | 2 R |
SBS9287G | HGDEP 64 | N/A | 2 R |
SBS9288D | SLBP SP | N/A | 2 |
SBS9289B | BNDEP 9 | N/A | 2 |
SBS9290X | SLBP 254 | N/A | 2 R |
SBS9291T | SLBP 179 | N/A | 2 ^ |
SBS9292R | HGDEP 153 | FW: V-Kool Advanced Climate Control Coatings: Reducing Carbon Footprints Just Got A Whole Lot Easier. | 2 |
SBS9293M | SLBP 154 | FW: The Jersey Boys Musical: The Story of Frankie Valli & The Four Seasons. Arrives November 2012, Sands Theater, Marina Bay Sands. | 2 R |
SBS9294K | HGDEP SP | N/A | 2 R |
SBS9295H | SLBP SP | N/A | 2 |
SBS9296E | BNDEP 9 | N/A | 2 |
SBS9297C | HGDEP 74 | N/A | 2 |
SBS9298A | SLBP 157 | N/A | 2 |
SBS9299Y | HGDEP 161 | N/A | 2 |
SBS9300B | AMDEP 25 | N/A | 2 R |
SBS9301Z | SLBP 242 | N/A | 2 R |
SBS9302X | AMDEP 59 | N/A | 2 R |
SBS9303T | SLBP 249 | N/A | 2 R |
SBS9304R | AMDEP 55 | FW: AsiaRooms.com: Book Now, Pay Later. (L: Planning A Terrific Getaway? It Starts With AsiaRooms.com; R: Get The Right Rooms At Great Value With AsiaRooms.com. The Right Room For You) (2nd Gen) | 2 R |
SBS9305M | BNDEP 9 | N/A | 2 R |
SBS9306K | BNDEP 19 | N/A | 2 R |
SBS9307H | BNDEP 31 | N/A | 2 R |
SBS9308E | BNDEP SP | N/A | 2 |
SBS9309C | BNDEP 9 | N/A | 2 |
SBS9310Y | AMDEP 13/13A* | FW: Dulux: See What A New Colour Can Do. B: Paint And Save. Contact Us At 6265 0677 For Offers Now! | 2 R |
SBS9311U | SLBP 179 | N/A | 2 R |
SBS9312S | BNDEP 6 | N/A | 2 |
SBS9313P | BRBP 88 | N/A | 2 |
SBS9314L | BNDEP 168 | N/A | 2 |
SBS9315J | BNDEP 5 | N/A | 2 |
SBS9316G | BNDEP 17 | N/A | 2 R |
SBS9317D | BNDEP 12 | FW: STJobs.sg: Singapore's Hottest Job Site. Are You Heading In The Right Direction? It's Not Hard To Find Your Ideal Job. A Job Portal By SPH. | 2 R |
SBS9318B | SLBP 246 | N/A | 2 |
SBS9319Z | SLBP SP | N/A | 2 |
SBS9320T | BNDEP SP | N/A | 2 |
SBS9321R | SLBP 79 | N/A | 2 R |
SBS9322M | SLBP 182 | N/A | 2 R |
SBS9323K | BNDEP 8 | FW: Telfast: Fast & Effective Relief. When It Comes To Medicine For Runny Nose, "Non-Drowsy" Is Not Enough. | 2 R |
SBS9324H | HGDEP 107 | N/A | 2 |
SBS9325E | HGDEP 161 | N/A | 2 |
SBS9326C | HGDEP SP | N/A | 2 R |
SBS9327A | HGDEP SP | N/A | 2 |
SBS9328Y | AMDEP 13 | N/A | 2 |
SBS9329U | HGDEP 161 | N/A | 2 |
SBS9330P | HGDEP 74 | FW: Brother: At Your Side. Over 100 Years Of Trusted Innovations From Japan. | 2 |
SBS9331L | HGDEP 43 | N/A | 2 R |
SBS9332J | HGDEP 74 | FW: McDonald's Everyday Savers Menu: Your Favourites At $2 Or Less! | 2 |
SBS9333G | SLBP 182 | N/A | 2 R |
SBS9334D | SLBP 192 | N/A | 2 |
SBS9335B | ARBP 65 | N/A | 2 R |
SBS9336Z | BNDEP 23 | N/A | 2 |
SBS9337X | BNDEP 2 | N/A | 2 R |
SBS9338T | BNDEP 9 | N/A | 2 R |
SBS9339R | BNDEP SP | N/A | 2 |
SBS9340K | BNDEP 196 | FW: STJobs.sg: Singapore's Hottest Job Site. Are You Heading In The Right Direction? It's Not Hard To Find Your Ideal Job. A Job Portal By SPH. | 2 R |
SBS9341H | De-registered; Former BNDEP 69 | ||
SBS9342E | BNDEP 31 | FW: M1 4G Network: Amazing Has Just Begun. Singapore's First Nationwide 4G Network. Get Onboard Singapore's First Nationwide 4G Network. | 2 |
SBS9343C | BRBP 28 | N/A | 2 |
SBS9344A | SLBP 192 | N/A | 2 |
SBS9345Y | BNDEP 12 | FW: Microsoft Windows 8: One Little Puppy Stops Intruders. (White) | 2 R |
SBS9346U | HGDEP 89/89e* | N/A | 2 |
SBS9347S | De-registered; Former HGDEP 74 | ||
SBS9348P | BNDEP 37 | N/A | 2 R |
SBS9349L | SLBP 255 | N/A | 2 R |
SBS9350G | BNDEP SP | N/A | 2 |
SBS9351D | BNDEP 30 | N/A | 2 R |
SBS9352B | BNDEP 19 | N/A | 2 |
SBS9353Z | BNDEP 222 | N/A | 2 R |
SBS9354X | BNDEP 12 | FW: Dulux: See What A New Colour Can Do. B: Paint And Save. Contact Us At 6265 0677 For Offers Now! | 2 R |
SBS9355T | BNDEP SP | N/A | 2 R |
SBS9356R | SLBP 252 | N/A | 2 |
SBS9357M | De-registered; Former BNDEP 81/534* | ||
SBS9358K | BBDEP 74 | N/A | 2 R |
SBS9359H | SLBP 174 | FW: Nestlé Sjora: Smooth Flavour Fusion. Drink Sjora ‘N’ Win Flights On Tiger Airways. Participate At www.facebook.com/sjorasingapore. Lucky Draw Ends On 31 Oct. Hurry, Drink Sjora Today! Available At Burger King, KFC, Long John Silvers, The Manhattan Pizza Co., Popeye’s Louisiana Kitchen, Yoshinoya Restaurant. | 2 |
SBS9360C | HGDEP 132 | FW: Dulux: See What A New Colour Can Do. B: Paint And Save. Contact Us At 6265 0677 For Offers Now! | 2 R |
SBS9361A | HGDEP 89 | N/A | 2 R |
SBS9362Y | ARBP 65 | N/A | 2 R |
SBS9363U | SLBP 257 | N/A | 2 R |
SBS9364S | HGDEP 161 | N/A | 2 R |
SBS9365P | SLBP 98 | N/A | 2 R |
SBS9366L | HGDEP 89 | N/A | 2 |
SBS9367J | SLBP SP | N/A | 2 R |
SBS9368G | SLBP 257 | N/A | 2 R |
SBS9369D | BRBP 88 | FW: Telfast: Fast & Effective Relief. When It Comes To Medicine For Runny Nose, "Non-Drowsy" Is Not Enough. | 2 |
SBS9370Z | AMDEP 133 | N/A | |
SBS9371X | SLBP 257 | N/A | 2 R |
SBS9372T | SLBP 193 | N/A | 2 R |
SBS9373R | SLBP 257 | N/A | 2 R |
SBS9374M | SLBP 255 | N/A | 2 R |
SBS9375K | SLBP 179 | N/A | 2 R |
SBS9376H | ARBP 65 | N/A | 2 R |
SBS9377E | SLBP 157 | N/A | 2 R |
SBS9378C | AMDEP 55 | N/A | 2 ^ I |
SBS9379A | SLBP 179 | N/A | 2 R |
SBS9380U | HGDEP 107 | N/A | 2 |
SBS9381S | ARBP 65 | N/A | 2 |
SBS9382P | HGDEP 51 | N/A | 2 R |
SBS9383L | AMDEP 25 | N/A | 2 |
SBS9384J | SLBP 52 | FW: Yellow Ribbon Project: Little Gestures, Big Difference. Visit Us At www.yellowribbon.org.sg. Like Us On Facebook - www.facebook.com/yellowribbonproj (L: A Helping Hand And Equal Work Opportunities; R: A Simple Greeting And A New Friendship.) | 2 R |
SBS9385G | BBDEP 74 | N/A | 2 |
SBS9386D | SLBP SP | N/A | 2 R |
SBS9387B | De-registered; Former SLBP 181 | ||
SBS9388Z | SLBP SP | N/A | 2 |
SBS9389X | AMDEP 58 | N/A | 2 |
SBS9390R | HGDEP 107 | N/A | 2 R |
SBS9391M | SLBP SP | N/A | 2 R |
SBS9392K | SLBP 257 | N/A | 2 |
SBS9393H | SLBP SP | N/A | 2 R |
SBS9394E | HGDEP SP | N/A | 2 R |
SBS9395C | SLBP SP | N/A | 2 R |
SBS9396A | BBDEP 74 | FW: STJobs.sg: Singapore's Hottest Job Site. Are You Heading In The Right Direction? It's Not Hard To Find Your Ideal Job. A Job Portal By SPH. | 2 R |
SBS9397Y | SLBP 249 | N/A | 2 R |
SBS9398U | HGDEP 161 | N/A | 2 R |
SBS9399S | HGDEP 161 | N/A | 2 |
SBS9400X | De-registered; Former HGDEP 87 |
Former deployments
Registration No. | Service(s) served |
---|---|
SBS9200G | BNDEP 10, HGDEP 111, HGDEP 85, HGDEP 111, ARBP 111, ARBP 10, BBDEP SP |
SBS9201D | BNDEP 10, HGDEP 51, HGDEP SP, HGDEP 197. HGDEP 74, HGDEP SP |
SBS9202B | BNDEP 10, HGDEP 153, HGDEP 74, HGDEP 87, HGDEP SP |
SBS9203Z | BNDEP 10, HGDEP SP, HGDEP 51/89*, BBDEP SP, ARBP 10 |
SBS9204X | BNDEP 10, BNDEP 30, BNDEP SP, BNDEP 291 |
SBS9205T | BNDEP 10, HGDEP 60, BRBP 60 |
SBS9206R | BNDEP 10, HGDEP 87, HGDEP SP |
SBS9207M | BNDEP 10, HGDEP 85, HGDEP 74, HGDEP SP, SLBP SP, SLBP 79, HGDEP SP, HGDEP 161, HGDEP SP |
SBS9208K | BNDEP 10, HGDEP SP, HGDEP 80, BBDEP SP, ARBP 132, BBDEP SP |
SBS9209H | BNDEP 10, HGDEP 61, HGDEP 87, HGDEP SP |
SBS9210C | BNDEP 10, AMDEP 56, AMDEP 21, BNDEP 21, AMDEP SP |
SBS9211A | BNDEP 10, BNDEP 28, BNDEP 222 |
SBS9212Y | BNDEP 10, BBDEP 7, BBDEP 196 |
SBS9213U | HGDEP 61 (1994 - 2000), BNDEP 30, AMDEP 56 |
SBS9214S | HGDEP 61 (1994 - 2000), SLBP SP, BBDEP SP, BBDEP 147, SLBP 179, HGDEP 161, SLBP SP, SLBP 246 |
SBS9215P | HGDEP 61 (1994 - 2000), AMDEP 70 |
SBS9216L | HGDEP 61 (1994 - 2000), BBDEP 147, BBDEP 99, ARBP 91/91A* |
SBS9217J | HGDEP 61 (1994 - 2000), BBDEP 74, BBDEP 165/285*, BBDEP 74, BBDEP 166 |
SBS9218G | HGDEP 61 (1994 - 2000), HGDEP 87 (2000 - 2011), HGDEP SP |
SBS9219D | HGDEP 61 (1994 - 1998), BBDEP 190 (1998 - 1999), HGDEP 85 (1999 - 2003), BBDEP 166, BBDEP SP |
SBS9220Z | HGDEP 61 (1994 - 2000), AMDEP 166, BNDEP 10, BNDEP 10/10e*, BNDEP SP |
SBS9221X | HGDEP 61 (1994 - 2000), HGDEP 85, ARBP 65, BBDEP SP |
SBS9222T | HGDEP 61 (1994 - 2000), HGDEP 87 (2000 - 2011) |
SBS9223R | HGDEP 61 (1994 - 2000), HGDEP 87 (2000 - 2011), HGDEP 89, HGDEP SP |
SBS9224M | HGDEP 61 (1994 - 2000), BNDEP SP, BNDEP 69, BNDEP 10, BNDEP SP, AMDEP SP |
SBS9225K | BBDEP 147, BBDEP 99, BBDEP SP, BBDEP 196, BBDEP SP |
SBS9226H | BBDEP 147, HGDEP 9 |
SBS9227E | BBDEP 147, BBDEP 165, BBDEP 99, BBDEP SP, ARBP 65, BBDEP SP, SLBP SP, SLBP 246 |
SBS9228C | BBDEP 147, HGDEP 107, HGDEP 62, HGDEP SP, SLBP SP |
SBS9229A | BBDEP 147, BBDEP 196, SLBP SP, SLBP 143 |
SBS9230U | BBDEP 147, HGDEP 87, HGDEP SP |
SBS9231S | HGDEP 97 (1994 - 2003), HGDEP 60 (2003 - 2004), BRBP 60 (2004 - 2006), BNDEP SP (2006) |
SBS9232P | HGDEP 97 (1994 - 2003), HGDEP 9 (2003 - 2005) |
SBS9233L | HGDEP 97 (1994 - 2003), HGDEP 147, HGDEP SP, HGDEP 161 |
SBS9234J | HGDEP 97 (1994 - 2003), BNDEP 291 (2003 - 2006) |
SBS9235G | HGDEP 97 (1994 - 2003), HGDEP 51, HGDEP 153, HGDEP SP, BBDEP SP, ARBP 65 |
SBS9236D | HGDEP 97 (1994 - 2003), BBDEP 147, ARBP 10, BBDEP SP |
SBS9237B | HGDEP 197, BBDEP 147, BBDEP 99 |
SBS9238Z | HGDEP 197, HGDEP SP, BBDEP 99, BNDEP 197 |
SBS9239X | HGDEP 197, BBDEP 74, BBDEP 165/285*, ARBP 132 |
SBS9240R | HGDEP 197, HGDEP SP, HGDEP 51, HGDEP SP, HGDEP 197, BNDEP 197 |
SBS9241M | HGDEP 197, HGDEP SP, HGDEP 64, HGDEP 80, SLBP SP, SLBP 182 |
SBS9242K | HGDEP 197, HGDEP 51, BNDEP 291 |
SBS9243H | HGDEP 197, BNDEP 197, BNDEP SP |
SBS9244E | BBDEP 147, BBDEP 198, BBDEP 99, BBDEP SP, BBDEP 96, BBDEP SP |
SBS9245C | BBDEP 147 (1994 - 2005), epBus/F1 Bus/Macau Experience Bus/Sime Darby Mobile Exhibition Bus (XB9695R, 2005 - 2011) |
SBS9246A | HGDEP 197, HGDEP 80, BBDEP SP, BBDEP 96 |
SBS9247Y | HGDEP 197, HGDEP 111 |
SBS9248U | HGDEP 197, HGDEP 60, BRBP 60, BNDEP SP, SLBP SP, HGDEP SP, HGDEP 62 |
SBS9249S | HGDEP 197, HGDEP SP, SLBP SP, SLBP 257 |
SBS9250L | BBDEP 99 (1994 - 2011), HGDEP 132 |
SBS9251J | BBDEP 99 (1994 - 2002), HGDEP 51, SLBP 179 |
SBS9252G | BBDEP 99 (1994 - 2011), BBDEP 196 |
SBS9253D | BBDEP 99 (1994 - 2011), BBDEP SP, BBDEP 198, ARBP 132 |
SBS9254B | BBDEP 99 (1994 - 2011), BBDEP SP, BBDEP 198, BBDEP 99, BBDEP SP |
SBS9255Z | BBDEP 99 (1994 - 2011), BBDEP 147, SLBP SP, SLBP 199 |
SBS9256X | BBDEP 99 (1994 - 2011), BBDEP 198, BBDEP 74, BBDEP SP |
SBS9257T | BBDEP 99 (1994 - 2011), BBDEP SP |
SBS9258R | BBDEP 99 (1994 - 2011), BBDEP SP, SLBP SP |
SBS9259M | BBDEP 61 (1994 - 2000), BBDEP 99, BBDEP SP |
SBS9260H | BNDEP 196, BNDEP 8 |
SBS9261E | BNDEP 196, BBDEP 196, BBDEP SP, SLBP SP |
SBS9262C | BNDEP 196, BNDEP 30, BNDEP 196, BNDEP SP, BNDEP 168, AMDEP SP, BRBP SP, BRBP 60/585*, BRBP 28, BRBP 90/139A* |
SBS9263A | BNDEP 196, BBDEP 166, HGDEP SP, SLBP SP, SLBP 179/255*, SLBP SP |
SBS9264Y | BNDEP 196, BNDEP 10, AMDEP SP |
SBS9265U | BNDEP 196, BNDEP 28, ARBP SP, ARBP 65, BBDEP SP, SLBP SP |
SBS9266S | BNDEP 196, BNDEP SP, BNDEP 69, BNDEP SP, BNDEP 2 |
SBS9267P | BNDEP 196, BBDEP 196, BBDEP SP, ARBP 132, BBDEP SP |
SBS9268L | BNDEP 196 |
SBS9270D | BNDEP 196, BBDEP 196, BBDEP SP, SLBP SP, SLBP 199 |
SBS9271B | BNDEP 196, BBDEP 196, BBDEP SP, SLBP SP, SLBP 199 |
SBS9272Z | BNDEP 196, BBDEP SP, BNDEP SP |
SBS9273X | HGDEP 197, HGDEP 97 |
SBS9274T | HGDEP 147, HGDEP 84, BBDEP 147, SLBP SP, BBDEP SP |
SBS9275R | HGDEP 25 (1994 - 1999), BRBP 88, HGDEP 153, ARBP 65, BBDEP SP |
SBS9276M | HGDEP 25 (1994 - 1999), HGDEP 153 , BRBP 88 , BRBP 60, BNDEP 19, BNDEP SP |
SBS9277K | HGDEP 25 (1994 - 1999), BNDEP 30, HGDEP 153, BNDEP 31 |
SBS9278H | HGDEP 25 (1994 - 1999), HGDEP 62, HGDEP 153 , HGDEP 80, HGDEP SP, BBDEP SP, BBDEP 74, BBDEP 166, BBDEP SP |
SBS9279E | HGDEP 25 (1994 - 1999), HGDEP 62, HGDEP SP, HGDEP 80, HGDEP 197, HGDEP 64, HGDEP SP, SLBP SP, SLBP 97 |
SBS9280A | HGDEP 25 (1994 - 1999), HGDEP 62, HGDEP 153, HGDEP 80, HGDEP SP |
SBS9281Y | HGDEP 25 (1994 - 1999), HGDEP 111, HGDEP 80 |
SBS9282U | HGDEP 25 (1994 - 1999), HGDEP 62, HGDEP 864, HGDEP 153, HGDEP 62 |
SBS9283S | HGDEP 25 (1994 - 1999), HGDEP 153, HGDEP 87, HGDEP 80, HGDEP SP, BBDEP SP, BBDEP 74, BBDEP 166, SLBP SP |
SBS9284P | HGDEP 25 (1994 - 1999), HGDEP 97, HGDEP 153 |
SBS9285L | HGDEP 111 (1994 - 2003), ARBP 111, SLBP SP, SLBP 179, SLBP SP |
SBS9286J | BBDEP 147 (1994 - 2006), BBDEP 165, BBDEP SP, SLBP SP |
SBS9287G | HGDEP 64, HGDEP 80, HGDEP SP |
SBS9288D | BBDEP 147, HGDEP 147, HGDEP SP |
SBS9289B | BBDEP 147 (1994 - 2006) |
SBS9290X | BBDEP 147 (1994 - 2006), BBDEP SP, SLBP SP , HGDEP SP, BBDEP SP, SLBP SP, SLBP 98 |
SBS9291T | BBDEP 147 (1994 - 2006), SLBP SP, SLBP 179/255*, SLBP SP |
SBS9292R | HGDEP 197 (1995 - 2005) |
SBS9293M | HGDEP 197 (1995 - 2005), HGDEP SP, BBDEP SP, BBDEP 147, BBDEP SP |
SBS9294K | HGDEP 111 (1995 - 2003), ARBP 14, HGDEP SP, HGDEP 62 |
SBS9295H | HGDEP 111 (1995 - 2003), ARBP 111, BBDEP SP, SLBP SP, SLBP 246 |
SBS9296E | HGDEP 111 (1995 - 2003), HGDEP 153 |
SBS9297C | HGDEP 97 (1995 - 2003) |
SBS9298A | HGDEP 64, HGDEP 80, HGDEP 119, HGDEP SP, HGDEP 62, HGDEP SP |
SBS9299Y | HGDEP 64, HGDEP 62, HGDEP 107, HGDEP 107/161* |
SBS9300B | HGDEP 64, HGDEP 502, BNDEP SP, BNDEP 222, BNDEP SP, BNDEP 17, BNDEP SP, AMDEP SP |
SBS9301Z | HGDEP 64, HGDEP 147, HGDEP SP, HGDEP 62, HGDEP SP, SLBP SP |
SBS9302X | HGDEP 64, BRBP 28, AMDEP SP, AMDEP 70 |
SBS9303T | HGDEP 111 (1995 - 2003), BBDEP SP, SLBP SP, SLBP 143, BBDEP SP, HGDEP SP, HGDEP 89, SLBP SP, SLBP 78 |
SBS9304R | HGDEP 111 (1995 - 2003), AMDEP SP, AMDEP 21 |
SBS9305M | HGDEP 111 (1995 - 2003) |
SBS9306K | BNDEP 30, BNDEP SP, BNDEP 12 |
SBS9307H | BNDEP 30 |
SBS9308E | BNDEP 30, BNDEP 168, BNDEP SP, BNDEP 197 |
SBS9309C | BNDEP 30 |
SBS9310Y | BNDEP 30 (1995 - 2007) |
SBS9311U | BNDEP 30, HGDEP 107, HGDEP SP, SLBP SP |
SBS9312S | BNDEP 30, BNDEP SP |
SBS9313P | BNDEP 30, AMDEP SP, AMDEP 21, AMDEP SP, AMDEP 55, AMDEP SP, BRBP 154, BRBP 88 |
SBS9314L | BNDEP 30, BNDEP 168, BNDEP SP, BNDEP 168 |
SBS9315J | BNDEP 30 |
SBS9316G | BNDEP 30, BNDEP SP, BNDEP 69, BNDEP 2, BNDEP SP |
SBS9317D | BNDEP 30, BNDEP SP |
SBS9318B | BBDEP 190 (1995 - 1999), BBDEP SP, SLBP 143, SLBP SP, BBDEP SP, BBDEP 166, SLBP SP |
SBS9319Z | BBDEP 190 (1995 - 1999), HGDEP 111 (1999 - 2003), ARBP 111, BBDEP SP |
SBS9320T | HGDEP 111 (1995 - 2003), BNDEP 9, BNDEP 10 |
SBS9321R | HGDEP 111 (1995 - 2003), HGDEP 147 , HGDEP 74, HGDEP 87, HGDEP SP, BBDEP SP, BBDEP 165, BBDEP SP, SLBP SP |
SBS9322M | HGDEP 111 (1995 - 2003), HGDEP 51, HGDEP 89, HGDEP 87, HGDEP SP, SLBP SP |
SBS9323K | HGDEP 154 (1995 - 2004), BNDEP 31, BNDEP 17 |
SBS9324H | HGDEP 154 (1995 - 2004), HGDEP 132 |
SBS9325E | HGDEP 154 (1995 - 2004), HGDEP 132 |
SBS9326C | HGDEP 154 (1995 - 2004), HGDEP SP, HGDEP 147, HGDEP 163 |
SBS9327A | HGDEP 154 (1995 - 2004), HGDEP 153, HGDEP 163 |
SBS9328Y | HGDEP 154 (1995 - 2004), BRBP 154 (2004 - 2007), AMDEP 133 (2007) |
SBS9329U | HGDEP 154 (1995 - 2004), HGDEP SP, HGDEP 147, HGDEP SP, HGDEP 62 |
SBS9330P | HGDEP 51, HGDEP 87, HGDEP SP |
SBS9331L | HGDEP 51, HGDEP SP |
SBS9332J | HGDEP 51 |
SBS9333G | HGDEP 51, BBDEP 147, BBDEP SP, SLBP SP, BBDEP SP, ARBP 111, SLBP SP |
SBS9334D | HGDEP 51, SLBP SP, BBDEP SP, BBDEP 147, SLBP 179/241*, SLBP 241, SLBP SP |
SBS9335B | HGDEP 51, BBDEP SP |
SBS9336Z | BNDEP 31 |
