Volvo B10BLE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 78: | Line 78: | ||
|- | |- | ||
|SBS1688K | |SBS1688K | ||
|HGDEP | |HGDEP SP | ||
|N/A | |N/A | ||
| | | | ||
Revision as of 21:58, 26 January 2013
Specifications
| Diesel-powered bus | CNG-powered buses | |
|---|---|---|
| Registration No. | SBS1688K | SBS2988M – SBS2999G |
| Vehicle Make | Volvo | |
| Vehicle Model | B10BLE | |
| Vehicle Bodywork | Volgren CR222L | |
| Manufacturer | Volvo Buses | |
| Length | 12m | |
| Year of Manufacture | 1997 | 2002 |
| Period of Registration | 12 Jan 1999 | 19 Apr 2002 (SBS2988M); 18 Jul 2002 (SBS2989K); 29 Dec 2005 (SBS2990E - SBS2999G) |
| Passenger Capacity | Seating: 34 Standing: 49 Total: 83 |
Seating: 35 Standing: 49 Total: 84 |
| Engine Model | Volvo DH 10 A-245 | Volvo GH 10 B-245 |
| Power / Torque | 180kW (245hp) @ 2000rpm / 1050Nm @ 1100-1450rpm | |
| Engine Capacity | 9,603cc | |
| Emission Standard | Euro II | |
| Transmission Model | ZF 5HP590 | ZF 4HP500 |
| Air-Con Model | Carrier-Sutrak | Coolair |
| EDS Model | Mobitec MobiDOT | N/A |
| Additional Features | Front Disc Brakes Electronically Controlled Air Suspension Three-Branch Stanchion Poles Low-Floor Step-Free (Entrance to Exit) Euro 2 Compliant Engine |
Powered by CNG Electronically Controlled Air Suspension Low-Floor Step-Free (Entrance to Exit) Outswing Plug-Doors (Exit) Euro 2 Compliant Engine |
Deployments
Demonstrator
| Registration No. | Service | Advertisement | Notes |
|---|---|---|---|
| SBS1688K | HGDEP SP | N/A |
Production batch
| Registration No. | Service | Advertisement | Notes |
|---|---|---|---|
| SBS2988M | SLBP SP | Casio Exilim (New Gen) | |
| SBS2989K | SLBP 243 | L & R: Singapore's First Bus Powered By Natural Gas. Natural Gas for Cleaner Air | |
| SBS2990E | SLBP 243 | N/A | |
| SBS2991C | SLBP 105 | N/A | |
| SBS2992A | SLBP 105 | N/A | |
| SBS2993Y | SLBP 105 | N/A | |
| SBS2994U | SLBP 105 | N/A | |
| SBS2995S | SLBP SP | N/A | |
| SBS2996P | SLBP SP | N/A | |
| SBS2997L | SLBP 243 | N/A | |
| SBS2998J | SLBP 105 | N/A | |
| SBS2999G | SLBP 105 | N/A |
Former deployments
Other informations
| Deployments legend | |
|---|---|
| HGDEP | Hougang Depot |
| SLBP | Soon Lee Bus Park |
| SP | Spare Bus |
| * | Crossover |
| Advertisement legend | |
| (empty) | Whole bus ad |
| B: | Rear - Ad covering entire rear of bus. |
| Number of buses | |
| HGDEP | 1 bus |
| SLBP | 12 buses |
Notes
- SBS1688K is a demonstrator.
Accidents
- SBS1688K was involved in an accident with SBS6173X at Punggol Int on 31 December 2012 at 11.57 p.m.