Difference between revisions of "SBS Transit Non-Revenue Buses"
Jump to navigation
Jump to search
Line 534: | Line 534: | ||
|SBS9246A | |SBS9246A | ||
|BBDEP 165 | |BBDEP 165 | ||
|rowspan=" | |rowspan="78"|Retired | ||
|- | |- | ||
|SBS9247Y | |SBS9247Y | ||
Line 547: | Line 547: | ||
|SBS9250L | |SBS9250L | ||
|SLBP 255 | |SLBP 255 | ||
|- | |- | ||
|SBS9251J | |SBS9251J | ||
|SLBP 252 | |SLBP 252 | ||
|- | |- | ||
|SBS9252G | |SBS9252G | ||
Line 564: | Line 562: | ||
|SBS9255Z | |SBS9255Z | ||
|HGDEP 161 | |HGDEP 161 | ||
|- | |||
|SBS9256X | |||
|SLBP 254 | |||
|- | |- | ||
|SBS9258R | |SBS9258R |
Revision as of 23:59, 20 March 2014
Currently running buses
Scania K230UB (Batch 1 Euro V)
Registration no. | Former service | Status |
---|---|---|
SBS8900B | ARBP 48 | Scrapped |
Volvo B9TL (CDGE)
Registration no. | Former service | Status |
---|---|---|
SBS7440T | AMDEP 25 | Burnt |
Volvo B10M Mark IV (DM3500)
Registration no. | Former service | Status |
---|---|---|
SBS2744A | ARBP 5 | Converted to I Love Children Bus (YN4379L) |
Volvo Olympian 3-Axle (Batch 3)
Registration no. | Former service | Status |
---|---|---|
SBS9619H | AMDEP 25 | Scrapped |
Partially retired buses
Volvo B10M Mark IV
Duple Metsec (DM)
Registration no. | Former service | Status |
---|---|---|
SBS885P | HGDEP 115 | Retired |
SBS887J | HGDEP 85 | |
SBS888G | HGDEP 11 | |
SBS901B | BNDEP 9/566 | Scrapped |
SBS903X | BRBP 63 | Retired |
SBS907K | HGDEP TRG | |
SBS909E | HGDEP SP | |
SBS910A | BNDEP SP | |
SBS911Y | AMDEP SP | |
SBS912U | BNDEP SP | |
SBS913S | AMDEP 22 | |
SBS931P | HGDEP 87 | |
SBS934G | HGDEP TRG | |
SBS935D | HGDEP 153 | |
SBS936B | HGDEP 103 | |
SBS938X | HGDEP 62 | |
SBS942H | HGDEP 100 | |
SBS943E | HGDEP 103 | |
SBS946Y | HGDEP 62 | |
SBS948S | HGDEP 325 | |
SBS953B | HGDEP 112 | |
SBS957R | HGDEP 119 | |
SBS966P | HGDEP 159 | |
SBS967L | AMDEP 135/138 | |
SBS968J | HGDEP 112 | |
SBS971Z | BNDEP 225 | |
SBS972X | BNDEP 33 | Scrapped |
SBS974R | HGDEP 159 | Retired |
SBS976K | AMDEP SP | |
SBS977H | AMDEP 135/138 | |
SBS978E | HGDEP 153 | |
SBS979C | HGDEP 158 | |
SBS981U | HGDEP 85 | |
SBS982S | HGDEP 112 | |
SBS984L | HGDEP 109 | |
SBS990T | BRBP 131 | |
SBS991R | HGDEP 103 |
Walter Alexander Strider
Registration no. | Former service | Status |
---|---|---|
SBS1900Y | HGDEP 100 | Retired |
SBS1901U | BRBP 63 | |
SBS1903P | HGDEP 109 | |
SBS1904L | HGDEP 100 | |
SBS1905G | HGDEP 158 | |
SBS1906D | HGDEP 159 | |
SBS1908B | HGDEP 89 | |
SBS1910T | ARBP 92 | |
SBS1914H | SLBP 182 | |
SBS1915E | BNDEP 3 | |
SBS1916C | AMDEP SP | |
SBS1917A | AMDEP SP | |
SBS1919U | BNDEP 31 | |
SBS1921L | BBDEP 506 | Scrapped |
SBS1923G | BRBP 63 | Retired |
SBS1929R | BNDEP 358 | |
SBS1932E | BNDEP 69 | |
SBS1943Z | BNDEP 23 | |
SBS1954S | ARBP 91 | |
SBS1956L | ARBP 200 | |
SBS1960Z | BNDEP SP | |
SBS1965K | AMDEP SP | Awaiting deregistration |
SBS1970U | HGDEP 74 | Retired |
SBS1986A | AMDEP 70/549 | |
SBS1992G | HGDEP 159 | Converted to NLB Molly Bus (XD5296A) |
SBS2604X | CGBP 18 | Retired |
SBS2606R | BRBP 63 | |
SBS2625K | AMDEP 70 | |
SBS2634J | BRBP 63 | |
SBS2640R | BRBP 63 | |
SBS2650L | HGDEP 153 | |
SBS2655Z | HGDEP 158 | |
SBS2656X | HGDEP 325 | |
SBS2657T | HGDEP 159/159A | |
SBS2658R | HGDEP 153 | |
SBS2659M | HGDEP 147 | |
SBS2660H | HGDEP 100/TRG | |
SBS2661E | HGDEP 163 | |
SBS2662C | HGDEP 159 | |
SBS2663A | HGDEP 165 | |
SBS2664Y | HGDEP 159/159A | |
SBS2665U | HGDEP 101 | |
SBS2666S | HGDEP 112/325/161 | |
SBS2667P | HGDEP 107 | |
SBS2668L | HGDEP 103 | |
SBS2669J | HGDEP 100 | |
SBS2670D | HGDEP 82 | |
SBS2671B | HGDEP SP | |
SBS2672Z | HGDEP 153 | |
SBS2673X | BBDEP 95/560 | |
SBS2674T | HGDEP 107 | |
SBS2675R | HGDEP 101 | |
SBS2676M | ARBP 195 | |
SBS2677K | HGDEP 74 | |
SBS2678H | HGDEP 85/558 | |
SBS2679E | HGDEP 151/151e | |
SBS2680A | HGDEP 107 | |
SBS2681Y | HGDEP 159 | |
SBS2682U | HGDEP 107 | |
SBS2683S | HGDEP 165 | |
SBS2684P | ARBP 200 | |
SBS2685L | BBDEP SP | |
SBS2686J | BBDEP SP | |
SBS2687G | BBDEP SP | |
SBS2688D | BBDEP 7/532 |
Volvo Olympian 3-Axle
Batch 1
Registration no. | Former service | Status |
---|---|---|
SBS9200G | SLBP 154 | Retired |
SBS9201D | SLBP 182 | |
SBS9202B | SLBP 252 | |
SBS9203Z | BBDEP SP | |
SBS9204X | BNDEP SP | |
SBS9205T | BRBP 8 | |
SBS9206R | SLBP 251 | |
SBS9207M | SLBP SP | |
SBS9208K | BBDEP 74 | |
SBS9209H | SLBP SP | |
SBS9210C | AMDEP 59 | |
SBS9211A | CGBP 37 | |
SBS9212Y | SLBP 193 | |
SBS9213U | AMDEP SP | |
SBS9214S | SLBP 246 | |
SBS9215P | CGBP 10 | |
SBS9216L | SLBP 78 | |
SBS9217J | BBDEP SP | |
SBS9218G | SLBP 252 | |
SBS9219D | SLBP 192 | |
SBS9220Z | BBDEP 196 | |
SBS9221X | BBDEP 74 | |
SBS9222T | SLBP SP | |
SBS9223R | SLBP 193 | |
SBS9224M | AMDEP 58 | |
SBS9225K | SLBP 252 | |
SBS9226H | BNDEP 9 | |
SBS9227E | SLBP SP | |
SBS9228C | SLBP 174 | |
SBS9229A | HGDEP 161 | |
SBS9230U | SLBP 193 | |
SBS9231S | BNDEP 222 | |
SBS9232P | BNDEP 9 | |
SBS9233L | SLBP 179 | |
SBS9234J | BNDEP 19 | |
SBS9235G | SLBP 251 | |
SBS9236D | SLBP SP | |
SBS9237B | SLBP 249 | |
SBS9238Z | BNDEP SP | |
SBS9239X | SLBP 249 | |
SBS9240R | BNDEP 30 | |
SBS9241M | HGDEP 161 | |
SBS9242K | CGBP 19 | |
SBS9243H | CGBP 23 | |
SBS9244E | SLBP 254 | |
SBS9245C | Sime Darby Bus (XB9695R) | Scrapped |
SBS9246A | BBDEP 165 | Retired |
SBS9247Y | BBDEP SP | |
SBS9248U | SLBP 174 | |
SBS9249S | SLBP SP | |
SBS9250L | SLBP 255 | |
SBS9251J | SLBP 252 | |
SBS9252G | SLBP 30 | |
SBS9253D | BBDEP 165/285 | |
SBS9254B | SLBP 249 | |
SBS9255Z | HGDEP 161 | |
SBS9256X | SLBP 254 | |
SBS9258R | SLBP 257 | |
SBS9261E | SLBP 199 | |
SBS9263A | SLBP SP | |
SBS9267P | SLBP SP | |
SBS9268L | CGBP 8 | |
SBS9270D | SLBP 246 | |
SBS9271B | SLBP 254 | |
SBS9274T | SLBP 97 | |
SBS9275R | BRBP 8 | |
SBS9277K | CGBP 28 | |
SBS9278H | SLBP 254 | |
SBS9279E | SLBP 249 | |
SBS9281Y | SLBP SP | |
SBS9282U | SLBP 78 | |
SBS9283S | SLBP 182 | |
SBS9284P | HGDEP SP | |
SBS9285L | SLBP 246 | |
SBS9286J | SLBP 252 | |
SBS9287G | SLBP 257 | |
SBS9288D | SLBP 249 | |
SBS9289B | BNDEP 168 | |
SBS9290X | SLBP 254 | |
SBS9291T | SLBP SP | |
SBS9292R | HGDEP 153 | |
SBS9293M | SLBP 154 | |
SBS9294K | HGDEP SP | |
SBS9295H | SLBP 98 | |
SBS9298A | SLBP 157 | |
SBS9299Y | HGDEP SP | |
SBS9300B | AMDEP 25 | |
SBS9301Z | SLBP 242 | |
SBS9302X | AMDEP 59 | |
SBS9303T | SLBP 249 | |
SBS9304R | AMDEP SP | |
SBS9305M | BNDEP 9 | |
SBS9306K | CGBP 19 | |
SBS9307H | CGBP 31 | |
SBS9308E | BRBP SP | |
SBS9309C | BNDEP 9 | |
SBS9310Y | AMDEP 13/13A | |
SBS9311U | SLBP 246 | |
SBS9312S | BNDEP 6 | |
SBS9313P | BRBP 154 | |
SBS9314L | BNDEP 168 | |
SBS9315J | BNDEP 5 | |
SBS9316G | BNDEP 17 | |
SBS9317D | BNDEP 12 | |
SBS9318B | SLBP 246 | |
SBS9319Z | SLBP 243 | |
SBS9320T | CGBP 10 | |
SBS9321R | SLBP 79 | |
SBS9322M | SLBP 246 | |
SBS9323K | CGBP 8 | |
SBS9324H | HGDEP 107 | |
SBS9325E | HGDEP SP | |
SBS9326C | SLBP 249 | |
SBS9327A | SLBP 181 | |
SBS9328Y | AMDEP 13/548 | |
SBS9329U | HGDEP SP | |
SBS9330P | HGDEP 74 | |
SBS9331L | HGDEP 43 | |
SBS9332J | HGDEP 74 | |
SBS9333G | SLBP 182 | |
SBS9334D | SLBP 252 | |
SBS9335B | BBDEP SP | |
SBS9341H | BNDEP 69 | |
SBS9347S | HGDEP 74 | |
SBS9357M | BNDEP 222 | Scrapped |
SBS9387B | SLBP 181 | Retired |
SBS9400X | HGDEP 87 | Scrapped |
Batch 2
Registration no. | Former service | Status |
---|---|---|
SBS9401T | CGBP 31 | Retired |
SBS9402R | CGBP 31 | Scrapped |
SBS9404K | BNDEP 168 | Retired |
SBS9407C | BBDEP 10 | |
SBS9408A | ARBP 65 | |
SBS9409Y | BRBP SP | |
SBS9416B | BNDEP 30 | |
SBS9417Z | AMDEP 25 | |
SBS9418X | BRBP 8 | |
SBS9421K | SLBP 254 | |
SBS9423E | AMDEP 25 | |
SBS9424C | BRBP 88 | Scrapped |
SBS9429P | SLBP SP | Retired |
SBS9430J | BNDEP 2 | |
SBS9433B | SLBP 251 | |
SBS9435X | BNDEP 196 | |
SBS9442A | ARBP 5 | |
SBS9450B | BNDEP 12 | |
SBS9453T | CGBP 81 | |
SBS9536M | AMDEP 25 | Non-user lay-up status till 01 Jun 2014 |
Fully retired buses
Dennis Dart
Leyland Olympian 3-Axle
Mercedes-Benz O405 (WA)
Mercedes-Benz O405 (DM)
Mercedes-Benz O405 (DM CAC)
Mercedes-Benz 811D
Scania N113CRB
Volvo B10M Mark II
Volvo B10M Mark III
Volvo B10M Mark IV (PSV Soon Chow)
Volvo Olympian 2-Axle
Demonstrator buses
Leyland Lynx
Registration no. | Former service | Status |
---|---|---|
SBS3572Y | AMDEP EB88 | Retired |
MAN 16.240
Registration no. | Former service | Status |
---|---|---|
SBS81S | HGDEP TRG | Retired |
MAN 18.240 HOCL-NL
Registration no. | Former service | Status |
---|---|---|
SBS8031J | BNDEP 6 | Sold to dnata |
Mercedes-Benz O405GN Articulated (Volgren)
Registration no. | Former service | Status |
---|---|---|
SBS999U | BNDEP 18 | Sold to Bayes Coachlines (NZ) |
Sunlong SLK6121UF14H
Registration no. | Former service | Status |
---|---|---|
SBS8000Z | SLBP 334 | Awaiting deregistration |
SBS8001X | SLBP 334 |
Volvo B10M Mark IV (Superlong)
Registration no. | Former service | Status |
---|---|---|
SBS997A | HGDEP 83 | Retired |
Volvo B10MA Mark IV Articulated (DM)
Registration no. | Former service | Status |
---|---|---|
SBS998Y | BNDEP 18 | Sold to Bayes Coachlines (NZ) |
Volvo B10TL (Volgren)
Registration no. | Former service | Status |
---|---|---|
SBS9888Y | AMDEP 25 | Burnt |