Difference between revisions of "Volvo B10M Mark IV (DM3500)"
Jump to navigation
Jump to search
Line 244: | Line 244: | ||
|- | |- | ||
|SBS2733G | |SBS2733G | ||
|HGDEP | |HGDEP SP | ||
|N/A | |N/A | ||
|- | |- | ||
Line 290: | Line 290: | ||
|- | |- | ||
|SBS2745Y | |SBS2745Y | ||
|HGDEP | |HGDEP SP | ||
|N/A | |N/A | ||
|- | |- | ||
Line 314: | Line 314: | ||
|- | |- | ||
|SBS2751D | |SBS2751D | ||
|HGDEP | |HGDEP SP | ||
|N/A | |N/A | ||
|- | |- |
Revision as of 17:58, 29 June 2014
Specifications
Registration no. | SBS2689B - SBS2838M |
---|---|
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle bodywork | Duple Metsec |
Vehicle model | B10M Mark IV |
Length | 12m |
Width | 2.55m |
Quantity | 150 |
Year | 1996 & 1997 |
Period of registration | 12 Aug 1997 - 21 Oct 1999 (SBS2689B - SBS2788Z) 26 Dec 2000 (SBS2789X - SBS2838M) |
Passenger capacity | Seating: 46 Standing: 41 Total: 87 |
Engine model | Volvo THD102KF |
Engine capacity | 9603 cc |
Emission standard | Euro I |
Transmission model | Voith DIWA 863.3 (3-speed automatic) |
Power/torque | 245 hp (183 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm |
Air-con model | Sutrak / Webasto (SBS2750G) / Carrier (SBS2810S, SBS2838M) |
Additional features | Wide Out-Swinging Plug-Doors (Exit) (SBS2754X) Rear CCTV (SBS2793H) |
Deployments
Registration no. | Service | Advertisement | Notes |
---|---|---|---|
SBS2689B | BNDEP 63 | N/A | 2 |
SBS2690X | SLBP SP | N/A | |
SBS2691T | HGDEP 165 | N/A | |
SBS2692R | SLBP SP | N/A | |
SBS2693M | HGDEP 87 | N/A | |
SBS2694K | HGDEP 82/TRG* | N/A | |
SBS2695H | HGDEP 103 | N/A | |
SBS2696E | SLBP SP | N/A | |
SBS2697C | SLBP SP | N/A | |
SBS2698A | HGDEP 159/159A* | N/A | |
SBS2699Y | BNDEP 518/518A* | N/A | |
SBS2700B | BNDEP 197 | N/A | |
SBS2701Z | ARBP 5 | N/A | |
SBS2702X | ARBP 200 | N/A | |
SBS2703T | HGDEP 147 | N/A | |
SBS2704R | SLBP 506 | N/A | |
SBS2705M | HGDEP 153 | N/A | |
SBS2706K | BNDEP SP | N/A | |
SBS2707H | BBDEP 166 | N/A | |
SBS2708E | SLBP SP | N/A | |
SBS2709C | HGDEP 107 | N/A | |
SBS2710Y | BNDEP 2 | N/A | |
SBS2711U | SLBP SP | N/A | |
SBS2712S | SLBP SP | N/A | |
SBS2713P | HGDEP 83 | N/A | |
SBS2714L | SLBP 193 | N/A | |
SBS2715J | AMDEP 162 | N/A | |
SBS2716G | BNDEP SP | N/A | |
SBS2717D | ARBP 195/195A* | N/A | |
SBS2718B | ARBP 92 | N/A | |
SBS2719Z | HGDEP 159 | N/A | |
SBS2720T | ARBP 91 | M&M'S Chocolate Candy: Red Goodies Up For Grabs This National Day! M&M's Merchandise Up For Grabs, Grab Yours At Plaza Singapura From 29 Jul - 03 Aug 2014. Visit M&M's Singapore Facebook For More Details. "Don't Go! Grab My Goodies Before You Go!" (2nd Gen) | |
SBS2721R | SLBP SP | N/A | |
SBS2722M | AMDEP 21 | N/A | |
SBS2723K | HGDEP SP | N/A | |
SBS2724H | HGDEP SP | N/A | |
SBS2725E | CGBP 8 | N/A | |
SBS2726C | HGDEP SP | N/A | |
SBS2727A | ARBP 48 | N/A | |
SBS2728Y | BBDEP 151/563* | N/A | |
SBS2729U | BNDEP 518 | N/A | |
SBS2730P | BNDEP 38 | N/A | |
SBS2731L | BBDEP 74/74e* | N/A | |
SBS2732J | SLBP SP | N/A | |
SBS2733G | HGDEP SP | N/A | |
SBS2734D | HGDEP SP | N/A | |
SBS2735B | BBDEP 74/74e* | N/A | |
SBS2736Z | BBDEP 95/560* | N/A | |
SBS2737X | BBDEP 74/74e* | N/A | |
SBS2738T | BBDEP 166 | N/A | |
SBS2739R | ARBP 200/408 | N/A | |
SBS2740K | ARBP 93 | B: Honeywell Safety Products: King's Friends From Across The World Here To Protect The Rest Of Your Work Body. www.kingsafetywear.com. | |
SBS2741H | AMDEP 21 | B: Honeywell Safety Products: King's Friends From Across The World Here To Protect The Rest Of Your Work Body. www.kingsafetywear.com. | 1 |
SBS2742E | BBDEP SP | N/A | 2 |
SBS2743C | BBDEP 156 | N/A | |
SBS2745Y | HGDEP SP | N/A | |
SBS2746U | HGDEP SP | N/A | |
SBS2747S | HGDEP SP | N/A | |
SBS2748P | HGDEP SP | N/A | |
SBS2749L | SLBP 51 | Panadol Extend: Joint Pain Relief That Lasts. For Muscle & Joint Pain. Up To 8 Hours Relief. (2nd Gen: Green & White) | |
SBS2750G | HGDEP 103 | N/A | |
SBS2751D | HGDEP SP | N/A | |
SBS2752B | HGDEP SP | N/A | |
SBS2753Z | HGDEP SP | N/A | |
SBS2754X | CGBP 8 | Clarityn Non-Drowsy: Clear Your Allergy Symptoms. Goodbye: Sneezing, Itchy Runny Nose, Itchy Watery Eyes, Itchy Skin Rash. | 1 |
SBS2755T | ARBP 91 | N/A | 2 |
SBS2756R | HGDEP SP | N/A | |
SBS2757M | HGDEP SP | N/A | |
SBS2758K | CGBP 31/535* | N/A | |
SBS2759H | HGDEP SP | N/A | 1 |
SBS2760C | HGDEP SP | B: Kokusai Security Pte Ltd: Private Investigators In Singapore. www.catchcheatingspouse.sg. | 2 |
SBS2761A | HGDEP 159 | N/A | |
SBS2762Y | HGDEP SP | N/A | |
SBS2763U | HGDEP 105 | Horlicks Chocolate Flavour: Kids Want To Be Tall Strong Sharp. New Chocolate Taste Kids Love. | |
SBS2764S | HGDEP 153/TRG* | N/A | |
SBS2765P | HGDEP SP | N/A | |
SBS2766L | HGDEP 159 | N/A | |
SBS2767J | HGDEP 101 | N/A | |
SBS2768G | HGDEP SP | N/A | |
SBS2769D | BNDEP 197 | M&M'S Chocolate Candy: Red Goodies Up For Grabs This National Day! M&M's Merchandise Up For Grabs, Grab Yours At Plaza Singapura From 29 Jul - 03 Aug 2014. Visit M&M's Singapore Facebook For More Details. "Don't Go! Grab My Goodies Before You Go!" (2nd Gen) | |
SBS2770Z | SLBP 193 | N/A | |
SBS2771X | ARBP 93 | N/A | |
SBS2772T | HGDEP 159 | N/A | |
SBS2773R | HGDEP SP | N/A | |
SBS2774M | HGDEP SP | N/A | |
SBS2775K | HGDEP 112/325* | N/A | |
SBS2776H | BBDEP 151 | LipIce Sheer Color, Japan's No.1 Lip Care | |
SBS2777E | BNDEP 30e/222* | N/A | |
SBS2778C | ARBP 5 | Sea Horizon Condominium: Seaside Luxury Living By High Ground. Executive Condominium By The Sea. Visit Our Showflat At Pasir Ris Drive 3. 10am - 7pm Daily. | |
SBS2779A | HGDEP SP | N/A | |
SBS2780U | ARBP 48 | N/A | |
SBS2781S | HGDEP SP | N/A | |
SBS2782P | BBDEP 74 | B: Honeywell Safety Products: King's Friends From Across The World Here To Protect The Rest Of Your Work Body. www.kingsafetywear.com. | |
SBS2783L | HGDEP SP | N/A | |
SBS2784J | SLBP SP | N/A | |
SBS2785G | HGDEP 159/TRG* | N/A | 2 Y |
SBS2786D | SLBP 30/536* | N/A | 2 |
SBS2787B | HGDEP SP | N/A | |
SBS2788Z | HGDEP 153 | AirAsia: Feast On Local Hawker Faves Onboard. Book Online And Save Up To 20%! Book Online Now At AirAsia.com. Fly You To Indonesia And Within, With Direct Flights From Singapore - Bandung, Surabaya, Bali, Yogyakarta, Jakarta. | |
SBS2789X | BBDEP SP | N/A | |
SBS2790R | AMDEP 72/72B* | N/A | 1 |
SBS2791M | ARBP 92 | N/A | 2 |
SBS2792K | ARBP 92 | N/A | |
SBS2793H | HGDEP 159 | Bausch+Lomb Biotrue ONEday Lenses: Biotrue ONEday, Comfortable Vision Throughout The Day. Mimics 16 Hours Of Moisture, Matches 78% Water Content, Meets 100% Oxygen Consumption. "I Need Comfortable Vision All Day." My OneDay Experience @ www.biotrue.com.sg. | |
SBS2794E | ARBP 92 | N/A | |
SBS2795C | ARBP 200 | N/A | |
SBS2796A | BBDEP SP | N/A | |
SBS2797Y | ARBP 92 | N/A | |
SBS2798U | BBDEP SP | N/A | |
SBS2799S | ARBP 195 | N/A | |
SBS2800X | BBDEP 74 | Embry-Riddle Aeronautical University (Asia): L & R: MBA In Aviation; MS In Aeronautical Science; BS In Aviation Business Administration; BS In Aeronautics. Apply Today! B: Follow The Leader In Aviation Education. asia.erau.edu/apply. | |
SBS2801T | ARBP 92 | Kellogg's Special K Cereal: A Variety Of Flavours To Enjoy Your Kellogg's Special 2-Week Challenge. (Feat. Belinda Lee) (5th Gen) | |
SBS2802R | ARBP 200 | N/A | |
SBS2803M | ARBP 123 | N/A | |
SBS2804K | ARBP 92 | N/A | |
SBS2805H | ARBP 16 | N/A | |
SBS2806E | BBDEP SP | N/A | |
SBS2807C | ARBP 16 | N/A | |
SBS2808A | ARBP 195 | N/A | |
SBS2809Y | HGDEP 159 | N/A | |
SBS2810S | ARBP 93 | N/A | |
SBS2811P | ARBP 200 | B: Yokohama Blu-Earth A (5th Gen) | |
SBS2812L | ARBP 93 | N/A | |
SBS2813J | HGDEP 159 | Mister Potato FunFries Potato Snack: New FunFries Potato Snack. So Good. Made From Real Potatoes, No Artificial Colouring, Trans-Fat & Gluten-Free. | |
SBS2814G | BBDEP SP | N/A | |
SBS2815D | BBDEP SP | N/A | |
SBS2816B | ARBP 57 | N/A | |
SBS2817Z | BBDEP SP | N/A | |
SBS2818X | BBDEP SP | N/A | |
SBS2819T | AMDEP TRG | N/A | |
SBS2820M | BBDEP 74/74e* | N/A | |
SBS2821K | BBDEP 175 | N/A | |
SBS2822H | BBDEP 151 | N/A | |
SBS2823E | ARBP 16 | N/A | |
SBS2824C | HGDEP 159 | N/A | |
SBS2825A | ARBP 16 | N/A | |
SBS2826Y | CGBP 31 | N/A | |
SBS2827U | BBDEP SP | N/A | |
SBS2828S | BBDEP 7/532* | N/A | 1 |
SBS2829P | BBDEP 151 | N/A | |
SBS2830J | BBDEP 33 | N/A | |
SBS2831G | ARBP 93 | N/A | 2 |
SBS2832D | BBDEP 166 | Nivea & Nivea Men Invisible For Black & White Anti-Perspirant Deodorant: Invisble For Black And White. Facebook - NiveaSG. | 1 |
SBS2833B | HGDEP 159 | N/A | 2 |
SBS2834Z | BBDEP 7/532* | Under Armour: Get Armoured. Singapore #IWILL. Now Open At Orchard Gateway #B1-05, Opening August - Collyer Quay & Tampines 1. | 1 |
SBS2835X | ARBP 92 | N/A | 2 |
SBS2836T | BBDEP SP | N/A | |
SBS2837R | BBDEP 175 | N/A | |
SBS2838M | HGDEP SP | N/A |
Former deployments
Other informations
Deployments legend | |
---|---|
AMDEP | Ang Mo Kio Depot |
ARBP | Ayer Rajah Bus Park |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
CGBP | Changi Bus Park |
HGDEP | Hougang Depot |
SLBP | Soon Lee Bus Park |
EB | Employee bus |
SP | Spare bus |
TRG | Training bus |
* | Crossover |
1 | Buses with original red seats. |
2 | Refurbished yellow seats. |
Y | Buses with yellow grab handles. |
Advertisement legend | |
(empty) | Whole bus ad. |
B: | Rear - Ad covering entire rear of bus. |
L: | Ad on the nearside / left side of bus. (Shared ad) |
R: | Ad on the offside / right side of bus. (Shared ad) |
LS: | Left skyliner board only. |
RS: | Right skyliner board only. |
S: | Ad on both skyliner boards only. |
B2: | Full rear ad with 2D pop-up at rear of bus. |
B3: | Full rear ad with 3D pop-up at rear of bus. |
F2: | Full body ad with 2D pop-up at side / rear of bus. |
F3: | Full body ad with 3D pop-up at rear of bus. |
FS: | Ad on both skyliner boards and full body ad. |
Number of buses | |
AMDEP | 5 buses |
ARBP | 32 buses |
BBDEP | 33 buses |
BNDEP | 10 buses |
CGBP | 4 buses |
HGDEP | 51 buses |
SLBP | 15 buses |
Notes
- AMDEP and BRBP buses are interchangeable.
- ARBP and BBDEP buses are interchangeable.
- BNDEP and CGBP buses are interchangeable.
- SBS2779A was featured with Transit Media EDS but was subsequently removed when transferred to Bukit Batok Depot (BBDEP).