Difference between revisions of "Mercedes-Benz Sprinter"
Jump to navigation
Jump to search
(PA7992X deployed to Gleneagles Hospital shuttle) |
(Removing spare from the deployments, as some might be operating on certain charters or shuttles) |
||
Line 75: | Line 75: | ||
|- | |- | ||
|PA7832A | |PA7832A | ||
|AMDEP | |AMDEP | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|PA7857D | |PA7857D | ||
|AMDEP | |AMDEP | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
Line 87: | Line 87: | ||
|- | |- | ||
|PA7970J | |PA7970J | ||
|AMDEP | |AMDEP | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
Line 95: | Line 95: | ||
|- | |- | ||
|PA8015K | |PA8015K | ||
|AMDEP | |AMDEP | ||
|{{N/A}} | |{{N/A}} | ||
|} | |} |
Revision as of 23:08, 4 April 2017
Specifications
Operator(s) | |
---|---|
Registration no. | PA7832A, PA7857D, PA7865E, PA7893Z, PA7970J, PA7992X, PA8015K |
Vehicle make | Mercedes-Benz |
Vehicle manufacturer | EvoBus |
Vehicle bodywork | |
Vehicle model | Sprinter 515 CDI/4325 |
Length | 6.845m |
Width | 1.99m |
Quantity | 7 |
Year | 2008 |
Period of registration | 21 Aug 2008 - 27 Aug 2008 |
Passenger capacity | Seating: 20 |
Engine model | Mercedes-Benz OM 646 DE 22 LA |
Engine capacity | 2148 cc |
Emission standard | Euro IV |
Power/torque | 150 hp (110 kW) @ 3800 rpm / 330 Nm @ 1200 - 2400 rpm |
Transmission model | Mercedes-Benz NAG W5A 380 |
Suspension system | Independent suspension system (front) Leaf spring (rear) |
Braking system | Anti-Lock Braking System (ABS) Acceleration Skid Control (ASR) Adaptive Electronic Stability Programme (ESP) Brake Assist (BAS) |
Exhaust system | Exhaust Gas Recirculation (EGR) Technology |
EDS model | TBC |
Deployments
Registration no. | Service | Advertisement |
---|---|---|
PA7832A | AMDEP | N/A |
PA7857D | AMDEP | N/A |
PA7865E | AMDEP Yishun MRT ↔ Khoo Teck Puat Hospital Shuttle | Alexandra Health: Caring For Our Patients, Community, Environment & People. |
PA7970J | AMDEP | N/A |
PA7992X | AMDEP Gleneagles Hospital → Newton MRT Station → Camden Medical Centre (Loop) Shuttle | Parkway Health: Gleneagles Hospital |
PA8015K | AMDEP | N/A |
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
Advertisement | |
N/A | Not available |
(empty) | Whole bus ad. |
Buses in depots
Click to expand/collapse | ||
---|---|---|
AMDEP | 6 buses | PA7832A PA7857D PA7865E PA7970J PA7992X PA8015K |