Difference between revisions of "Trunk Services 10 - 19"
(changed to template form.) |
|||
Line 1: | Line 1: | ||
==Service 4== | ==Service 4== | ||
{| class=" | {|class="toccolours" border=1 cellpadding=3 style="border-collapse:collapse;" width="100%" | ||
|- | |- style="background:#5D1E79;color:#FFF" | ||
!Direction 1!!Looping at!!Depot(s)!!Number of buses!!Remarks!!Bus Package | |||
! | {{BD/1|Tampines Interchange|Changi North Way|Bedok North Depot (BNDEP)|6|{{WAB}}|Tampines}} | ||
! | |||
! | |||
! | |||
! | |||
|Tampines Interchange | |||
|Changi North Way | |||
|Bedok North Depot (BNDEP) | |||
|6 | |||
|{{WAB}} | |||
|Tampines | |||
|} | |} | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
Line 42: | Line 31: | ||
==Service 5== | ==Service 5== | ||
{| class=" | {|class="toccolours" border=1 cellpadding=3 style="border-collapse:collapse;" width="100%" | ||
|- | |- style="background:#5D1E79;color:#FFF" | ||
!Direction 1!!Direction 2!!Depot(s)!!Number of buses!!Remarks!!Bus Package | |||
! | {{BD/1|Pasir Ris Interchange|Bukit Merah Interchange|Ayer Rajah Bus Park (ARBP)<br />Bedok North Depot (BNDEP)|26<br />Ayer Rajah: 14<br />Bedok North: 12|{{WAB}}|Bukit Merah}} | ||
! | |||
! | |||
! | |||
! | |||
|Pasir Ris Interchange | |||
|Bukit Merah Interchange | |||
|Ayer Rajah Bus Park (ARBP)<br />Bedok North Depot (BNDEP) | |||
|26<br />Ayer Rajah: 14<br />Bedok North: 12 | |||
|{{WAB}} | |||
|Bukit Merah | |||
|} | |} | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
Line 99: | Line 77: | ||
==Service 7== | ==Service 7== | ||
{| class=" | {|class="toccolours" border=1 cellpadding=3 style="border-collapse:collapse;" width="100%" | ||
|- | |- style="background:#5D1E79;color:#FFF" | ||
!Direction 1!!Direction 2!!Depot(s)!!Number of buses!!Remarks!!Bus Package | |||
! | {{BD/1|Bedok Interchange|Clementi Interchange|Bukit Batok Depot (BBDEP)<br />Bedok North Depot (BNDEP)|25<br />Bukit Batok: 17<br />Bedok North: 8|{{WAB}}|Clementi}} | ||
! | |||
! | |||
! | |||
! | |||
|Bedok Interchange | |||
|Clementi Interchange | |||
|Bukit Batok Depot (BBDEP)<br />Bedok North Depot (BNDEP) | |||
|25<br />Bukit Batok: 17<br />Bedok North: 8 | |||
|{{WAB}} | |||
|Clementi | |||
|} | |} | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
Line 149: | Line 116: | ||
==Service 8== | ==Service 8== | ||
{| class=" | {|class="toccolours" border=1 cellpadding=3 style="border-collapse:collapse;" width="100%" | ||
|- | |- style="background:#5D1E79;color:#FFF" | ||
!Direction 1!!Direction 2!!Depot(s)!!Number of buses!!Remarks!!Bus Package | |||
! | {{BD/1|Tampines Interchange|Toa Payoh Interchange|Bedok North Depot (BNDEP)<br />Braddell Bus Park (BRBP)|29<br />Bedok North: 21<br />Braddell: 8|{{WAB}}|Bishan – Toa Payoh}} | ||
! | |||
! | |||
! | |||
! | |||
|Tampines Interchange | |||
|Toa Payoh Interchange | |||
|Bedok North Depot (BNDEP)<br />Braddell Bus Park (BRBP) | |||
|29<br />Bedok North: 21<br />Braddell: 8 | |||
|{{WAB}} | |||
|Bishan – Toa Payoh | |||
|} | |} | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
Line 207: | Line 163: | ||
==Service 9== | ==Service 9== | ||
{| class=" | {|class="toccolours" border=1 cellpadding=3 style="border-collapse:collapse;" width="100%" | ||
|- | |- style="background:#5D1E79;color:#FFF" | ||
!Direction 1!!Looping at!!Depot(s)!!Number of buses!!Remarks!!Bus Package | |||
! | {{BD/1|Bedok Interchange|Airport Cargo Road|Bedok North Depot (BNDEP)|20|{{WAB}}|Bedok}} | ||
! | |||
! | |||
! | |||
! | |||
|Bedok Interchange | |||
|Airport Cargo Road | |||
|Bedok North Depot (BNDEP) | |||
|20 | |||
|{{WAB}} | |||
|Bedok | |||
|} | |} | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
Line 254: | Line 199: | ||
==Service 10== | ==Service 10== | ||
{| class=" | {|class="toccolours" border=1 cellpadding=3 style="border-collapse:collapse;" width="100%" | ||
|- | |- style="background:#5D1E79;color:#FFF" | ||
!Direction 1!!Direction 2!!Depot(s)!!Number of buses!!Remarks!!Bus Package | |||
! | {{BD/1|Tampines Interchange|Kent Ridge Terminal|Bedok North Depot (BNDEP)<br />Bukit Batok Depot (BBDEP)|24 – 27<br />Bedok North: 13 – 16<br />Bukit Batok: 11|{{WAB}}|Tampines}} | ||
! | |||
! | |||
! | |||
! | |||
|Tampines Interchange | |||
|Kent Ridge Terminal | |||
|Bedok North Depot (BNDEP)<br />Bukit Batok Depot (BBDEP) | |||
|24 – 27<br />Bedok North: 13 – 16<br />Bukit Batok: 11 | |||
|{{WAB}} | |||
|Tampines | |||
|} | |} | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
Line 480: | Line 414: | ||
==Service 11== | ==Service 11== | ||
{| class=" | {|class="toccolours" border=1 cellpadding=3 style="border-collapse:collapse;" width="100%" | ||
|- | |- style="background:#5D1E79;color:#FFF" | ||
!Direction 1!!Looping at!!Depot(s)!!Number of buses!!Remarks!!Bus Package | |||
! | {{BD/1|Lorong 1 Geylang Terminal|Rhu Cross|Hougang Depot (HGDEP)|3|{{WAB}}|Serangoon – Eunos}} | ||
! | |||
! | |||
! | |||
! | |||
|Lorong 1 Geylang Terminal | |||
|Rhu Cross | |||
|Hougang Depot (HGDEP) | |||
|3 | |||
|{{WAB}} | |||
|Serangoon – Eunos | |||
|} | |} | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
Line 531: | Line 454: | ||
==Service 13== | ==Service 13== | ||
{| class=" | {|class="toccolours" border=1 cellpadding=3 style="border-collapse:collapse;" width="100%" | ||
|- | |- style="background:#5D1E79;color:#FFF" | ||
!Direction 1!!Direction 2!!Depot(s)!!Number of buses!!Remarks!!Bus Package | |||
! | {{BD/1|Yio Chu Kang Interchange|Upper East Coast Terminal|Seletar Depot (SEDEP)|24|{{WAB}}|Bedok}} | ||
! | |||
! | |||
! | |||
! | |||
|Yio Chu Kang Interchange | |||
|Upper East Coast Terminal | |||
|Seletar Depot (SEDEP) | |||
|24 | |||
|{{WAB}} | |||
|Bedok | |||
|} | |} | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
Line 575: | Line 487: | ||
==Service 14== | ==Service 14== | ||
{| class=" | {|class="toccolours" border=1 cellpadding=3 style="border-collapse:collapse;" width="100%" | ||
|- | |- style="background:#5D1E79;color:#FFF" | ||
!Direction 1!!Direction 2!!Depot(s)!!Number of buses!!Remarks!!Bus Package | |||
! | {{BD/1|Bedok Interchange|Clementi Interchange|Bukit Batok Depot (BBDEP)<br />Bedok North Depot (BNDEP)|27 – 30<br />Bukit Batok: 19<br />Bedok North: 8 – 11|{{WAB}}|Bedok}} | ||
! | |||
! | |||
! | |||
! | |||
|Bedok Interchange | |||
|Clementi Interchange | |||
|Bukit Batok Depot (BBDEP)<br />Bedok North Depot (BNDEP) | |||
|27 – 30<br />Bukit Batok: 19<br />Bedok North: 8 – 11 | |||
|{{WAB}} | |||
|Bedok | |||
|} | |} | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
Line 630: | Line 531: | ||
==Service 16== | ==Service 16== | ||
{| class=" | {|class="toccolours" border=1 cellpadding=3 style="border-collapse:collapse;" width="100%" | ||
|- | |- style="background:#5D1E79;color:#FFF" | ||
!Direction 1!!Direction 2!!Depot(s)!!Number of buses!!Remarks!!Bus Package | |||
! | {{BD/1|Bedok Interchange|Bukit Merah Interchange|Ayer Rajah Bus Park (ARBP)<br>Bedok North Depot (BNDEP)|24<br>Ayer Rajah: 18<br>Bedok North: 6|{{WAB}}|Bukit Merah}} | ||
! | |||
! | |||
! | |||
! | |||
|Bedok Interchange | |||
|Bukit Merah Interchange | |||
|Ayer Rajah Bus Park (ARBP)<br>Bedok North Depot (BNDEP) | |||
|24<br>Ayer Rajah: 18<br>Bedok North: 6 | |||
|{{WAB}} | |||
|Bukit Merah | |||
|} | |} | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
Line 683: | Line 573: | ||
==Service 18== | ==Service 18== | ||
{| class=" | {|class="toccolours" border=1 cellpadding=3 style="border-collapse:collapse;" width="100%" | ||
|- | |- style="background:#5D1E79;color:#FFF" | ||
!Direction 1!!Looping at!!Depot(s)!!Number of buses!!Remarks!!Bus Package | |||
! | {{BD/1|Tampines Concourse Interchange|Bedok Interchange|Bedok North Depot (BNDEP)|9|{{WAB}}|Tampines}} | ||
! | |||
! | |||
! | |||
! | |||
|Tampines Concourse Interchange | |||
|Bedok Interchange | |||
|Bedok North Depot (BNDEP) | |||
|9 | |||
|{{WAB}} | |||
|Tampines | |||
|} | |} | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
Line 720: | Line 599: | ||
==Service 19== | ==Service 19== | ||
{| class=" | {|class="toccolours" border=1 cellpadding=3 style="border-collapse:collapse;" width="100%" | ||
|- | |- style="background:#5D1E79;color:#FFF" | ||
!Direction 1!!Looping at!!Depot(s)!!Number of buses!!Remarks!!Bus Package | |||
! | {{BD/1|Tampines Interchange|Airport Cargo Road|Bedok North Depot (BNDEP)|14|{{WAB}}|Tampines}} | ||
! | |||
! | |||
! | |||
! | |||
|Tampines Interchange | |||
|Airport Cargo Road | |||
|Bedok North Depot (BNDEP) | |||
|14 | |||
|{{WAB}} | |||
|Tampines | |||
|} | |} | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
Line 764: | Line 632: | ||
==Service 20== | ==Service 20== | ||
{| class=" | {|class="toccolours" border=1 cellpadding=3 style="border-collapse:collapse;" width="100%" | ||
|- | |- style="background:#5D1E79;color:#FFF" | ||
!Direction 1!!Looping at!!Depot(s)!!Number of buses!!Remarks!!Bus Package | |||
! | {{BD/1|Tampines Interchange|Changi Business Park Central 2|Bedok North Depot (BNDEP)|10|{{WAB}}|Tampines}} | ||
! | |||
! | |||
! | |||
! | |||
|Tampines Interchange | |||
|Changi Business Park Central 2 | |||
|Bedok North Depot (BNDEP) | |||
|10 | |||
|{{WAB}} | |||
|Tampines | |||
|} | |} | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" |
Revision as of 20:25, 26 October 2017
Service 4
Direction 1 | Looping at | Depot(s) | Number of buses | Remarks | Bus Package |
---|
Fleet |
---|
SBS6166S SBS6661D SBS8343J SBS8567E SG5479H SG5480C |
Notes |
---|
|
Service 5
Direction 1 | Direction 2 | Depot(s) | Number of buses | Remarks | Bus Package |
---|
Fleet |
---|
Ayer Rajah Bus Park |
SBS6211U SBS5128J SBS5131Z SBS8267X SBS8323S SBS8332R SBS8947S SBS8948P SBS8962Y SBS8973R SBS3814A SBS7552D SBS7618Z SBS7636X |
Bedok North Depot |
SBS9838S SBS8199J SBS8335H SBS8345D SBS3118B SBS3697X SBS7413Y SBS7559K SBS7605K SBS7615G SBS7662U SBS7665L |
Notes |
---|
|
Service 7
Direction 1 | Direction 2 | Depot(s) | Number of buses | Remarks | Bus Package |
---|
Fleet |
---|
Bukit Batok Depot |
SBS6665T SBS6852U SG1149L SBS3037B SBS3155T SBS3177E SBS3204K SBS3701S SBS3852P SBS3881E SBS3934L SBS3935J SBS7390D SBS7599U SBS7621M SG5302J SG5360R |
Bedok North Depot |
SBS6864K SBS6865H SBS3038Z SBS3039X SBS7376X SBS7384Y SBS7389J SG5333U |
Notes |
---|
|
Service 8
Direction 1 | Direction 2 | Depot(s) | Number of buses | Remarks | Bus Package |
---|
Fleet |
---|
Bedok North Depot |
SBS9807G SBS9822L SBS9825D SBS8226P SBS8228J SBS8230B SBS8348X SBS8497Z SBS8662M SBS3282J SBS3762R SBS3791G SBS3831A SBS7457X SBS7471D SBS7500D SBS7509E SBS7705E SG5383A SG5557R SG5564U |
Braddell Bus Park |
SBS9842D SBS8789G SBS8977E SBS3166L SBS3675J SBS3729M SBS3892Z SBS7603R |
Notes |
---|
|
Service 9
Direction 1 | Looping at | Depot(s) | Number of buses | Remarks | Bus Package |
---|
Fleet |
---|
SBS9833E SBS9661J SBS6059T SBS6126H SBS6660G SBS6673U SBS6677J SBS6763T SBS6785E SBS6800U SBS6811M SBS3631K SBS3632H SBS3641G SBS3682M SBS3733A SBS3789P SBS3950P SBS7355G SBS7362K |
Notes |
---|
|
Service 10
Direction 1 | Direction 2 | Depot(s) | Number of buses | Remarks | Bus Package |
---|
Fleet |
---|
Bedok North Depot |
SBS6806D SBS8577B SBS8621G SBS8682E SBS8925E SBS3607G SBS3815Y SBS3960K SBS7661Y SBS7671T SBS7676E SBS7680S SG5323Z SG5393X (Crossovers from Express 10e) |
Bukit Batok Depot |
SBS6050S SBS8043A SBS8310D SBS3040R SBS3041M SBS3087G SBS3248J SBS3816U SBS7344M SBS7658H SG5391B |
Notes |
---|
|
- Bedok North:
Weekdays (11AM-11PM / 3S) | |||||||
---|---|---|---|---|---|---|---|
18A/26P | 19A/27P | 20A/28P | 21A/29P | 22A/30P | 23A/31P | 24A/32P | 81A/84P |
SG5393X | SBS8577B | SBS8925E | SBS3607G | SBS3815Y | SBS8621G | SBS3960K | SBS7676E |
25A/33P | 82A/85P | 83A/86P | 34S | 35S | 36S | — | |
SBS7661Y | SBS7680S | SBS8682E | SG5323Z | SBS7671T | SBS6806D | ||
Saturdays (8AM-8PM / 3S / 2T) | |||||||
13A/20P | 14A/21P | 15A/22P | 81A/82P | 16A/23P | 17A/24P | 18A/25P | 19A/26P |
SBS6806D | SBS8577B | SBS6223K | SBS7676E | SBS3607G | SBS8925E | SBS8621G | SBS3815Y |
27S | 83S | 84S | 28T | 29T | — | ||
Random | SBS8682E | SBS7680S | Random | ||||
Sundays & Public Holidays (10AM-11PM / 2T) | |||||||
7A/14P | 8A/15P | 9A/16P | 10A/17P | 81A/84P | 82A/85P | 83A/86P | 11A/18P |
SBS6806D | SBS8577B | SBS3607G | Random | SBS7676E | SBS8682E | SBS7680S | SBS8925E |
12A/19P | 13A/20P | 21P | 22T | 23T | — | ||
SBS8621G | Random |
- Bukit Batok:
Weekdays (6AM-6PM / 5S) | |||||||
---|---|---|---|---|---|---|---|
1A/7P | 2A/8P | 3A/9P | 4A/10P | 5A/11P | 6A/12P | 13S | 14S |
SBS8043A | SBS3040R | SBS3041M | SBS8310D | SBS7658H | SBS3087G | SBS3816U | SG5391B |
15S | 16S | 17S | — | ||||
SBS3248J | SBS6050S | SBS7344M | |||||
Saturdays (5AM-5PM / 2T) | |||||||
1A/6P | 2A/7P | 3A/8P | 4A/9P | 5A/10P | 11T | 12T | — |
SBS3040R | SBS7344M | SBS3087G | SBS7658H | SBS3041M | Random | ||
Sundays & Public Holidays (2AM-2PM / 2T) | |||||||
1A/3P | 2A/4P | 5T | 6T | — | |||
Random |
Service 11
Direction 1 | Looping at | Depot(s) | Number of buses | Remarks | Bus Package |
---|
Fleet |
---|
SBS6828R SBS6839J SBS8677X |
Notes |
---|
|
- Hougang:
Daily (3AM-3PM) | ||
---|---|---|
1A/4P | 2A/5P | 3A/6P |
SBS6839J | SBS8677X | SBS6828R |
Service 13
Direction 1 | Direction 2 | Depot(s) | Number of buses | Remarks | Bus Package |
---|
Fleet |
---|
SBS9805L SBS8241U SBS8245J SBS8250T SBS8251R SBS8253K SBS8256C SBS8307P SBS8411X SBS8412T SBS8462Z SBS8605D SBS8635S SBS8636P SBS8637L SBS8665E SBS8752L SBS8855Z SBS3238M SBS3281L SBS3669C SBS3889J SG5406T SG5602T |
Notes |
---|
|
Service 14
Direction 1 | Direction 2 | Depot(s) | Number of buses | Remarks | Bus Package |
---|
Fleet |
---|
Bukit Batok Depot |
SBS6271X SBS3088D SBS3251Z SBS3600A SBS3655S SBS3741B SBS3742Z SBS3875Z SBS3876X SBS3910E SBS3930Y SBS3962E SBS7359X SBS7484S SBS7616D SBS7710P SBS7712J SBS7714D SG5437D |
Bedok North Depot |
SBS8495D SBS3794Z SBS3887P SBS7346H SBS7360R SBS7400J SBS7408M SBS7417L (Crossovers from Fast Forward 14e) |
Notes |
---|
|
Service 16
Direction 1 | Direction 2 | Depot(s) | Number of buses | Remarks | Bus Package |
---|
Fleet |
---|
Ayer Rajah Bus Park |
SBS2795C SBS2802R SBS2808A SBS2811P SBS2816B SBS2823E SBS6156X SBS6158R SBS6162C SBS6222M SBS6270Z SBS6721P SBS6778B SG1157M SBS8061Y SBS8069B SBS8167B SBS8688P |
Bedok North Depot |
SBS6021B SBS6120Z SBS6121X SBS6144E SBS6201Z SBS5123Y |
Notes |
---|
|
Service 18
Direction 1 | Looping at | Depot(s) | Number of buses | Remarks | Bus Package |
---|
Fleet |
---|
SBS6233G SBS6247S SBS6251D SBS6254X SG1138T SG1139R SBS5136K SBS8321Y SBS8333M |
Notes |
---|
|
Service 19
Direction 1 | Looping at | Depot(s) | Number of buses | Remarks | Bus Package |
---|
Fleet |
---|
SBS8493J SBS8606B SBS8607Z SBS8612H SBS3015P SBS3167J SBS3289R SBS3601Y SBS3625D SBS7474X SG5321D SG5322B SG5398H SG5399E SG5830B SG5831Z SG5832X |
Notes |
---|
|
Service 20
Direction 1 | Looping at | Depot(s) | Number of buses | Remarks | Bus Package |
---|
Fleet |
---|
SBS6783K SBS3033L SBS3109C SBS3206E SBS7418J SBS7530S SG5403B SG5404Z SG5405X SG5571Z |
Notes |
---|
|