Difference between revisions of "Singapore Bus Fleet"
Jump to navigation
Jump to search
(UPD) |
|||
Line 21: | Line 21: | ||
|- | |- | ||
|Mercedes-Benz O530 Citaro (Batch 3) | |Mercedes-Benz O530 Citaro (Batch 3) | ||
|SBS2000M – SBS2004C<br />SBS6866E – SBS6893B<br />SBS6565Z – SBS6599B<br />SG1000G<br />SG1080A – SG1102X<br />SG1105M – SG1112S<br />SG1114L – SG1116G<br />SG1120T<br />SG1124H – SG1127A<br />SG1131L – SG1133G<br />SG1138T – SG1141H<br />SG1144A – SG1177E<br />SG1197Y<br />SG1202R – SG1217Z<br />SG1230J – SG1240E | |SBS2000M – SBS2004C<br />SBS6866E – SBS6893B<br />SBS6565Z – SBS6599B<br />SG1000G<br />SG1080A – SG1102X<br />SG1105M – SG1112S<br />SG1114L – SG1116G<br />SG1120T<br />SG1124H – SG1127A<br />SG1131L – SG1133G<br />SG1138T – SG1141H<br />SG1144A – SG1177E<br />SG1197Y<br />SG1202R – SG1217Z<br />SG1230J – SG1240E<br />SG1244U<br />SG1245S | ||
|- | |- | ||
|MAN NG363F | |MAN NG363F | ||
Line 187: | Line 187: | ||
|- | |- | ||
|MAN ND323F (Batch 3) | |MAN ND323F (Batch 3) | ||
|SG5914T | |SG5904Y – SG5910D<br />SG5914T<br />SG5915R | ||
!rowspan="7"|{{WAB}} | !rowspan="7"|{{WAB}} | ||
|- | |- | ||
Line 206: | Line 206: | ||
|- | |- | ||
|Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4) | |Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4) | ||
|SBS1Z – SBS20T<br />SBS3449X – SBS3466X<br />SBS3474Y – SBS3480D<br />SBS3487K – SBS3514R<br />SG5053C – SG5060G<br />SG5069H – SG5084M<br />SG5090U – SG5118A<br />SG5438B – SG5440T<br />SG5537Z<br/>SG5540M – SG5545A<br/>SG5593K, SG5594H | |SBS1Z – SBS20T<br />SBS3449X – SBS3466X<br />SBS3474Y – SBS3480D<br />SBS3487K – SBS3514R<br />SG5053C – SG5060G<br />SG5069H – SG5084M<br />SG5090U – SG5118A<br />SG5438B – SG5440T<br />SG5536B<br />SG5537Z<br/>SG5540M – SG5545A<br/>SG5593K, SG5594H | ||
|} | |} | ||
Line 217: | Line 217: | ||
|- | |- | ||
|MAN ND323F (Batch 3) | |MAN ND323F (Batch 3) | ||
|SG5856C – SG5864D<br />SG5880G<br />SG5881D<br /> | |SG5856C – SG5864D<br />SG5880G<br />SG5881D<br />SG5911B – SG5913X | ||
!rowspan=" | !rowspan="2"|{{WAB}} | ||
|- | |- | ||
|MAN NL323F (3-Door) | |MAN NL323F (3-Door) | ||
|SG4002G | |SG4002G | ||
|} | |} | ||
Revision as of 20:35, 1 March 2018
Revenue fleet (in order of introduction – newest first)
SBS Transit
SMRT Buses
Tower Transit
Go-Ahead
LTA Storage
Bus model | Registration no. | WAB |
---|---|---|
MAN ND323F (Batch 3) | SG5856C – SG5864D SG5880G SG5881D SG5911B – SG5913X |
|
MAN NL323F (3-Door) | SG4002G |
Cumulative fleet (in order of registration number)
"SG" registration number
"SBS" registration number
"SMB" registration number
"TIB" registration number
Registration no. | Bus model | Bodywork | Notes | Period of registration | Period of deregistration |
---|---|---|---|---|---|
0001E – 0042L | Hino RK176 | Hino | N/A | 1983 | 1995 |
0043J – 0044G | Nissan Diesel U31F | Fuji Coach | 1983 | 1995 | |
0045D – 0084R | Hino RK176 | Hino | 1983 | 1995 | |
0085M – 0112T | Nissan Diesel U31F | Fuji Coach | 1983 | 1995 | |
0113R – 0120U | Hino RK176 | Hino | 1983 | 1995 | |
0121S – 0145Z | Nissan Diesel U31F | Fuji Coach | 1983 | 1995 | |
0146X – 0250C | Hino HT228KA | Hino | 1984 | 1996 | |
0251A – 0336P | Nissan Diesel U31SCN | Fuji Heavy Industries (FHI) | OAC: TIB279X & TIB280R CAC: TIB311K – TIB317U (Reverted back to NAC) |
1985 | 1997 – 2001 |
0337L – 0361R | Hino HT238K | Hino | Some buses transferred to CSS (TIB353P – TIB361R) | 1986 | 1997 – 2001 |
0362M – 0379R | Hino BX341E | Hino | All buses formerly from CSS (as CSS180C – CSS196H) | 1988 | 1992 – 1993 |
0362M – 0377X | Nissan Diesel U31RCN | Fuji Heavy Industries (FHI) | Re-registered | 1993 | 2008 – 2012 |
0380K – 0389L | Hino HT238K (OAC) | Hino | All buses transferred to CSS | 1988 | 1997 |
0390G | Nissan Diesel U31SCN (OAC) | Fuji Heavy Industries (FHI) | Transferred to CSS (as CSS294H) | 1989 | 1997 |
0391D – 0404B | DAF SB220LT (Batch 1) | Hispano Carrocera | N/A | 1990 | 1997 |
0405Z – 0424T | DAF SB220LT (Batch 2) | Hispano Carrocera | All buses transferred to CSS (as CSS270B – CSS289Z) | 1992 | 1997 |
0425R – 0561E | Mercedes-Benz O405 (OAC) | Hispano Carrocera | N/A | 1994 – 1995 | 2013 – 2015 |
0562C – 0571B | Scania L113CRL | Walter Alexander Strider | 1995 | 2012 | |
0572Z – 0634D | Mercedes-Benz O405 (OAC) | Hispano Carrocera | 1995 | 2014 – 2015 | |
0635B – 0674M | Scania L113CRL | Walter Alexander Strider | 1995 – 1997 | 2012 – 2014 | |
0675K – 0724C | DAF SB220LT | Walter Alexander Setanta | 1995 – 1997 | 2012 – 2016 | |
0725A – 0797S | Mercedes-Benz O405 (CAC) | Hispano Carrocera | 1995 – 1996 | 2014 – 2015 | |
0798P – 0832Z | Mercedes-Benz O405 (OAC) | Hispano Carrocera | 1996 – 1997 | 2015 – 2016 | |
0833X – 0837K | Scania L113CRL (CAC) | ELBO | 1996 | 2008 – 2013 | |
0838H | Mercedes-Benz O405G | Hispano Carrocera "MK1" | First articulated bus in South-East Asia | 1996 | 2013 |
0839E – 0848D | Scania L113CRL (CAC) | ELBO | N/A | 1996 | 2008 – 2013 |
0849B – 0904A | Mercedes-Benz O405G | Hispano Carrocera "MK1" | 1997 – 1998 | 2014 – 2015 | |
0905Y | Hino HS3KRKA | Volgren "CR221" | 1997 | 2013 | |
0906U – 0946D | Dennis Lance 245 | Duple Metsec (UMW) | 1998 – 1999 | 2012 – 2013 | |
0947B – 0957Y | Hino HS3KRKK | Volgren "CR221" | 1999 | 2013 | |
0958U – 0972C | Mercedes-Benz O405 | Volgren "CR221" | 1999 – 2000 | 2016 – 2017 | |
0973A – 1001Z | Mercedes-Benz O405G | Hispano Carrocera "MK2" | 2000 | 2017 | |
1002X – 1016G | Dennis Lance 245 | Duple Metsec (UK) | 2000 | 2012 – 2013 | |
1017D – 1018B | Dennis Lance 245 | Volgren "CR221" | 2000 | 2013 | |
1019Z – 1023K | Mercedes-Benz O405G | Hispano Carrocera Habit | 2000 | 2017 | |
1024H | Mercedes-Benz O405G | Volgren "CR221" | 2000 | 2017 | |
1025E – 1177A | Mercedes-Benz O405G | Hispano Carrocera Habit | 2000 – 2001 | 2017 – 2018 | |
1178Y – 1197S | Mercedes-Benz O405G | Volgren "CR221" | 2001 – 2002 | 2018 – 2019 | |
1198P – 1247G | Mercedes-Benz O405G | Hispano Carrocera Habit | 2001 – 2004 | 2018 – 2021 | |
1248D – 1256E | Nissan Diesel U31RCN | Fuji Heavy Industries (FHI) | Formerly from CSS | 2004 | 2008 – 2012 |
1257C | Dennis Lance 245 | Duple Metsec (UMW) | Formerly from CSS (as CSS310U) | 2004 | 2012 |
"CSS" registration number
NTUC Comfort
Registration no. | Bus model | Bodywork | Period of registration | Period of deregistration |
---|---|---|---|---|
0001L – 0028K | Mercedes-Benz O309 | Supreme Star | 1975 – 1976 | 1987 – 1988 |
0029H – 0038G | Mercedes-Benz O309 | Chua Heng | 1978 | 1990 |
Singapore Shuttle Bus (SSB)
Registration no. | Bus model | Bodywork | Notes | Period of registration | Period of deregistration |
---|---|---|---|---|---|
0101G | Bedford SB5 | Soon Chow | 1975 | 1987 | |
0102D – 0121Z | Mercedes-Benz O309 | Mix of Chua Heng & Soon Chow | 1975 | 1987 | |
0122X – 0144H | British-Leyland 900FG | Soon Chow | 1975 | 1987 | |
0145E | Bedford VAS | Soon Wing | 1975 | 1987 | |
0146C – 0147A | Bedford SB | Soon Wing | 1975 | 1987 | |
0148Y – 0166U | Bedford VAS | Mix of Soon Chow & Soon Wing | 1975 | 1987 | |
0167S | Bedford SB | Soon Wing | 1975 | 1987 | |
0168P – 0169L | Mercedes-Benz OF1113 | Soon Chow | Demonstrator model | 1980 | 1980 |
0170G | Bedford VAS | Soon Wing | 1975 | 1987 | |
0171D – 0172B | Mercedes-Benz LP1113 | Chua Heng | Demonstrator model | 1980 | 1980 |
0173Z – 0177M | Bedford SB | Mix of Soon Chow & Soon Wing | 1975 | 1987 | |
0178K | Hino BX321E | Hino | Demonstrator model | 1980 | 1983 |
0179H | Nissan Diesel UA20 | Fuji Coach | Demonstrator model | 1981 | 1981 |
0180C – 0229Y | Hino BX341E | Hino | CSS180C – CSS196H transferred to TIBS (as TIB362M – TIB379R) | 1980 | 1988 – 1992 |
0178K – 0187J | Nissan Diesel U31RCN (OAC) | Fuji Heavy Industries (FHI) | All buses transferred to SMRT | 1992 – 1993 | 2008 – 2012 |
0188G – 0211Y | Nissan Diesel U31RCN (CAC) | Fuji Heavy Industries (FHI) | All buses transferred to SMRT (with some buses re-registered to TIB prefixes) |
1992 – 1993 | 2008 – 2012 |
0230S – 0246Y | Hino RK176 | Hino | 1984 – 1985 | 1996 – 1997 | |
0247U – 0266P | Nissan Diesel R87 | Fuji Heavy Industries (FHI) | 1985 | 1997 | |
0267L – 0268J | Nissan Diesel U31SCN | Fuji Heavy Industries (FHI) | 1985 | 1997 | |
0269G | Hino HT238K | Hino | 1986 | 1998 | |
0270B – 0289Z | DAF SB220LT (Batch 2) | Hispano Carrocera | All buses formerly from TIBS (as TIB405Z – TIB424T) | 1997 | 2004 |
0290T – 0293K 0295E – 0300Z |
Hino HT238K (OAC) | Hino | All buses formerly from TIBS (as TIB380K – TIB389L) | 1997 | 2003 |
0294H | Nissan Diesel U31SCN (OAC) | Fuji Heavy Industries (FHI) | Formerly from TIBS (as TIB390G) | 1997 | 2003 |
0301X – 0309A | Hino HT238K | Hino | All buses formerly from TIBS (as TIB353P – TIB361R) | 1997 | 2001 |
0310U | Dennis Lance 245 | Duple Metsec (UMW) | Transferred to SMRT (as TIB1257C) | 1998 | 2004 |