Difference between revisions of "CDS Former Deployments"
Jump to navigation
Jump to search
(Updated) |
|||
Line 5: | Line 5: | ||
!<font style="color:white;">Registration no. | !<font style="color:white;">Registration no. | ||
!<font style="color:white;">Service(s) served | !<font style="color:white;">Service(s) served | ||
|- | |||
|PC2460L | |||
|659 (2014 - 2018) | |||
|- | |- | ||
|PC2533K | |PC2533K | ||
|658 (2014) | |658 (2014) | ||
|- | |||
|PC2609B | |||
|659 (2014 - 2018) | |||
|- | |||
|PC2974X | |||
|SP (2014 - 2018) | |||
|- | |||
|PC3870E | |||
|664 (2015 - 2018) | |||
|- | |||
|PC3896G | |||
|SP (2014 - 2018) | |||
|- | |||
|PC3921S | |||
|SP (2015 - 2018) | |||
|} | |} | ||
==BT & Tan Transport (CDS 654, 666 & 668)== | ==BT & Tan Transport (CDS 654, 666 & 668)== | ||
===Golden Dragon XML6103J98=== | ===BT & Tan Transport=== | ||
====Golden Dragon XML6103J98==== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-bgcolor=#808080 | |-bgcolor=#808080 | ||
Line 18: | Line 37: | ||
|- | |- | ||
|PC2118B | |PC2118B | ||
|654 (2017) | |654 (2017), SP (2017 - 2018) | ||
|- | |- | ||
|PC3140D | |PC3140D | ||
Line 24: | Line 43: | ||
|} | |} | ||
===Yutong ZK6938H=== | ====Yutong ZK6938H==== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-bgcolor=#808080 | |-bgcolor=#808080 | ||
Line 32: | Line 51: | ||
|PC2269Z | |PC2269Z | ||
|666 (2016) | |666 (2016) | ||
|- | |||
|PC4408B | |||
|666 (2016 - 2018) | |||
|} | |||
====Yutong ZK6107HE==== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-bgcolor=#808080 | |||
!<font style="color:white;">Registration no. | |||
!<font style="color:white;">Service(s) served | |||
|- | |||
|PC5864K | |||
|SP (2017 - 2018) | |||
|} | |||
===GTS Express=== | |||
====King Long XMQ6110K==== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-bgcolor=#808080 | |||
!<font style="color:white;">Registration no. | |||
!<font style="color:white;">Service(s) served | |||
|- | |||
|PC9337P | |||
|668 (2016 - 2018) | |||
|} | |} | ||
Line 219: | Line 262: | ||
|- | |- | ||
|PZ1311U | |PZ1311U | ||
|652 (2015 - 2017) | |652 (2015 - 2017), SP (2017 - 2018) | ||
|- | |- | ||
|PZ1397Y | |PZ1397Y | ||
Line 248: | Line 291: | ||
|} | |} | ||
====Volvo B7R==== | ====Volvo B7R (TW Jaya)==== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-bgcolor=#808080 | |-bgcolor=#808080 | ||
Line 267: | Line 310: | ||
|PZ1309C | |PZ1309C | ||
|654 (2014 - 2017), SP (2017) | |654 (2014 - 2017), SP (2017) | ||
|} | |||
==Rui Feng Chartered (CDS 651, 671 & 672)== | |||
===Isuzu LT434P (Crown Asia)=== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-bgcolor=#808080 | |||
!<font style="color:white;">Registration no. | |||
!<font style="color:white;">Service(s) served | |||
|- | |||
|PA64X | |||
|SP (2016 - 2018) | |||
|- | |||
|PC595U | |||
|651 (2016 - 2018) | |||
|} | |||
===Scania K360IB (Crown Asia)=== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-bgcolor=#808080 | |||
!<font style="color:white;">Registration no. | |||
!<font style="color:white;">Service(s) served | |||
|- | |||
|PZ6H | |||
|672 (2016 - 2018) | |||
|} | |} | ||
Line 275: | Line 342: | ||
!<font style="color:white;">Registration no. | !<font style="color:white;">Registration no. | ||
!<font style="color:white;">Service(s) served | !<font style="color:white;">Service(s) served | ||
|- | |||
|PC231U | |||
|667 (2016 - 2018) | |||
|- | |- | ||
|PC232S | |PC232S | ||
|669 (2016) | |669 (2016) | ||
|- | |||
|PC426A | |||
|SP (2016 - 2018) | |||
|- | |- | ||
|PC2808T | |PC2808T |
Revision as of 00:35, 4 December 2018
Aedge Holdings (CDS 658, 659, 660, 661, 662 & 664)
Golden Dragon XML6957J14B
Registration no. | Service(s) served |
---|---|
PC2460L | 659 (2014 - 2018) |
PC2533K | 658 (2014) |
PC2609B | 659 (2014 - 2018) |
PC2974X | SP (2014 - 2018) |
PC3870E | 664 (2015 - 2018) |
PC3896G | SP (2014 - 2018) |
PC3921S | SP (2015 - 2018) |
BT & Tan Transport (CDS 654, 666 & 668)
BT & Tan Transport
Golden Dragon XML6103J98
Registration no. | Service(s) served |
---|---|
PC2118B | 654 (2017), SP (2017 - 2018) |
PC3140D | SP (2016 - 2017) |
Yutong ZK6938H
Registration no. | Service(s) served |
---|---|
PC2269Z | 666 (2016) |
PC4408B | 666 (2016 - 2018) |
Yutong ZK6107HE
Registration no. | Service(s) served |
---|---|
PC5864K | SP (2017 - 2018) |
GTS Express
King Long XMQ6110K
Registration no. | Service(s) served |
---|---|
PC9337P | 668 (2016 - 2018) |
Bus Hub Service (CDS 663 & 665)
Golden Dragon XML6103J98
Registration no. | Service(s) served |
---|---|
PC3879G | 665 (2015 - 2016), 663 (2016 - 2017), SP (2017) |
PC4308G | 665 (2015 - 2017) |
Golden Dragon XML6957J14B
Registration no. | Service(s) served |
---|---|
PC3743P | 663 (2015 - 2017), SP (2017) |
PC4015B | 665 (2015 - 2017) |
PC4040C | 663 (2015 - 2017), SP (2017) |
PC4131Z | 665 (2015 - 2017) |
King Long XMQ6117K
Registration no. | Service(s) served |
---|---|
PA9811Y | SP (2015 - 2017) |
PC401X | 663 (2015), 665 (2015 - 2017) |
PC3791A | 665 (2015 - 2017) |
PC3799D | 663 (2015 - 2016), 665 (2016 - 2017) |
King Long XMQ6118K
Registration no. | Service(s) served |
---|---|
PC3526A | 663 (2015 - 2017), SP (2017) |
ComfortDelGro Bus (CDS 651 & 653)
Isuzu LT133P (Liannex / SC Elite / SC Evolution)
Registration no. | Service(s) served |
---|---|
PA5262H | 653 (2014 - 2017) |
PA5657C | 653 (2015 - 2017) |
PA5666B | 653 (2014 - 2017) |
PA5673E | 653 (2014 - 2017) |
PA6134M | 653 (2015 - 2017) |
PA6135K | 653 (2014 - 2016) |
PA6178L | 653 (2016 - 2017) |
PA6269H | 651 (2013 - 2016), SP (2016 - 2017) |
PA6286H | SP (2014 - 2017) |
PA6494Z | 651 (2013 - 2016), SP (2016 - 2017) |
Loh Gim Chong Transport (CDS 656)
Isuzu LT134P (SC Chivalrous)
Registration no. | Service(s) served |
---|---|
PC2138T | 656 (2014 - 2017) |
PC2156R | 656 (2014 - 2017) |
Isuzu LT434P (SC Chivalrous)
Registration no. | Service(s) served |
---|---|
PA616D | SP (2016 - 2017) |
PC4355U | SP (2015 - 2017) |
Mitsubishi RM117NSRDEB (United Coach Builders)
Registration no. | Service(s) served |
---|---|
PA6519L | SP (2014), 656 (2014 - 2017) |
Scania K230IB (SC Chivalrous)
Registration no. | Service(s) served |
---|---|
PC926Z | SP (2014), 656 (2014 - 2017) |
Ren Quan Transport (CDS 652 & 654)
Ren Quan Transport
Golden Dragon XML6957J14B
Registration no. | Service(s) served |
---|---|
PC4126P | SP (2016), 654 (2016 - 2017), SP (2017) |
Isuzu LT134L (Liannex / SC Evolution)
Registration no. | Service(s) served |
---|---|
PA6271A | 652 (2015 - 2016), SP (2016) |
PZ1500R | 654 (2014 - 2016), SP (2016 - 2017) |
Isuzu LT134P (Liannex / SC Chivalrous)
Registration no. | Service(s) served |
---|---|
PA7128A | SP (2015 - 2017) |
PC4311X | 654 (2016 - 2017), SP (2017) |
PZ1311U | 652 (2015 - 2017), SP (2017 - 2018) |
PZ1397Y | 652 (2015 - 2017) |
PZ9988P | 654 (2014 - 2017), SP (2016 - 2017) |
King Long XMQ6117K
Registration no. | Service(s) served |
---|---|
PC798B | 654 (2015 - 2017), SP (2017) |
Scania K230IB (SC Chivalrous)
Registration no. | Service(s) served |
---|---|
PZ1229A | SP (2015 - 2017) |
Volvo B7R (TW Jaya)
Registration no. | Service(s) served |
---|---|
PZ532E | 652 (2014 - 2015) |
Abwin Bus
Golden Dragon XML6103J98
Registration no. | Service(s) served |
---|---|
PZ1309C | 654 (2014 - 2017), SP (2017) |
Rui Feng Chartered (CDS 651, 671 & 672)
Isuzu LT434P (Crown Asia)
Registration no. | Service(s) served |
---|---|
PA64X | SP (2016 - 2018) |
PC595U | 651 (2016 - 2018) |
Scania K360IB (Crown Asia)
Registration no. | Service(s) served |
---|---|
PZ6H | 672 (2016 - 2018) |
Tong Tar Transport (CDS 667, 669 & 670)
Zhong Tong Sunny (LCK6103G)
Registration no. | Service(s) served |
---|---|
PC231U | 667 (2016 - 2018) |
PC232S | 669 (2016) |
PC426A | SP (2016 - 2018) |
PC2808T | SP (2016) |
Transtar Travel (CDS 657)
King Long XMQ6117K
Registration no. | Service(s) served |
---|---|
PC296H | SP (2014 - 2015), 657 (2015 - 2017) |
PC499P | SP (2014 - 2015), 657 (2015 - 2017) |
PC3888E | 657 (2014 - 2015), SP (2015 - 2017) |
King Long XMQ6120K
Registration no. | Service(s) served |
---|---|
PC99K | 657 (2014 - 2015), SP (2015 - 2017) |
Sunlong SLK6112B25R245
Registration no. | Service(s) served |
---|---|
PC8813M | SP (2014 - 2016) |
Woodlands Transport (CDS 655)
Isuzu LT134P (SC Evolution)
Registration no. | Service(s) served |
---|---|
PA6369C | 655 (2014 - 2017) |
PA6453S | SP (2014 - 2016), 655 (2016 - 2017) |
PA6458D | 655 (2014 - 2016), SP (2016 - 2017) |
For the current deployments of CDS, please refer to CDS Bus Deployments.