Kallang Single Member Constituency: Difference between revisions
Jump to navigation
Jump to search
Created page with "==History== *1959 - Merged parts of Kampong Kapor SMC and Whampoa SMC ==Candidates and res..." |
m Protected "Kallang Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)) |
(No difference)
| |
Revision as of 18:59, 30 June 2020
History
- 1959 - Merged parts of Kampong Kapor SMC and Whampoa SMC
Candidates and results
3rd Legislative Assembly / 1st Parliament
| 1963 General Election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Buang b. Omar Junid | 8,479 | 52.21 | ▲ 4.03 | |
| Barisan Sosialis | Dr. P. Oorjitham | 5,215 | 32.11 | ||
| United People's Party | Mohd. Shariff B. D. | 1,166 | 7.18 | ||
| Singapore Alliance | Tan Hock Lim | 969 | 5.97 | ||
| Independent | Tan Hai Tong | 411 | 2.53 | ||
| Electorate | 16,974 | ||||
| Turnout | 16,391 | 96.57 | |||
| Valid Vote | 16,240 | 99.08 | |||
| People's Action Party hold | Swing | ▲ 4.03 | |||
2nd Legislative Assembly
| 1959 General Election [2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Buang bin Omar Junid | 5,690 | 48.18 | ||
| Singapore People's Alliance | Tan Hai Tong | 4,967 | 42.05 | ||
| Citizens' Party | Seah Peng Chuan | 1,154 | 9.77 | ||
| Electorate | 12,936 | ||||
| Turnout | 11,984 | 92.64 | |||
| Valid Vote | 11,811 | 98.56 | |||
| People's Action Party hold | Swing | N/A | |||
References
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.