Difference between revisions of "Katong Single Member Constituency"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
==History== | ==History== | ||
*1959 - Dissolved | *1959 - Dissolved | ||
*1955 - New Constituency | *1955 - New Constituency | ||
Revision as of 07:02, 1 July 2020
History
- 1959 - Dissolved
- 1955 - New Constituency
Candidates and results
1st Legislative Assembly
1955 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Labour Front | A. J. Braga | 4,680 | 45.66 | ||
Progressive Party | John Laycock | 2,965 | 28.93 | ||
Democratic Party | Chan Wah Chip | 2,605 | 25.41 | ||
Electorate | 22,196 | ||||
Turnout | 10,370 | 46.72 | |||
Valid Vote | 10,250 | 98.84 | |||
Labour Front hold | Swing | N/A |
References
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.