Difference between revisions of "Alexander Dennis Enviro500 (Batch 2)"
Jump to navigation
Jump to search
Line 93: | Line 93: | ||
!Registration no. | !Registration no. | ||
!Service | !Service | ||
!Advertisement | <!-->!Advertisement<--> | ||
|- | |- | ||
|SG5700T | |SG5700T | ||
|KJDEP 188 | |KJDEP 188 | ||
|rowspan="15" {{N/A}} | <!-->|rowspan="15" {{N/A}}<--> | ||
|- | |- | ||
|SG5701R | |SG5701R | ||
Line 160: | Line 160: | ||
|* || Crossover | |* || Crossover | ||
|- | |- | ||
<!--> | |||
!colspan=2|Advertisement | !colspan=2|Advertisement | ||
|- | |- | ||
Line 171: | Line 172: | ||
|- | |- | ||
|'''R:''' || Ad on offside / right side. (Shared ad) | |'''R:''' || Ad on offside / right side. (Shared ad) | ||
<--> | |||
|} | |} | ||
Revision as of 12:47, 2 July 2020
Specifications
Operator(s) | Template:SMRT Buses |
---|---|
Registration no. | SG5700T – SG5714D |
Vehicle make | Alexander Dennis |
Vehicle manufacturer | Alexander Dennis Limited |
Vehicle model | Enviro500 |
Vehicle bodywork | Enviro500 MMC |
Vehicle bodywork assembler | Zhuhai Granton Bus And Coach Co., Ltd. |
Chassis manufacturer | Sime Darby TMA Sdn. Bhd. |
Length | 12m |
Width | 2.545m |
Quantity | 15 |
Year | 2016 |
Period of registration | 10 Aug 2017 |
Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 28 Standing: 51 Wheelchair bay: 1 Total: 134 |
Engine model | Cummins ISL8.9E5 340B |
Engine capacity | 8849 cc |
Emission standard | Euro V |
Transmission model | ZF EcoLife 6 AP 1700 B (TopoDyn Life) |
Power/torque | 340 hp (250 kW) @ 2100 rpm / 1500 Nm @ 1200 - 1400 rpm |
Suspension system | Full air suspension |
Braking system | Knorr Bremse Electronic Braking System (EBS) Knorr Bremse Anti-Lock Braking System (ABS) Knorr Bremse Antriebsschlupfregelung (ASR) / Traction Control System (TCS) |
Exhaust system | Selective Catalytic Reduction (SCR) Technology |
Air-con model | Denso |
EDS model | Mobitec MobiLED |
EDS controller model | Mobitec MobiMASTER ICU 602 |
Seat model | Vogelsitze System 750/3 |
Door model | Ventura Systems |
Additional features | Additional emergency hammers Tinted passenger windows Alfatronix PowerVerter Pro USB chargers Stroller restraint system NEC telematics system |
Deployments
Registration no. | Service |
---|---|
SG5700T | KJDEP 188 |
SG5701R | KJDEP 188/302* |
SG5702M | AMDEP SP |
SG5703K | AMDEP 854 |
SG5704H | AMDEP 969 |
SG5705E | AMDEP SP |
SG5706C | AMDEP 854 |
SG5707A | KJDEP SP |
SG5708Y | KJDEP SP |
SG5709U | AMDEP 969 |
SG5710P | AMDEP 965 |
SG5711L | AMDEP 965 |
SG5712J | AMDEP 883 |
SG5713G | AMDEP 857 |
SG5714D | KJDEP 188 |
Former deployments
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
KJDEP | Kranji Depot |
SP | Spare bus |
* | Crossover |
Buses in depots
SMRT Buses
Click to expand/collapse | ||
---|---|---|
AMDEP | 10 buses | SG5702M SG5703K SG5704H SG5705E SG5706C SG5709U SG5710P SG5711L SG5712J SG5713G |
KJDEP | 5 buses | SG5700T SG5701R SG5707A SG5708Y SG5714D |
Type of purchase(s)
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).