Difference between revisions of "Kim Seng Single Member Constituency"
Jump to navigation
Jump to search
m (Protected "Kim Seng Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite))) |
m |
||
Line 3: | Line 3: | ||
==Candidates and results== | ==Candidates and results== | ||
===7th Parliament=== | |||
{{GE Result Table | |||
|header=1988 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1988.html "1988 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Yeo Ning Hong | |||
|vote1=11,460 | |||
|ratio1=66.90 | |||
|no2= | |||
|bg2=#EE0000 | |||
|party2=Workers' Party | |||
|candidate2=Chin Tian Choo | |||
|vote2=5,670 | |||
|ratio2=33.10 | |||
|electorate=18,474 | |||
|turnout=17,529 | |||
|turnoutratio=94.88 | |||
|valid=17,130 | |||
|validratio=97.72 | |||
|type=hold | |||
|swing=<small>N/A | |||
}} | |||
===6th Parliament=== | |||
{{GE Result Table | |||
|header=1984 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1984.html "1984 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Yeo Ning Hong | |||
|vote1=Walkover | |||
|ratio1= | |||
|electorate=22,136 | |||
|walkover=display:none | |||
|type=hold | |||
|swing=<small>N/A | |||
}} | |||
===5th Parliament=== | |||
{{GE Result Table | |||
|header=1980 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1980.html "1980 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Yeo Ning Hong | |||
|vote1=11,109 | |||
|ratio1=80.55 | |||
|swing1=▲ 2.90 | |||
|fc1=#0A0 | |||
|no2= | |||
|bg2=#EE0000 | |||
|party2=Workers' Party | |||
|candidate2=Seow Yong Chew | |||
|vote2=2,682 | |||
|ratio2=19.45 | |||
|swing2=▼ 2.90 | |||
|fc2=#F00 | |||
|electorate=14,734 | |||
|turnout=14,169 | |||
|turnoutratio=96.17 | |||
|valid=13,791 | |||
|validratio=97.33 | |||
|type=hold | |||
|swing=▲ 2.90 | |||
|fcswing=#0A0 | |||
}} | |||
===4th Parliament=== | ===4th Parliament=== | ||
{{GE Result Table | {{GE Result Table |
Revision as of 22:18, 2 July 2020
History
- 1972 - Merged parts of Bukit Ho Swee SMC and Delta SMC
Candidates and results
7th Parliament
1988 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Yeo Ning Hong | 11,460 | 66.90 | ||
Workers' Party | Chin Tian Choo | 5,670 | 33.10 | ||
Electorate | 18,474 | ||||
Turnout | 17,529 | 94.88 | |||
Valid Vote | 17,130 | 97.72 | |||
People's Action Party hold | Swing | N/A |
6th Parliament
1984 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Yeo Ning Hong | Walkover | |||
Electorate | 22,136 | ||||
People's Action Party hold | Swing | N/A |
5th Parliament
1980 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Yeo Ning Hong | 11,109 | 80.55 | ▲ 2.90 | |
Workers' Party | Seow Yong Chew | 2,682 | 19.45 | ▼ 2.90 | |
Electorate | 14,734 | ||||
Turnout | 14,169 | 96.17 | |||
Valid Vote | 13,791 | 97.33 | |||
People's Action Party hold | Swing | ▲ 2.90 |
4th Parliament
1976 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ong Leong Boon | 10,975 | 77.65 | ▲ 9.91 | |
Workers' Party | Chiang Seok Keong | 3,159 | 22.35 | ▼ 9.91 | |
Electorate | 14,860 | ||||
Turnout | 14,447 | 97.22 | |||
Valid Vote | 14,134 | 97.83 | |||
People's Action Party hold | Swing | ▲ 9.91 |
3rd Parliament
1972 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ong Leong Boon | 8,178 | 67.74 | ||
Workers' Party | Heng Swee Tong | 3,895 | 32.26 | ||
Electorate | 12,893 | ||||
Turnout | 12,299 | 95.39 | |||
Valid Vote | 12,073 | 98.16 | |||
People's Action Party hold | Swing | N/A |
References
- ↑ "1988 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.