Difference between revisions of "Punggol Single Member Constituency"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
==Candidates and results== | ==Candidates and results== | ||
===7th Parliament=== | ===7th Parliament=== |
Revision as of 21:15, 4 July 2020
Candidates and results
7th Parliament
1988 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ng Kah Ting | 17,914 | 59.85 | ▼ 5.24 | |
Singapore Democratic Party | Abdul Rasheed s/o Y Abdul Kuthus | 12,017 | 40.15 | ||
Electorate | 31,577 | ||||
Turnout | 30,663 | 97.11 | |||
Valid Vote | 29,931 | 97.61 | |||
People's Action Party hold | Swing | ▼ 5.24 |
6th Parliament
1984 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ng Kah Ting | 14,904 | 65.09 | ▼ 13.77 | |
Singapore United Front | Sim Ah Leng | 7,995 | 34.91 | ▲ 13.77 | |
Electorate | 24,727 | ||||
Turnout | 23,769 | 96.13 | |||
Valid Vote | 22,899 | 96.34 | |||
People's Action Party hold | Swing | ▼ 13.77 |
5th Parliament
1980 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ng Kah Ting | 17,103 | 78.86 | ▲ 9.45 | |
United Front | Chua Nguan Key | 4,585 | 21.14 | ||
Electorate | 23,333 | ||||
Turnout | 22,497 | 96.42 | |||
Valid Vote | 21,688 | 96.40 | |||
People's Action Party hold | Swing | ▲ 9.45 |
4th Parliament
1976 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ng Kah Ting | 13,360 | 69.41 | ▲ 11.28 | |
Workers' Party | Tan Yong Sin | 5,887 | 30.59 | ||
Electorate | 20,444 | ||||
Turnout | 19,696 | 96.34 | |||
Valid Vote | 19,247 | 97.72 | |||
People's Action Party hold | Swing | ▲ 11.28 |
3rd Parliament
1972 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ng Kah Ting | 8,215 | 58.13 | ||
Independent | Ng Teng Kian | 5,917 | 41.87 | ||
Electorate | 15,303 | ||||
Turnout | 14,461 | 94.50 | |||
Valid Vote | 14,132 | 97.72 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament
1968 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ng Kah Ting | Walkover | |||
Electorate | 12,277 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament
1963 General Election [7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ng Kah Ting | 4,721 | 47.76 | ▲ 1.37 | |
Barisan Sosialis | Koh Chit Kiang | 2,860 | 28.93 | ||
Singapore Alliance | Tan Jin Hong | 1,320 | 13.35 | ||
United People's Party | Lee Jiak Seck | 984 | 9.96 | ||
Electorate | 10,294 | ||||
Turnout | 9,944 | 96.60 | |||
Valid Vote | 9,885 | 99.41 | |||
People's Action Party hold | Swing | ▲ 1.37 |
2nd Legislative Assembly
1959 General Election [8] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ng Teng Kian | 4,072 | 46.39 | ||
Singapore People's Alliance | Tan Jin Hong | 3,655 | 41.64 | ||
Liberal Socialist Party | Quah Heck Peck | 554 | 6.31 | ||
Independent | Tay Keng Hock | 497 | 5.66 | ||
Electorate | 9,893 | ||||
Turnout | 8,905 | 90.01 | |||
Valid Vote | 8,778 | 98.57 | |||
People's Action Party win | Swing | N/A |
References
- ↑ "1988 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.