Punggol–Tampines Single Member Constituency: Difference between revisions
Jump to navigation
Jump to search
m Supernutorcrazy moved page Punggol-Tampines Single Member Constituency to Punggol–Tampines Single Member Constituency without leaving a redirect |
mNo edit summary |
||
| Line 1: | Line 1: | ||
==Candidates and results== | ==Candidates and results== | ||
===1st Legislative Assembly=== | ===1st Legislative Assembly=== | ||
| Line 36: | Line 32: | ||
|validratio=98.84 | |validratio=98.84 | ||
| | |type=win | ||
}} | }} | ||
Revision as of 21:15, 4 July 2020
Candidates and results
1st Legislative Assembly
| 1955 General Election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Goh Chew Chua | 2,127 | 55.38 | ||
| Democratic Party | Anthony Goh | 918 | 23.90 | ||
| Progressive Party | H. A. De Silva | 796 | 20.72 | ||
| Electorate | 6,628 | ||||
| Turnout | 3,886 | 58.63 | |||
| Valid Vote | 3,841 | 98.84 | |||
| People's Action Party win | Swing | N/A | |||
References
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.