Difference between revisions of "Thomson Single Member Constituency"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
==Candidates and results== | ==Candidates and results== | ||
===7th Parliament=== | ===7th Parliament=== | ||
Line 27: | Line 24: | ||
|valid=32,104 | |valid=32,104 | ||
|validratio=97.68 | |validratio=97.68 | ||
}} | }} | ||
Line 46: | Line 40: | ||
|electorate=15,271 | |electorate=15,271 | ||
|walkover=display:none | |walkover=display:none | ||
}} | }} | ||
Line 65: | Line 56: | ||
|electorate=14,786 | |electorate=14,786 | ||
|walkover=display:none | |walkover=display:none | ||
}} | }} | ||
Line 96: | Line 84: | ||
|valid=14,350 | |valid=14,350 | ||
|validratio=97.31 | |validratio=97.31 | ||
}} | }} | ||
Line 126: | Line 110: | ||
|valid=17,061 | |valid=17,061 | ||
|validratio=97.84 | |validratio=97.84 | ||
}} | }} | ||
Line 145: | Line 126: | ||
|electorate=15,911 | |electorate=15,911 | ||
|walkover=display:none | |walkover=display:none | ||
}} | }} | ||
Line 180: | Line 158: | ||
|validratio=96.82 | |validratio=96.82 | ||
| | |type=gain | ||
}} | }} | ||
Line 216: | Line 194: | ||
|validratio=98.91 | |validratio=98.91 | ||
| | |type=gain | ||
}} | }} | ||
Line 251: | Line 229: | ||
|validratio=98.94 | |validratio=98.94 | ||
| | |type=win | ||
}} | }} | ||
Revision as of 15:38, 5 July 2020
Candidates and results
7th Parliament
1988 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Leong Horn Kee | 21,514 | 67.01 | ||
Singapore Democratic Party | Ng Teck Siong | 10,590 | 32.99 | ||
Electorate | 34,886 | ||||
Turnout | 32,867 | 94.21 | |||
Valid Vote | 32,104 | 97.68 | |||
People's Action Party hold | Swing | N/A |
6th Parliament
1984 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Leong Horn Kee | Walkover | |||
Electorate | 15,271 | ||||
People's Action Party hold | Swing | N/A |
5th Parliament
1980 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Chau Sik Ting | Walkover | |||
Electorate | 14,786 | ||||
People's Action Party hold | Swing | N/A |
4th Parliament
1976 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ang Nam Piau | 10,636 | 74.12 | ▲ 1.57 | |
United Front | Chung Kit Wong | 3,714 | 25.88 | ||
Electorate | 15,609 | ||||
Turnout | 14,747 | 94.48 | |||
Valid Vote | 14,350 | 97.31 | |||
People's Action Party hold | Swing | ▲ 1.57 |
3rd Parliament
1972 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ang Nam Piau | 12,378 | 72.55 | ||
People's Front | Chung Kit Wong | 4,683 | 27.45 | ||
Electorate | 18,702 | ||||
Turnout | 17,438 | 93.24 | |||
Valid Vote | 17,061 | 97.84 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament
1968 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ang Nam Piau | Walkover | |||
Electorate | 15,911 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament
1967 By Election [7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ang Nam Piau | 9,407 | 83.59 | ▲ 44.12 | |
Independent | M. P. D. Nair | 1,310 | 11.64 | ||
Independent | Chan Yoke Kwong | 537 | 4.77 | ||
Electorate | 14,123 | ||||
Turnout | 11,624 | 82.31 | |||
Valid Vote | 11,254 | 96.82 | |||
People's Action Party gain | Swing | ▲ 44.12 |
1963 General Election [8] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Barisan Sosialis | Koo Young | 5,292 | 49.17 | ||
People's Action Party | Leo Keng Fong | 4,248 | 39.47 | ▼ 15.16 | |
United People's Party | Loo Ka Thiam | 1,223 | 11.36 | ||
Electorate | 11,336 | ||||
Turnout | 10,882 | 96.00 | |||
Valid Vote | 10,763 | 98.91 | |||
Barisan Sosialis gain | Swing | N/A |
2nd Legislative Assembly
1959 General Election [9] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | T. Bani | 4,978 | 54.63 | ||
Labour Front | Francis Thomas | 2,581 | 28.33 | ||
Singapore People's Alliance | Yap Chin Choon | 1,553 | 17.04 | ||
Electorate | 10,067 | ||||
Turnout | 9,210 | 91.49 | |||
Valid Vote | 9,112 | 98.94 | |||
People's Action Party win | Swing | N/A |
References
- ↑ "1988 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1967 PARLIAMENTARY BY-ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.