Difference between revisions of "User:SimonLim88"
Jump to navigation
Jump to search
SimonLim88 (talk | contribs) |
SimonLim88 (talk | contribs) |
||
Line 2: | Line 2: | ||
{{BD/1D|class=SMRT|Yishun Interchange|Bedok Interchange|Ang Mo Kio Depot (AMDEP)|30|Sembawang – Yishun| | {{BD/1D|class=SMRT|Yishun Interchange|Bedok Interchange|Ang Mo Kio Depot (AMDEP)|30|Sembawang – Yishun| | ||
Fleet= | Fleet= | ||
''' | '''SMB146Z SMB147X'''<br> | ||
2 Mercedes-Benz O530 Citaro ''(2 Batch SMRT)'' | |||
'''SG5703K SG5706C SMB3523Z SMB3529H SMB3609K SMB5038U SMB5063X'''<br> | '''SG5703K SG5706C SMB3522B SMB3523Z SMB3524X SMB3529H SMB3609K SMB5038U SMB5063X'''<br> | ||
9 Alexander Dennis Enviro500 ''(7 Batch 1 / 2 Batch 2)'' | |||
'''SG5740C SG5741A SG5742Y SG5743U SG5744S SG5751X SG5764J SG5854H SG5865B SG5866Z SG5877S SG5972A SG5984R SG6057K SG6109U SG6119R SG6155K SMB5888H'''<br> | '''SG5740C SG5741A SG5742Y SG5743U SG5744S SG5751X SG5764J SG5854H SG5865B SG5866Z SG5877S SG5972A SG5984R SG6057K SG6109U SG6119R SG6155K SMB5888H'''<br> | ||
Line 24: | Line 24: | ||
* '''Duty 854AM03 (Bus: SG5703K)''' will perform one (1) down-route trip as Service 854 from Hougang Avenue 2 (Bus Stop 63349 - Blk 708) towards Yishun Interchange before Weekdays AM Peak, departing at 0555 hours. | * '''Duty 854AM03 (Bus: SG5703K)''' will perform one (1) down-route trip as Service 854 from Hougang Avenue 2 (Bus Stop 63349 - Blk 708) towards Yishun Interchange before Weekdays AM Peak, departing at 0555 hours. | ||
* '''Duty 854AM14 (Bus: SG5764J)''' will perform one (1) supplementary trip as Express 854e & one (1) crossover trip on Short-Trip 969A during Weekdays AM Peak. | * '''Duty 854AM14 (Bus: SG5764J)''' will perform one (1) supplementary trip as Express 854e & one (1) crossover trip on Short-Trip 969A during Weekdays AM Peak. | ||
* '''SG6080S (Service 969)''' will perform crossover trips on Service 854 during Weekdays PM Peak & Saturdays. | |||
* '''SG6080S (Service 969)''' will perform on Service 854 during | |||
* All Service 854 buses are deployed on a rotation basis. | * All Service 854 buses are deployed on a rotation basis. | ||
* This service practices jumpbus. | * This service practices jumpbus. |
Revision as of 13:51, 17 August 2020
Service 854
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Yishun Interchange | Bedok Interchange | Ang Mo Kio Depot (AMDEP) | 30 | Sembawang – Yishun |
Fleet |
---|
SMB146Z SMB147X SG5703K SG5706C SMB3522B SMB3523Z SMB3524X SMB3529H SMB3609K SMB5038U SMB5063X SG5740C SG5741A SG5742Y SG5743U SG5744S SG5751X SG5764J SG5854H SG5865B SG5866Z SG5877S SG5972A SG5984R SG6057K SG6109U SG6119R SG6155K SMB5888H Any Single-decker & Double-decker buses |
Notes |
---|
|
Service 854 Updates
- SG6058H & SG6080S newly spotted for 3 consecutive weeks, running Weekdays PM Peak from 1705 at Bedok Int.
- SMB5038U recently returned to 854, KIV if continue to perm or not.
- 1 966 DD performs 1 trip of 854 towards Bedok Int and moves to Marine Parade Rd for 966 upon arrival.
- SMB3522B / SG5706C / SG6109U hasn't performed for a very long time on 854 (Last appearance Apr, Feb & Mar respectively)
- Only a few Service 854 DDs will perform for the day, the buses are randomly picked but the schedule sees a few crossovers from its group, mostly 169 & 966. <969 crossovers confirmed, usually about 4-5 buses. The remaining SDs are random except SMB150K.
- End of edit for July 16 2020 -