Difference between revisions of "MAN ND323F (3-Door)"
Jump to navigation
Jump to search
Tag: Undo |
|||
Line 6: | Line 6: | ||
|{{SBS Transit}} | |{{SBS Transit}} | ||
|{{Go-Ahead Singapore}} | |{{Go-Ahead Singapore}} | ||
|- | |- | ||
! | ! | ||
Line 17: | Line 16: | ||
|- | |- | ||
!Vehicle make | !Vehicle make | ||
|colspan=" | |colspan="2"|MAN | ||
|- | |- | ||
!Vehicle manufacturer | !Vehicle manufacturer | ||
|colspan=" | |colspan="2"|MAN Truck & Bus | ||
|- | |- | ||
!Vehicle model | !Vehicle model | ||
|colspan=" | |colspan="2"|ND323F (A95) | ||
|- | |- | ||
!Vehicle bodywork | !Vehicle bodywork | ||
Line 30: | Line 29: | ||
|- | |- | ||
!Vehicle bodywork assembler | !Vehicle bodywork assembler | ||
|colspan=" | |colspan="2"|Gemilang Coachwork | ||
|- | |- | ||
!Length | !Length | ||
Line 37: | Line 36: | ||
|- | |- | ||
!Width | !Width | ||
|colspan=" | |colspan="2"|2.55m | ||
|- | |- | ||
!Quantity | !Quantity | ||
Line 60: | Line 59: | ||
|- | |- | ||
!Engine capacity | !Engine capacity | ||
|colspan=" | |colspan="2"|10518 cc | ||
|- | |- | ||
!Emission standard | !Emission standard | ||
Line 67: | Line 66: | ||
|- | |- | ||
!Transmission model | !Transmission model | ||
|colspan=" | |colspan="2"|ZF EcoLife 6 AP 2000 B | ||
|- | |- | ||
!Power/torque | !Power/torque | ||
|colspan=" | |colspan="2"|320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm | ||
|- | |- | ||
!Suspension system | !Suspension system | ||
|colspan=" | |colspan="2"|Electronically Controlled Air Suspension (ECS) | ||
|- | |- | ||
!Braking system | !Braking system | ||
|colspan=" | |colspan="2"|Electronic Braking System (EBS)<br />Anti-Lock Braking System (ABS)<br />Antriebsschlupfregelung (ASR) / Traction Control System (TCS)<br />Electronic Stability Programme (ESP) | ||
|- | |- | ||
!Exhaust system | !Exhaust system | ||
Line 83: | Line 82: | ||
|- | |- | ||
!Air-con model | !Air-con model | ||
|colspan=" | |colspan="2"|Denso | ||
|- | |- | ||
!EDS model | !EDS model | ||
Line 98: | Line 97: | ||
|- | |- | ||
!Door model | !Door model | ||
|colspan=" | |colspan="2"|Masats | ||
|- | |- | ||
!Additional features | !Additional features |
Revision as of 20:59, 26 January 2021
Specifications
Operator(s) | Template:SBS Transit | Template:Go-Ahead Singapore |
---|---|---|
Demonstrator | Production Batch | |
Registration no. | SG5999Z | SG6283Z |
Vehicle make | MAN | |
Vehicle manufacturer | MAN Truck & Bus | |
Vehicle model | ND323F (A95) | |
Vehicle bodywork | MAN Lion's City DD L | MAN Lion’s City DD |
Vehicle bodywork assembler | Gemilang Coachwork | |
Length | 12.8m | 12.5m |
Width | 2.55m | |
Quantity | 1 | 1 |
Year | 2015 | 2020 |
Period of registration | 30 Dec 2017 | 25 Jan 2021 – present (Registration & deliveries are ongoing) |
Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 25 Standing: 57 Wheelchair bay: 2 Total: 139 |
Seating (Upper deck): 50 Seating (Lower deck): 17 Standing: 56 Wheelchair bay: 2 Total: 123 |
Engine model | MAN D 2066 LUH-32 | MAN D 2066 LUH-58 |
Engine capacity | 10518 cc | |
Emission standard | Euro V | Euro VI |
Transmission model | ZF EcoLife 6 AP 2000 B | |
Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm | |
Suspension system | Electronically Controlled Air Suspension (ECS) | |
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) | |
Exhaust system | MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) (MAN PM-KAT) | MAN SCRT MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) MAN CRTec (Continuously Regenerating Trap (CRT)) MAN AdBlue (Selective Catalytic Reduction (SCR)) |
Air-con model | Denso | |
EDS model | Mobitec MobiLED Ultima (Destination display) Mobitec MobiLED Ultima RGB (Route number display) |
LECIP |
EDS controller model | Mobitec MobiMASTER ICU 602 | LECIP Driver Control Console |
Seat model | Vogelsitze Revo S | Vogel Industrie Century |
Door model | Masats | |
Additional features | Mobitec MobiSCREEN Passenger Information Display System (PIDS) Eurotech DynaPCN 10-20 Automatic passenger counters (Entrance and exits) Seeing Machines Guardian Anti-Fatigue Driving System Mobileye 630 Advanced Driver Assistance System Mobileye Shield+ Collision Avoidance System Starhub's Onboard Wi-Fi access Stroller restraint system |
Tree Guards USB charging ports with covers LECIP OBC-VISION Passenger Information Display System (PIDS) Seeing Machines Guardian Anti-Fatigue Driving System iris IRMA MATRIX Automatic passenger counters (Entrance and exit) TNT Surveillance T-FA Front Alert Camera Stroller restraint system |
Deployments
Registration no. | Service |
---|---|
SG6283Z | LYDEP |
Former deployments
- Demonstrator
- Production Batch
Non-revenue buses
Other information
Legend
Deployments | |
---|---|
LYDEP | Loyang Depot |
Buses in depots
Go-Ahead
Click to expand/collapse | ||
---|---|---|
LYDEP | 1 bus | SG6283Z |
Type of purchase(s)
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).
Notes
SBS Transit
- SG5999Z
Go-Ahead
- SG6283Z
- is cited under Road Traffic (Motor Vehicles, Construction and Use) (Exemption for 3-door Omnibus) Order 2019. [4]