Mercedes-Benz Sprinter: Difference between revisions
Jump to navigation
Jump to search
Premium 541 and 547 are currently suspended until further notice |
All Strides buses are currently managed by Woodlands depot |
||
| Line 99: | Line 99: | ||
|- | |- | ||
|PC7239C | |PC7239C | ||
| | |WLDEP | ||
|- | |- | ||
|PC7401A | |PC7401A | ||
| | |WLDEP | ||
|- | |- | ||
|PC7482R | |PC7482R | ||
| | |WLDEP | ||
|} | |} | ||
| Line 114: | Line 114: | ||
!colspan=2|Deployments | !colspan=2|Deployments | ||
|- | |- | ||
| | |WLDEP || Woodlands Depot | ||
|} | |} | ||
| Line 122: | Line 122: | ||
!colspan=3|'''Click to expand/collapse''' | !colspan=3|'''Click to expand/collapse''' | ||
|- | |- | ||
| | |WLDEP || 3 buses || PC7239C PC7401A PC7482R | ||
|} | |} | ||
Revision as of 23:52, 13 March 2022

PA7893Z (Khoo Teck Puat Hospital Shuttle); De-registeredSpecifications
| Operator(s) | ||
|---|---|---|
| Registration no. | PA7832A, PA7857D, PA7865E, PA7893Z, PA7970J, PA7992X & PA8015K | PC7239C, PC7401A & PC7482R |
| Vehicle make | Mercedes-Benz | |
| Vehicle manufacturer | EvoBus | |
| Vehicle bodywork | ||
| Vehicle model | Sprinter 515 CDI/4325 | Sprinter Transfer 45 (516 CDI/4325) |
| Length | 6.845m | 7.361m |
| Width | 1.99m | 1.993m |
| Quantity | 7 | 3 |
| 10 (Total) | ||
| Year | 2008 | 2017 & 2018 |
| Period of registration | 21 Aug 2008 – 27 Aug 2008 | 21 Aug 2018 – 15 Nov 2018 |
| Passenger capacity | Seating: 20 | Seating: 22 |
| Engine model | Mercedes-Benz OM 646 DE 22 LA | Mercedes-Benz OM 651 DE 22 LA |
| Engine capacity | 2148 cc | 2143 cc |
| Emission standard | Euro IV | Euro VI |
| Power/torque | 150 hp (110 kW) @ 3800 rpm / 330 Nm @ 1200 - 2400 rpm | 163 hp (120 kW) @ 3800 rpm / 360 Nm @ 1400 - 2400 rpm |
| Transmission model | Mercedes-Benz NAG W5A 380 | Mercedes-Benz 7G-Tronic |
| Suspension system | Independent wheel suspension (Front axle) Parabolic springs (Rear axle) | |
| Braking system | Anti-Lock Braking System (ABS) Brake Assist System (BAS) Acceleration Skid Control (ASR) Adaptive Electronic Stability Programme (ESP) | |
| Exhaust system | Exhaust Gas Recirculation (EGR) Technology | BlueTec Selective Catalytic Reduction (SCR) Technology |
| Air-con model | TBC | Eberspächer Sütrak AC 420 G2 |
| EDS model | N/A | |
| Seat model | Inter Star Sprinter | |
| Additional features | Omni-Step slide-out step | Thule slide-out step iris IRMA MATRIX automatic passenger counter |
Deployments
| Registration no. | Service |
|---|---|
| PC7239C | WLDEP |
| PC7401A | WLDEP |
| PC7482R | WLDEP |
Other information
Legend
| Deployments | |
|---|---|
| WLDEP | Woodlands Depot |
Buses in depots
| Click to expand/collapse | ||
|---|---|---|
| WLDEP | 3 buses | PC7239C PC7401A PC7482R |