Difference between revisions of "Volvo B9L"
Jump to navigation
Jump to search
(Updated advertisement details, deployments and added livery information) |
|||
Line 161: | Line 161: | ||
|- | |- | ||
|PC3906L | |PC3906L | ||
|SP/Bus D//SSP 1 & 2 Shuttle/SSP 1 Shuttle* | |SP/Bus D*//SSP 1 & 2 Shuttle/SSP 1 Shuttle* | ||
|rowspan="9" {{N/A}} | |rowspan="9" {{N/A}} | ||
|- | |- | ||
|PC3929X | |PC3929X | ||
|SP/Bus D//D1 | |SP/Bus D*//D1 | ||
|- | |- | ||
|PC3931M | |PC3931M | ||
|rowspan="6"|SP/Bus D | |rowspan="6"|SP/Bus D* | ||
|- | |- | ||
|PC3940L | |PC3940L | ||
Line 181: | Line 181: | ||
|- | |- | ||
|PC3995D | |PC3995D | ||
|SP/Bus D//SSP 1 & 2 Shuttle/SSP 1 Shuttle* | |SP/Bus D*//SSP 1 & 2 Shuttle/SSP 1 Shuttle* | ||
|} | |} | ||
Revision as of 08:42, 15 September 2023
Specifications
Operator(s) | |
---|---|
Registration no. | PA2A & PA33K PC3738E, PC3763G, PC3769R, PC3785T & PC3787M PC3849T, PC3853E, PC3867R, PC3876P & PC3880B PC3906L, PC3925G, PC3929X, PC3931M, PC3940L, PC3947T, PC3954Y, PC3957P, PC3967K, PC3972U, PC3983M, PC3989Y & PC3995D PC4009U, PC4019R, PC4032B, PC4038K, PC4051X, PC4068Z & PC4071M |
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle model | B9L |
Vehicle bodywork | SC Chivalrous |
Length | 12m |
Quantity | 32 |
Year | 2015 |
Period of registration | 16 Jul 2015 – 27 Aug 2015 |
Passenger capacity | Seating: 23 Standing: 65 Wheelchair bay: 2 Total: 90 |
Engine model | Volvo D9B310 EC06B |
Emission standard | Euro V |
Power/torque | 310 hp (228 kW) @ 1900 rpm / 1400 Nm @ 1100 – 1500 rpm |
Suspension system | Electronically Controlled Air Suspension (ECS2) |
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Traction Control System (TCS) |
Engine capacity | 9365 cc |
Transmission model | ZF Ecolife 6 AP 1403 B |
Air-con model | Blue Star 205RT |
EDS model | Kabym BYM-17616P8*10Y-BUS |
EDS controller model | Kabym (original) Kabym AL-K80 |
Seat model | Kiel Centra |
Door model | Masats |
Additional features | GreenRoad telematics system MSI FUNTORO UVC LED Purifier (PC3931M) |
Deployments
Registration no. | Service | Advertisement |
---|---|---|
PC3785T | SP | Ministry Of Education (MOE) - Teaching Careers: Join Us As A Teacher. moe.gov.sg/teach. (L: Values That Last A Lifetime. It All Begins With A Teacher. R: Teach Lessons That Outlast Classes.) (Yellow) |
PC3853E | N/A | |
PC3876P | ||
PC3954Y | Tampines Retail Park: L & R: Hop On For Free To Giant And | |
PC3972U | N/A | |
PC3989Y | National University Of Singapore (NUS) - NUS Admissions Campaign 2022: #ShapeYourFuture. (L: Building The Future. R: Exploring New Frontiers.) (Feat. Teo Wei Ywin — Engineering, NUS College Of Design And Engineering) (White) | |
PC4019R | ||
PC4032B | Tampines Retail Park: L & R: Hop On For Free To Giant And | |
PC4038K | ||
PC4051X | ||
PC4071M |
Mandai Shuttle Buses
Registration no. | Service | Advertisement |
---|---|---|
PA2A | MKS | N/A |
PA33K | Mandai Wildlife Group - Mandai Wildlife Reserve: R: Come To Life. For Nature, Wildlife And Our Planet. (Green) | |
PC3738E | ||
PC3763G | Mandai Wildlife Group - Mandai Bird Paradise: L & R: A Symphony Of Colours In Flight. B: Come To Life At birdparadise.com.sg. (Red) | |
PC3769R | ||
PC3849T | SP | N/A |
PC3867R | ||
PC3880B | MKS | |
PC3925G | SP | |
PC4009U | ||
PC4068Z |
Sentosa/Singapore Science Park Internal Shuttle Buses/NUS Internal Shuttle Buses
Registration no. | Service | Advertisement |
---|---|---|
PC3906L | SP/Bus D*//SSP 1 & 2 Shuttle/SSP 1 Shuttle* | N/A |
PC3929X | SP/Bus D*//D1 | |
PC3931M | SP/Bus D* | |
PC3940L | ||
PC3947T | ||
PC3957P | ||
PC3967K | ||
PC3983M | ||
PC3995D | SP/Bus D*//SSP 1 & 2 Shuttle/SSP 1 Shuttle* |
Other information
Legend
Deployments | |
---|---|
SP | Spare bus |
* | Crossover |
// | Secondary deployment |
SSP | Singapore Science Park |
MKS | Mandai Khatib Shuttle |
Advertisement | |
N/A | Not available |
(empty) | Whole bus ad. |
B: | Ad covering entire rear. |
L: | Ad on nearside / left side. (Shared ad) |
R: | Ad on offside / right side. (Shared ad) |
NS: | Window ad on nearside / left side. |
OS: | Window ad on offside / right side. |
Lifespan expiry date
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
15 Jul 2035 | PC3931M |
26 Jul 2035 | PC3906L, PC3954Y, PC3972U |
27 Jul 2035 | PA2A |
28 Jul 2035 | PA33K, PC3738E, PC3967K, PC3983M |
29 Jul 2035 | PC3929X |
30 Jul 2035 | PC3995D, PC4009U, PC4019R, PC4038K |
31 Jul 2035 | PC4051X, PC4068Z |
4 Aug 2035 | PC3785T, PC3853E, PC3876P, PC3947T |
5 Aug 2035 | PC3880B |
12 Aug 2035 | PC3763G |
13 Aug 2035 | PC4071M |
16 Aug 2035 | PC3925G |
17 Aug 2035 | PC3867R |
19 Aug 2035 | PC3989Y |
20 Aug 2035 | PC4032B |
24 Aug 2035 | PC3957P |
25 Aug 2035 | PC3849T |
26 Aug 2035 | PC3769R, PC3940L |
De-registered buses | |
PC3787M |
Base livery
Click to expand/collapse | |
---|---|
National University of Singapore (NUS) - Orange & Blue | PA2A, PA33K, PC3738E, PC3763G, PC3769R, PC3785T, PC3787M, PC3849T, PC3853E, PC3867R, PC3876P, PC3880B, PC3906L, PC3925G, PC3929X, PC3931M, PC3940L, PC3947T, PC3954Y, PC3957P, PC3967K, PC3972U, PC3983M, PC3989Y, PC3995D, PC4009U, PC4019R, PC4032B, PC4038K, PC4051X, PC4068Z & PC4071M |
Sentosa - Orange | PC3906L, PC3929X, PC3931M, PC3940L, PC3947T, PC3957P, PC3967K, PC3983M & PC3995D |
Notes
- PA33K, PC3738E, PC3763G, PC3769R, PC3867R & PC3880B are fitted with fare collection equipment.