Difference between revisions of "Yutong ZK6126HGA (Euro VI)"
Jump to navigation
Jump to search
Jaredzlong (talk | contribs) m |
Jaredzlong (talk | contribs) m (→Notes) |
||
Line 119: | Line 119: | ||
===Notes=== | ===Notes=== | ||
*'''PC9803K and PC9851X''' Formerly owned by | *'''PC9803K and PC9851X''' Formerly owned by Tong Tar Transport | ||
[[Category:Buses]] | [[Category:Buses]] |
Revision as of 22:57, 31 October 2023
Specifications
Operator(s) | Woodlands Transport |
---|---|
Registration No. | PC9803K PC9851X PD483D PD590C PD605U PD637C PH92C PH8686L |
Vehicle make | Yutong |
Vehicle manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Vehicle model | ZK6126HGA |
Vehicle bodywork | Yutong Integral |
Vehicle bodywork assembler | TBA |
Length | 12m |
Width | 2.55m |
Quantity | 8 |
Year | 2021 |
Period of registration | 2021 |
Engine model | Cummins ISB6.7E6 D300B |
Engine capacity | 6690cc |
Emission standard | Euro VI |
Transmission model | ZF 6 AP 1200 B |
Power/torque | TBC |
Suspension system | TBC |
Braking system | TBC |
Exhaust system | TBC |
Air-con model | TBC |
EDS model | Hanover |
EDS controller model | Hanover |
Seat model | TBC |
Door model | TBC |
Deployments
Woodlands Transport
Registration no. | Service | Advertisement |
---|---|---|
PC9803K | Changi Airport T4 Shuttle | L&R: Terminal 4 Shuttle |
PC9851X | Changi Airport T4 Shuttle | L&R: Terminal 4 Shuttle |
PC483D | Changi Airport T4 Shuttle | L&R: Terminal 4 Shuttle |
PD590C | Changi Airport T4 Shuttle | L&R: Terminal 4 Shuttle |
PD605U | Changi Airport T4 Shuttle | L&R: Terminal 4 Shuttle |
PD673C | Changi Airport T4 Shuttle | L&R: Terminal 4 Shuttle |
PH92C | Changi Airport T4 Shuttle | L&R: Terminal 4 Shuttle |
PH8686L | Changi Airport T4 Shuttle | L&R: Terminal 4 Shuttle |
Notes
- PC9803K and PC9851X Formerly owned by Tong Tar Transport