Difference between revisions of "Volvo B9L"
Jump to navigation
Jump to search
Line 183: | Line 183: | ||
|- | |- | ||
|PA33K | |PA33K | ||
|Sold to A&S Transit Pte Ltd | |rowspan="3"|Sold to A&S Transit Pte Ltd | ||
|- | |- | ||
|PC3785T | |PC3785T | ||
|- | |- | ||
|PC3867R | |PC3867R | ||
|- | |- | ||
|PC3787M | |PC3787M |
Revision as of 21:08, 29 April 2024
Specifications
Operator(s) | Muezza Coach | A&S Transit | ||
---|---|---|---|---|
Registration no. | PA2A PC3738E PC3763G PC3769R PC3787M PC3849T PC3853E PC3880B PC3906L PC3929X PC3931M PC3940L PC3947T PC3954Y PC3957P PC3967K PC3983M PC3995D PC4009U PC4019R PC4032B PC4051X PC4071M |
PC3925G PC3989Y |
PD3022G PD3033A |
PA33K PC3785T PC3867R PC4038K PC4068Z |
Vehicle make | Volvo | |||
Vehicle manufacturer | Volvo Buses | |||
Vehicle model | B9L | |||
Vehicle bodywork | SC Chivalrous | |||
Length | 12m | |||
Quantity | 23 (+2 Scrapped) | 2 | 2 | 5 |
32 (Total) | ||||
Year | 2015 | |||
Period of registration | 16 Jul 2015 – 27 Aug 2015 | |||
Passenger capacity | Seating: 23 Standing: 65 Wheelchair bay: 2 Total: 90 | |||
Engine model | Volvo D9B310 EC06B | |||
Emission standard | Euro V | |||
Power/torque | 310 hp (228 kW) @ 1900 rpm / 1400 Nm @ 1100 – 1500 rpm | |||
Suspension system | Electronically Controlled Air Suspension (ECS2) | |||
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Traction Control System (TCS) | |||
Engine capacity | 9365 cc | |||
Transmission model | ZF Ecolife 6 AP 1400 B | |||
Air-con model | Blue Star 205RT | |||
EDS model | Kabym BYM-17616P8*10Y-BUS | N/A | ||
EDS controller model | Kabym (original) Kabym AL-K80 | |||
Seat model | Kiel Centra | |||
Door model | Masats | |||
Additional features | GreenRoad telematics system MSI FUNTORO UVC LED Purifier (PC3931M) |
N/A |
ComfortDelgro Bus
Registration no. | Service | Advertisement |
---|---|---|
PA33K | SP | Mandai Wildlife Group - Mandai Wildlife Reserve: R: Come To Life. For Nature, Wildlife And Our Planet. (Green) |
PC3738E | ||
PC3763G | Mandai Wildlife Group - Mandai Bird Paradise: L & R: A Symphony Of Colours In Flight. B: Come To Life At birdparadise.com.sg. (Red) | |
PC3769R | ||
PC3849T | N/A | |
PC3853E | ||
PC3867R | ||
PC3880B | ||
PC4009U | ||
PC4051X | Tampines Retail Park: L & R: Hop On For Free To Giant And | |
PC4071M | N/A |
NUS Internal Shuttle Buses
Registration no. | Service | Advertisement |
---|---|---|
PA2A | D2 | N/A |
PC3954Y | SP | |
PC4019R | A1/L* | |
PC4032B | E |
Sentosa/Singapore Science Park Internal Shuttle
Registration no. | Service | Advertisement |
---|---|---|
PC3906L | SP/Bus D*//SSP 1 & 2 Shuttle/SSP 1 Shuttle* | N/A |
PC3929X | SP/Bus D* | |
PC3931M | ||
PC3940L | ||
PC3947T | ||
PC3957P | ||
PC3967K | ||
PC3983M | ||
PC3995D | SP/Bus D*//SSP 1 & 2 Shuttle/SSP 1 Shuttle* |
Other Operators/De-registered
Registration no. | Status |
---|---|
PA33K | Sold to A&S Transit Pte Ltd |
PC3785T | |
PC3867R | |
PC3787M | De-registered & Scrapped |
PC3880B | De-registered & Scrapped |
PC3876P | Sold to Muezza Coach Bus Services Pte Ltd, re-registered as PD3022G |
PC3925G | Sold to Woodlands Transport Service Pte Ltd |
PC3972U | Sold to Muezza Coach Bus Services Pte Ltd, re-registered as PD3033A |
PC3989Y | Sold to Woodlands Transport Service Pte Ltd |
PC4038K | Sold to A&S Transit Pte Ltd |
PC4068Z |
Other information
Legend
Deployments | |
---|---|
* | Crossover |
SP | Spare bus |
// | Secondary deployment |
SSP | Singapore Science Park |
Advertisement | |
N/A | Not available |
(empty) | Whole bus ad. |
B: | Ad covering entire rear. |
L: | Ad on nearside / left side. (Shared ad) |
R: | Ad on offside / right side. (Shared ad) |
NS: | Window ad on nearside / left side. |
OS: | Window ad on offside / right side. |
Lifespan expiry date
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
15 Jul 2035 | PC3931M |
26 Jul 2035 | PC3906L, PC3954Y |
27 Jul 2035 | PA2A |
28 Jul 2035 | PA33K, PC3738E, PC3967K, PC3983M |
29 Jul 2035 | PC3929X |
30 Jul 2035 | PC3995D, PC4009U, PC4019R |
31 Jul 2035 | PC4051X |
4 Aug 2035 | PC3853E, PC3947T |
5 Aug 2035 | PC3880B |
12 Aug 2035 | PC3763G |
13 Aug 2035 | PC4071M |
17 Aug 2035 | PC3867R |
20 Aug 2035 | PC4032B |
24 Aug 2035 | PC3957P |
25 Aug 2035 | PC3849T |
26 Aug 2035 | PC3769R, PC3940L |
De-registered buses | |
PC3787M |
Base livery
Click to expand/collapse | |
---|---|
National University of Singapore (NUS) - Orange & Blue | PA2A, PA33K, PC3738E, PC3763G, PC3769R, PC3785T, |
Sentosa - Orange | PC3906L, PC3929X, PC3931M, PC3940L, PC3947T, PC3957P, PC3967K, PC3983M & PC3995D |
Woodlands Transport & DNATA - White | PC3849T, PC3925G, PC3989Y & PC4071M |