Difference between revisions of "Volvo B9TL (Wright Eclipse Gemini 2) (Batch 3)"
Jump to navigation
Jump to search
Line 2,304: | Line 2,304: | ||
|{{SMB|75px}} | |{{SMB|75px}} | ||
|SBS3931U | |SBS3931U | ||
|SLDEP | |SLDEP 255 | ||
|style='text-align:left'|{{SBST/1}} BNDEP 2 (2015), BNDEP 12 (2015 - 2016), SLBP 258 (2016 - Sep 2024)<br>{{SMB/1}} N/A | |style='text-align:left'|{{SBST/1}} BNDEP 2 (2015), BNDEP 12 (2015 - 2016), SLBP 258 (2016 - Sep 2024)<br>{{SMB/1}} N/A | ||
|- | |- |
Latest revision as of 21:29, 9 November 2024
Specifications[edit]
Operators | |
---|---|
Registration no. | SBS3240E – SBS3268B SBS3270T – SBS3299L SBS3330D – SBS3448Z SBS3600A – SBS3986L |
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle model | B9TL B9TL 9.4L AUTO TURBO ABS (SBS3240E – SBS3259C, SBS3330D – SBS3339E, SBS3382D – SBS3448Z & SBS3749E – SBS3986L) |
Vehicle bodywork | Wright Eclipse Gemini 2 |
Vehicle bodywork assembler | ComfortDelGro Engineering |
Length | 12m |
Width | 2.55m |
Quantity | 565 |
Year | 2012 – 2014 |
Period of registration | 30 Jan 2013 – 18 Jun 2015 |
Passenger capacity | Low-floor |
Seating: 27 (Lower Deck) / 55 (Upper Deck) Standing: 51 Wheelchair bay: 1 Total: 133 | |
Engine model | Volvo D9B310 EC06B |
Engine capacity | 9364 cc 9368 cc (SBS3240E – SBS3259C & SBS3330D – SBS3339E) |
Emission standard | Euro V |
Transmission model | Voith DIWA 864.5 |
Power/torque | 310 hp (228 kW) @ 1900 rpm / 1400 Nm @ 1100 - 1500 rpm |
Suspension system | Electronically Controlled Air Suspension (ECS2) |
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Traction Control System (TCS) Door Brakes |
Exhaust system | Selective Catalytic Reduction (SCR) Technology |
Air-con model | Denso |
EDS model | LECIP Hanover (SBS3385X – SBS3448Z & SBS3761T – SBS3986L) |
EDS controller model | LECIP Driver Control Console Hanover Eric+ (SBS3385X – SBS3448Z & SBS3761T – SBS3986L) |
Seat model | Vogelsitze System 750/3 |
Door model | SMC Transit Ventura Systems (SBS3921Z) |
Additional features | |
Advanced Driver Assistance System | Mobileye 560 / 630 Advanced Driver Assistance System TNT Surveillance T-FA Front Alert Camera & T-SA Side Alert Camera TNT Surveillance T-A.I. 360° Surround View Camera System Continental Automotive ProViu ASL360 Surround View Camera System (SBS3337K) |
Onboard Wi-Fi access | StarHub's Hello Change Campaign (SBS3256K, SBS3749E, SBS3762R, SBS3845K, SBS3880H, SBS3897K & SBS3919G) |
Others | Volvo Bus I-Coaching Additional emergency hammers Additional offside CCTV camera Rear fan attachment Stroller restraint system Digital Moove External LED Dynamic Panel Display (SBS3701S) Solar panels (SBS3738L & SBS3964A) |
Deployments[edit]
SBS3240E – SBS3268B & SBS3270T – SBS3299L[edit]
Operator | Registration no. | Deployment | Current livery | Former deployments |
---|---|---|---|---|
SBS3240E | BNDEP 39 | SBS Transit Livery | SBS Transit: AMDEP 22 (Feb 2013 - May 2022) | |
SBS3241C | AMDEP 410W | SBS Transit: AMDEP 59 (Feb 2013 - Apr 2023) | ||
SBS3242A | HGDEP 89 | SBS Transit: AMDEP 133 (Feb 2013 - Oct 2017), HGDEP 161 (Oct 2017 - Dec 2022), HGDEP 80 (Dec 2022 - Mar 2023) | ||
SBS3243Y | SLDEP SP | SBS Transit: SLBP 199 (Feb 2013 - Aug 2024) SMRT Buses: N/A | ||
SBS3244U | SLDEP SP | SBS Transit: SLBP 199 (Feb 2013 - Dec 2015), SLBP 253 (Dec 2015 - Sep 2024) SMRT Buses: N/A | ||
SBS3245S | SLDEP 179 | SBS Transit: SLBP 240 (2013 - Aug 2024) SMRT Buses: N/A | ||
SBS3246P | HGDEP 102 | SBS Transit: BBDEP 165 (2013 - Mar 2019) | ||
SBS3247L | UPDEP 198 | SBS Transit: BBDEP 198 (2013 - 2014), ARBP 198 (2014 - 2016), SLBP 198 (2016 - Aug 2024) | ||
SBS3248J | UPDEP 10 | SBS Transit: BBDEP 10 (2013 - Dec 2018) | ||
SBS3249G | BRBP 28 | SBS Transit: BRBP 88 (Mar 2013 - Jun 2022) | ||
SBS3250B | BBDEP 74 | SBS Transit: N/A | ||
SBS3251Z | BBDEP 14 | SBS Transit: BBDEP 74 (2013 - 2016) | ||
SBS3252X | BBDEP 74 | SBS Transit: N/A | ||
SBS3253T | BRBP 88 | SBS Transit: N/A | ||
SBS3254R | BRBP SP | SBS Transit: BRBP 88 (2013 - Mar 2023), BRBP SP (Mar 2023 - Oct 2023) | ||
SBS3255M | AMDEP 59 | SBS Transit: N/A | ||
SBS3256K | AMDEP 72 | SBS Transit: AMDEP 58 (2013 - Jun 2022) | ||
SBS3257H | HGDEP 51 | SBS Transit: HGDEP 107 (Sep 2013 - 2016) | ||
SBS3258E | BNDEP 14 | SBS Transit: HGDEP 101 (Sep 2013 - May 2022) | ||
SBS3259C | BNDEP 14 | SBS Transit: HGDEP 101 (Sep 2013 - May 2022) | ||
SBS3260Y | BNDEP 222 | SBS Transit: N/A | ||
SBS3261U | BNDEP 222 | SBS Transit: N/A | ||
SBS3262S | BRBP 186 | SBS Transit: AMDEP 58 (2013), AMDEP 186 (2013) | ||
SBS3263P | SLDEP SP | SBS Transit: SLBP 185 (2013 - Sep 2024) SMRT Buses: N/A | ||
SBS3264L | BNDEP 69 | SBS Transit: AMDEP 54 (2013), AMDEP 72 (2013), AMDEP 76 (2013 - Dec 2017), BNDEP 23 (Dec 2017 - May 2023) | ||
SBS3265J | AMDEP 55 | SBS Transit: AMDEP 186 (2013) | ||
SBS3266G | AMDEP 72 | SBS Transit: AMDEP 168 (2013 - Jun 2020), AMDEP 54 (Jun 2020 - Jul 2020), AMDEP 168 (Jul 2020 - Jun 2022) | ||
SBS3267D | SLDEP SP | SBS Transit: SLBP 185 (2013 - Sep 2024) SMRT Buses: N/A | ||
SBS3268B | BBDEP 174 | SBS Transit: SLBP 174 (2013 - Sep 2024) | ||
SBS3270T | BNDEP 39 | SBS Transit: SLBP 183 (2013 - 2015), AMDEP 22 (2015 - May 2022) | ||
SBS3271R | AMDEP 72 | SBS Transit: AMDEP 58 (Apr 2013 - Jun 2022) | ||
SBS3272M | AMDEP 22 | SBS Transit: AMDEP 166 (Apr 2013 - Jun 2023), AMDEP 22 (Jun 2023 - Aug 2024), AMDEP 166 (Aug 2024 - Oct 2024) | ||
SBS3273K | AMDEP 59 | SBS Transit: AMDEP 22 (Apr 2013 - Jun 2022) | ||
SBS3274H | AMDEP 72 | SBS Transit: AMDEP 58 (Apr 2013 - Jun 2022) | ||
SBS3275E | SLDEP SP | SBS Transit: SLBP 192 (2013 - Dec 2015), SLBP 253 (Dec 2015 - May 2021), SLBP 99 (May 2021 - May 2024), SLBP 502 (May 2024 - Sep 2024) SMRT Buses: N/A | ||
SBS3276C | SLDEP 243G/243W | SBS Transit: SLBP 192 (2013 - May 2021), SLBP 240 (May 2021 - Aug 2024) SMRT Buses: N/A | ||
SBS3277A | AMDEP SP | SBS Transit: SLBP 183 (2013 - 2015), AMDEP 45 (2015 - Apr 2023), AMDEP SP (Apr 2023 - Dec 2023), AMDEP 50 (Dec 2023 - Nov 2024) | ||
SBS3278Y | BNDEP 10e/10* | SBS Transit: AMDEP 72 (May 2013 - Dec 2022), BNDEP 129 (Dec 2022 - Apr 2024), BNDEP 10e/23* (Apr 2024 - May 2024) | ||
SBS3279U | AMDEP 25 | SBS Transit: N/A | ||
SBS3280P | BNDEP SP | SBS Transit: AMDEP 70 (May 2013 - Dec 2017), BNDEP 37/129* (Dec 2017 - Feb 2019), BNDEP 168 (Feb 2019 - 2024) | ||
SBS3281L | AMDEP 13 | SBS Transit: AMDEP 13/13A* (May 2013 - Jun 2019) | ||
SBS3282J | UPDEP SP | SBS Transit: AMDEP 76 (May 2013 - Sep 2017), BNDEP 8 (Sep 2017 - Nov 2018), BRBP 8/EB48 (Nov 2018 - Oct 2024) | ||
SBS3283G | AMDEP 72 | SBS Transit: SLBP 334 (2013 - 2015) | ||
SBS3284D | AMDEP 55 | SBS Transit: AMDEP 59 (2013 - Oct 2024), AMDEP 50 (Oct 2024) | ||
SBS3285B | AMDEP 55 | SBS Transit: AMDEP 55 (2013 - Sep 2024), AMDEP 50 (Sep 2024 - Oct 2024) | ||
SBS3286Z | AMDEP 72 | SBS Transit: SLBP 334 (2013 - 2015) | ||
SBS3287X | AMDEP SP | SBS Transit: AMDEP 22 (2013 - 2022), AMDEP 22//21 (2022) | ||
SBS3288T | SLDEP 181 | SBS Transit: BNDEP 12 (2013 - 2016), SLBP 258 (2016 - Aug 2024) SMRT Buses: N/A | ||
SBS3289R | BNDEP 19 | SBS Transit: BNDEP 19 (2013), CGBP 19 (2013 - Dec 2016), BNDEP 19 (Dec 2016 - Oct 2017), BNDEP SP (Oct 2017 - Mar 2018) | ||
SBS3290K | BNDEP 293 | SBS Transit: BNDEP 293 (2013), CGBP 293 (2013 - Dec 2016) | ||
SBS3291H | AMDEP SP | SBS Transit: BRBP 88 (2013 - Dec 2023), AMDEP 72B/72* (Dec 2023 - Oct 2024) | ||
SBS3292E | BRBP 88 | SBS Transit: BRBP 88 (2013 - 2024), BRBP SP (2024) | ||
SBS3293C | BRBP 88 | SBS Transit: N/A | ||
SBS3294A | BNDEP SP | SBS Transit: BNDEP 293 (2013), CGBP 293 (2013 - Dec 2016), BNDEP 293 (Dec 2016 - Nov 2023) | ||
SBS3295Y | AMDEP 25 | SBS Transit: SLBP 334 (2013 - 2015), BRBP 28 (2015), BRBP 8 (2015 - 2016), BRBP 88 (2016 - Mar 2017), AMDEP SP (Mar 2017 - Feb 2022) | ||
SBS3296U | AMDEP 25 | SBS Transit: SLBP 334 (2013 - 2015), BRBP SP (2015), BRBP 28 (2015 - Jul 2024) | ||
SBS3297S | AMDEP 59 | SBS Transit: N/A | ||
SBS3298P | BNDEP 19 | SBS Transit: BNDEP 10 (2013), CGBP 10 (2013 - 2014), CGBP 23 (2014 - Dec 2016), BNDEP 23 (Dec 2016 - Apr 2020), BNDEP SP (Apr 2020 - Mar 2022) | ||
SBS3299L | SLDEP SP | SBS Transit: SLBP 241 (2013 - 2016), SLBP SP (2016 - May 2021), SLBP 182 (May 2021 - Dec 2022), SLBP 154 (Dec 2022 - 2024), SLBP 199 (2024) SMRT Buses: N/A |
SBS3330D – SBS3399G[edit]
Operator | Registration no. | Deployment | Current livery | Former deployments |
---|---|---|---|---|
SBS3330D | BUDEP 143 | LTA Lush Green Livery | SBS Transit: AMDEP 22 (Feb 2013 - 2015), BRBP 143 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Nov 2016), BUDEP 143 (Nov 2016 - Jan 2017), BUDEP FD (Jan 2017 - Jul 2018), BUDEP 143 (Jul 2018 - Oct 2018), BUDEP FD (Oct 2018 - Mar 2019), BUDEP 41 (Mar 2019 - Oct 2019), BUDEP FD (Oct 2019 - Mar 2020), BUDEP 663/78* (Mar 2020 - Apr 2020), BUDEP FD (Apr 2020 - Jun 2020), BUDEP 663 (Jun 2020 - Oct 2020), BUDEP 143 (Oct 2020 - Jan 2021), BUDEP 97 (Jan 2021 - May 2021), BUDEP 143 (May 2021 - Aug 2021), BUDEP FD (Aug 2021 - Oct 2021), BUDEP 334 (Oct 2021 - Aug 2022), BUDEP FD (Aug 2022 - Oct 2022), BUDEP 143 (Oct 2022 - Jul 2023), BUDEP FD (Jul 2023 - Jul 2024) | |
SBS3331B | BUDEP 143 | SBS Transit: BNDEP 6 (Feb 2013 - 2015), SLBP 143 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Nov 2016), BUDEP 143 (Nov 2016 - Jan 2017), BUDEP FD (Jan 2017 - Jul 2018), BUDEP 78 (Jul 2018 - Oct 2018), BUDEP FD (Oct 2018 - Apr 2019), BUDEP 183 (Apr 2019 - Jul 2019), BUDEP FD (Jul 2019 - Aug 2019), BUDEP 78 (Aug 2019 - Sep 2019), BUDEP FD (Sep 2019 - Feb 2020), BUDEP 98 (Feb 2020 - Aug 2020), BUDEP FD (Aug 2020 - Mar 2021), BUDEP 78 (Mar 2021 - Oct 2021), BUDEP FD (Oct 2021 - Nov 2021), BUDEP 41 (Nov 2021 - Apr 2022), BUDEP 98 (Apr 2022 - Jun 2022), BUDEP FD (Jun 2022 - Jul 2024) | ||
SBS3332Z | BUDEP 143 | SBS Transit: SLBP 182 (2013 - 2015), SLBP 79 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Aug 2019), BUDEP 78 (Aug 2019 - Sep 2019), BUDEP FD (Sep 2019 - Feb 2020), BUDEP 98 (Feb 2020 - Aug 2020), BUDEP FD (Aug 2020 - Mar 2021), BUDEP 78 (Mar 2021 - Oct 2021), BUDEP FD (Oct 2021), BUDEP 143 (Oct 2021 - Feb 2022), BUDEP FD (Feb 2022 - Jul 2024) | ||
SBS3333X | BUDEP 143 | SBS Transit: BBDEP 99 (2013 - 2015), BBDEP 285 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - May 2019), BUDEP 974 (May 2019 - Aug 2019), BUDEP FD (Aug 2019), BUDEP 78 (Aug 2019 - Sep 2019), BUDEP FD (Sep 2019 - Feb 2020), BUDEP 98/143M* (Feb 2020 - Aug 2020), BUDEP FD (Aug 2020 - Mar 2021), BUDEP 79 (Mar 2021 - Nov 2021) BUDEP FD (Nov 2021), BUDEP 78 (Nov 2021 - Apr 2022), BUDEP 183 (Apr 2022 - Jun 2022), BUDEP FD (Jun 2022 - Aug 2024) | ||
SBS3334T | BUDEP 143 | SBS Transit: BNDEP 23 (Mar 2013), CGBP 23 (Mar 2013 - 2015), SLBP 97 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Sep 2018), BUDEP 143 (Sep 2018 - Dec 2018), BUDEP FD (Dec 2018), BUDEP 143 (Dec 2018 - Oct 2019), BUDEP FD (Oct 2019 - May 2021), BUDEP 97 (May 2021 - Aug 2021), BUDEP FD (Aug 2021 - Aug 2024) | ||
SBS3335R | BUDEP 97 | SBS Transit: BNDEP 31 (Mar 2013), CGBP 31 (Mar 2013 - 2015), SLBP 143 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Oct 2016), BUDEP 143 (Oct 2016 - Apr 2017), BUDEP FD (Apr 2017 - Sep 2018), BUDEP 97 (Sep 2018 - Dec 2018), BUDEP FD (2018 - Mar 2020), BUDEP 98 (Mar 2020 - Oct 2020), BUDEP 143 (Oct 2020 - Dec 2020), BUDEP FD (Dec 2020 - Mar 2021), BUDEP 79 (Mar 2021 - Nov 2021), BUDEP FD (Nov 2021 - Oct 2024) | ||
SBS3336M | BUDEP 97 | SBS Transit: BNDEP 168 (2013 - Jan 2016), SLBP 97 (Jan 2016 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Nov 2016), BUDEP 97 (Nov 2016 - Jan 2017), BUDEP FD (Jan 2017 - Aug 2018), BUDEP 143 (Aug 2018 - Oct 2018), BUDEP FD (Oct 2018 - Jan 2019), BUDEP 49 (Jan 2019 - Apr 2019), BUDEP 334 (Apr 2019 - Oct 2019), BUDEP FD (Oct 2019 - Mar 2020), BUDEP 143 (Mar 2020 - Nov 2020), BUDEP 334 (Nov 2020 - Feb 2021), BUDEP FD (Feb 2021 - Mar 2021), BUDEP 97 (Mar 2021 - Nov 2021), BUDEP FD (Nov 2021), BUDEP 106 (Nov 2021 - Jun 2022), BUDEP 97 (Jun 2022 - Oct 2022), BUDEP FD (Oct 2022), BUDEP 66 (Oct 2022 - Sep 2023), BUDEP 41 (Sep 2023 - May 2024) | ||
SBS3337K | BUDEP 97 | SBS Transit: AMDEP 25 (2013 - 2015), SLBP 98 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Jul 2018), BUDEP 97 (Jul 2018 - Oct 2018), BUDEP FD (Oct 2018 - Nov 2018), BUDEP 143 (Nov 2018 - Feb 2019), BUDEP FD (Feb 2019 - Apr 2019), BUDEP 143 (Apr 2019 - Oct 2019), BUDEP 665/106* (Oct 2019 - Jan 2020), BUDEP 183 (Jan 2020 - Aug 2020), BUDEP FD (Aug 2020 - Nov 2020), BUDEP 49 (Nov 2020 - Mar 2021), BUDEP FD (Mar 2021 - Nov 2021), BUDEP FD (Nov 2021), BUDEP 334 (Nov 2021 - May 2022), BUDEP 143 (May 2022 - Jun 2022), BUDEP 79 (Jun 2022 - Aug 2022), BUDEP FD (Aug 2022 - Sep 2022), BUDEP 78 (Sep 2022 - May 2024) | ||
SBS3338H | BUDEP FD | SBS Transit: AMDEP 76 (2013 - 2015), SLBP 183 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Jul 2018), BUDEP 97 (Jul 2018 - Oct 2018), BUDEP FD (Oct 2018 - Apr 2019), BUDEP 665/106*//106 (Apr 2019 - Oct 2019), BUDEP FD (Oct 2019 - Mar 2020), BUDEP 143 (Mar 2020 - Nov 2020), BUDEP 334 (Nov 2020 - Feb 2021), BUDEP FD (Feb 2021 - Mar 2021), BUDEP 665/106*//106 (Mar 2021 - May 2021), BUDEP 653/106* (May 2021 - Oct 2021), BUDEP 333 (Oct 2021 - Jan 2022), BUDEP 96 (Jan 2022 - May 2022), BUDEP 143 (May 2022 - Aug 2022), BUDEP FD (Aug 2022 - Sep 2022), BUDEP 106 (Sep 2022 - Feb 2023), BUDEP 41 (Feb 2023 - Sep 2023), BUDEP 143 (Sep 2023 - Jan 2024) | ||
SBS3339E | BUDEP FD | SBS Transit: BRBP 90 (2013 - 2015), SLBP 98 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Jul 2018), BUDEP 143 (Jul 2018 - Oct 2018), BUDEP FD (Oct 2018 - Jan 2019), BUDEP 143 (Jan 2019 - Mar 2021) | ||
SBS3340A | BUDEP 66 | SBS Transit: AMDEP 58 (2013 - 2015), SLBP 98 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Jul 2018), BUDEP 97 (Jul 2018 - Oct 2018), BUDEP FD (Oct 2018 - Jan 2019), BUDEP 143 (Jan 2019 - Feb 2019), BUDEP FD (Feb 2019 - Jun 2019), BUDEP 97 (Jun 2019 - Mar 2020), BUDEP FD (Mar 2020), BUDEP 183 (Mar 2020 - Nov 2020), BUDEP 143 (Nov 2020 - Dec 2020), BUDEP 663/143*//143 (Dec 2020 - Jun 2021), BUDEP FD (Jun 2021 - Apr 2022), BUDEP 49 (Apr 2022 - Apr 2024) | ||
SBS3341Y | BUDEP 97 | SBS Transit: SLBP 79 (May 2013 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Apr 2022), BUDEP 79 (Apr 2022 - Apr 2024) | ||
SBS3342U | BUDEP 143 | SBS Transit: AMDEP 70 (2013 - 2015), SLBP 98 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Mar 2019), BUDEP 97 (Mar 2019 - Oct 2019), BUDEP FD (Oct 2019 - Jan 2020), BUDEP 97 (Jan 2020 - Jul 2020), BUDEP FD (Jul 2020 - Aug 2023), BUDEP 183 (Aug 2023 - Dec 2023), BUDEP 97 (Dec 2023 - Mar 2024) | ||
SBS3343S | BUDEP FD | SBS Transit: BRBP 139 (2013 - 2014), BRBP SP (2014 - 2015), SLBP 334 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Jul 2019), BUDEP 41 (Jul 2019 - Oct 2019), BUDEP FD (Oct 2019 - Jan 2020), BUDEP 143 (Jan 2020 - Jul 2020) | ||
SBS3344P | BUDEP 97 | SBS Transit: BNDEP 196 (2013 - 2015), SLBP 97 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Nov 2016), BUDEP 97 (Nov 2016 - Jan 2017), BUDEP FD (Jan 2017 - May 2019), BUDEP 97 (May 2019 - Aug 2019), BUDEP FD (Aug 2019 - Mar 2020), BUDEP 41 (Mar 2020 - Nov 2020), BUDEP 106/665* (Nov 2020 - Jun 2021), BUDEP FD (Jun 2021 - Oct 2021), BUDEP 66 (Oct 2021 - Jan 2022), BUDEP FD (Jan 2022 - Nov 2023) | ||
SBS3345L | BUDEP 143 | SBS Transit: BNDEP 2 (2013 - 2015), CGBP 47 (2015 - Jan 2016), SLBP 143 (Jan 2016 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - May 2019), BUDEP 97 (May 2019 - Aug 2019), BUDEP FD (Aug 2019 - Jan 2020), BUDEP 143 (Jan 2020 - Apr 2020), BUDEP FD (Apr 2020 - Oct 2021), BUDEP 41 (Oct 2021 - Feb 2022), BUDEP FD (Feb 2022 - Nov 2023) | ||
SBS3346J | BUDEP FD | SBS Transit: BNDEP 45 (2013 - 2015), SLBP 97 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Aug 2017), BUDEP 97 (Aug 2017 - Jan 2018), BUDEP FD (Jan 2018 - Apr 2019), BUDEP 143 (Apr 2019 - Sep 2019), BUDEP FD (Sep 2019 - Jan 2020), BUDEP 143 (Jan 2020 - Aug 2020), BUDEP FD (Aug 2020 - Aug 2023), BUDEP 97 (Aug 2023 - Jan 2024) | ||
SBS3347G | BUDEP FD | SBS Transit: AMDEP SP (2013 - 2015), BNDEP 35 (2015), SLBP 334 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Feb 2020), BUDEP 66 (Feb 2020 - May 2020), BUDEP FD (May 2020 - Aug 2023), BUDEP 106 (Aug 2023 - Dec 2023) | ||
SBS3348D | BUDEP FD | SBS Transit: AMDEP SP (2013 - 2015), BNDEP 35 (2015), SLBP 334 (2015 - Jun 2016) Tower Transit: N/A | ||
SBS3349B | BUDEP FD | SBS Transit: AMDEP 72/72B* (2013 - 2015), BNDEP 35 (2015), SLBP 334 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Jan 2019), BUDEP 97 (Jan 2019 - Jan 2020), BUDEP 665/106*//106 (Jan 2020 - Apr 2020), BUDEP 106 (Apr 2020 - Jun 2020), BUDEP 665/106*//106 (Jun 2020 - Jan 2021) | ||
SBS3350X | BUDEP FD | SBS Transit: BRBP 60 (2013 - 2014), BNDEP 60 (2014 - 2015), SLBP 97/542* (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Dec 2016), BUDEP 97 (Dec 2016 - Apr 2017), BUDEP FD (Apr 2017 - Apr 2019), BUDEP 97 (Apr 2019 - Oct 2019), BUDEP 974 (Oct 2019 - Jan 2020), BUDEP 97 (Jan 2020 - Jul 2020) | ||
SBS3351T | BUDEP FD | SBS Transit: BNDEP 45 (2013 - 2015), SLBP 97 (2015 - Jun 2016) Tower Transit: N/A | ||
SBS3352R | BUDEP FD | SBS Transit: AMDEP 72/72B* (2013 - 2015), BNDEP 35 (2015), SLBP 334 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Jul 2018), BUDEP 334 (Jul 2018 - Sep 2018), BUDEP FD (Sep 2018 - Jan 2019), BUDEP 143 (Jan 2019 - Feb 2019), BUDEP FD (Feb 2019), BUDEP 143 (Feb 2019 - May 2019), BUDEP 66 (May 2019 - Jul 2019), BUDEP FD (Jun 2019 - Aug 2019), BUDEP 79 (Aug 2019 - Sep 2019), BUDEP FD (Sep 2019 - Jan 2020), BUDEP 143 (Jan 2020 - Feb 2020), BUDEP FD (Feb 2020), BUDEP 79 (Feb 2020 - Sep 2020), BUDEP FD (Sep 2020 - Mar 2021), BUDEP 97 (Mar 2021 - Nov 2021) | ||
SBS3353M | BUDEP FD | SBS Transit: AMDEP 72/72B* (2013 - 2015), SLBP 334 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Aug 2019), BUDEP 79 (Aug 2019 - Sep 2019), BUDEP FD (Sep 2019 - Feb 2020), BUDEP 49 (Feb 2020 - Aug 2020), BUDEP FD (Aug 2020 - Nov 2021), BUDEP 98 (Nov 2021 - Feb 2022) | ||
SBS3354K | BUDEP FD | SBS Transit: CGBP 20 (2014 - 2015), SLBP 97 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Dec 2016), BUDEP 97 (Dec 2016 - Mar 2017), BUDEP FD (Mar 2017 - Jun 2019), BUDEP 97 (Jun 2019 - Aug 2019), BUDEP FD (Aug 2019 - Nov 2021), BUDEP 106 (Nov 2021 - Feb 2022) | ||
SBS3355H | BUDEP FD | SBS Transit: CGBP 20 (2014 - 2015), SLBP 97 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Nov 2016), BUDEP 97 (Nov 2016 - Apr 2017), BUDEP FD (Apr 2017 - Jul 2019), BUDEP 143 (Jul 2019 - Oct 2019), BUDEP FD (Oct 2019 - Jan 2020), BUDEP 143 (Jan 2020 - Jul 2020), BUDEP FD (Jul 2020 - Nov 2021), BUDEP 143 (Nov 2021 - Feb 2022), BUDEP FD (Feb 2022 - Mar 2022), BUDEP 49 (Mar 2022 - May 2022) | ||
SBS3356E | BUDEP FD | SBS Transit: HGDEP 87 (2013 - 2014), BNDEP 87 (2014 - 2015), SLBP 97 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - May 2017) LTA Storage: BUDEP (May 2017 - Jun 2017) Tower Transit: BUDEP FD (Jun 2017 - Apr 2019), BUDEP 79 (Aug 2019 - Sep 2019), BUDEP FD (Sep 2019 - Oct 2019) | ||
SBS3357C | BUDEP FD | SBS Transit: HGDEP 89 (2013 - 2015), SLBP 183 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - Aug 2019), BUDEP 79 (Aug 2019 - Sep 2019), BUDEP FD (Sep 2019 - Nov 2021), BUDEP 285 (Nov 2021 - Feb 2022) | ||
SBS3358A | BUDEP FD | SBS Transit: HGDEP 161 (2013 - 2015), SLBP 98 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - May 2019), BUDEP 143 (May 2019 - Aug 2019), BUDEP FD (Aug 2019), BUDEP 79 (Aug 2019 - Sep 2019) | ||
SBS3359Y | BUDEP 79 | SBS Transit: SLBP 192 (2013 - 2015), SLBP 79 (2015 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - May 2019), BUDEP 143 (May 2019 - Aug 2019), BUDEP FD (Aug 2019 - Nov 2021), BUDEP 78 (Nov 2021 - Jan 2022), BUDEP 183 (Jan 2022 - Jul 2022), BUDEP 79 (Jul 2022 - Oct 2022), BUDEP FD (Oct 2022 - Nov 2022), BUDEP 41 (Nov 2022 - Sep 2023), BUDEP 143 (Sep 2023 - May 2024), BUDEP FD (May 2024 - Jul 2024) | ||
SBS3360S | BUDEP FD | SBS Transit: SLBP 78 (2013 - Jun 2016) Tower Transit: BUDEP FD (Jun 2016 - May 2017) LTA Storage: BUDEP (May 2017 - Jun 2017) Tower Transit: BUDEP FD (Jun 2017 - Sep 2018), BUDEP 49 (Sep 2018 - Dec 2018), BUDEP FD (Dec 2018 - Feb 2020), BUDEP 78 (Feb 2020 - Jul 2020), BUDEP FD (Jul 2020 - Mar 2021), BUDEP 98 (Mar 2021 - Oct 2021) | ||
