Yio Chu Kang Bus Interchange: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
added ex-AMD svc. |
||
| Line 51: | Line 51: | ||
|{{N/A}} | |{{N/A}} | ||
|} | |} | ||
''For bus services that '''do not start or end''' at this interchange but layover in this interchange'' | |||
{|class="wikitable" style="text-align:center;" | |||
|- | |||
!Service | |||
!Starting Point | |||
!Destination | |||
!Notes | |||
|- | |||
!class=SBST|{{Bus/45}} | |||
|{{BS55231|landmark=}} | |||
|Upper East Coast | |||
|{{N/A}} | |||
|- | |||
!class=SBST|{{Bus/265}} | |||
|{{BS55231|landmark=}} | |||
|↺ Ang Mo Kio Avenue 10 | |||
|{{N/A}} | |||
|- | |||
!class=SBST|{{Bus/268}} | |||
|{{BS55239|landmark=}} | |||
|↺ Ang Mo Kio Avenue 5 | |||
|{{N/A}} | |||
|- | |||
|} | |||
*The ending point for bus services 45 & 265 is at <br>{{BS55311}} | |||
*The ending point for bus service 268 is at <br>{{BS55231}} | |||
==Berth Allocation== | ==Berth Allocation== | ||
Revision as of 19:58, 27 February 2025
Yio Chu Kang Bus Interchange is a bus interchange located in Ang Mo Kio. Rail connections are offered via the adjacent Template:NS15 station, allowing for convenient transfers between bus services and the rail network.
Bus Services
| Service | Destination | Notes |
|---|---|---|
| 13 | Upper East Coast | N/A |
| 70 | Shenton Way | Alternate Operating Hours |
| 70M | ↺ Temasek Avenue | |
| 71 | ↺ Bishan Street 11 | N/A |
| 72 | Tampines | |
| 76 | Eunos | |
| 162 | ↺ Sin Ming Drive | |
| 825 | ↺ Lentor Loop | Weekdays, Saturday Mornings only |
| Template:Bus/860 | ↺ Yishun | N/A |
For bus services that do not start or end at this interchange but layover in this interchange
| Service | Starting Point | Destination | Notes |
|---|---|---|---|
| 45 | Template:BS55231 | Upper East Coast | N/A |
| Template:Bus/265 | Template:BS55231 | ↺ Ang Mo Kio Avenue 10 | N/A |
| Template:Bus/268 | Template:BS55239 | ↺ Ang Mo Kio Avenue 5 | N/A |
- The ending point for bus services 45 & 265 is at
Template:BS55311 - The ending point for bus service 268 is at
Template:BS55231
Berth Allocation
| Berth | Services | ||
|---|---|---|---|
| A1 | Alighting Only | ||
| A2 | Alighting Only | ||
| A3 | Alighting Only | ||
| B1 | 162 | 13 | 860/T |
| B2 | 71 | 72/A | |
| B3 | ASRJC | 76 | 70/A/M |
| B4 | 825 | 72B | |