Difference between revisions of "Volvo B10BLE"
Jump to navigation
Jump to search
Apex-LW'21 (talk | contribs) |
|||
Line 13: | Line 13: | ||
'''SBS2998J''' (SLBP 105/334*) - Breathe Right Nasal Strips<br> | '''SBS2998J''' (SLBP 105/334*) - Breathe Right Nasal Strips<br> | ||
'''SBS2999G''' (SLBP 66) - ABC Extra Stout<br> | '''SBS2999G''' (SLBP 66) - ABC Extra Stout<br> | ||
==Former Deployments== | ==Former Deployments== | ||
Line 24: | Line 23: | ||
'''SBS2998J''': SLBP 243G<br> | '''SBS2998J''': SLBP 243G<br> | ||
'''SBS2999G''': SLBP 243W/243G<br> | '''SBS2999G''': SLBP 243W/243G<br> | ||
==Legend & Notes== | ==Legend & Notes== | ||
Line 33: | Line 31: | ||
*'''*''' - Crossover | *'''*''' - Crossover | ||
===Notes=== | |||
==Notes== | |||
*SBS2988M - SBS2999G are powered by Compressed Natural Gas (CNG) | *SBS2988M - SBS2999G are powered by Compressed Natural Gas (CNG) | ||
*SBS2990E, SBS2996P & SBS2997L crossover to Service 93 during Weekday AM Peak Hours | *SBS2990E, SBS2996P & SBS2997L crossover to Service 93 during Weekday AM Peak Hours | ||
*SBS2991C crossovers to on 243G during Weekday PM Peak Hours | *SBS2991C crossovers to on 243G during Weekday PM Peak Hours | ||
*SBS2998J crossovers to 334 during Weekday PM Peak Hours | *SBS2998J crossovers to 334 during Weekday PM Peak Hours |
Revision as of 22:20, 12 October 2008
Deployments
SBS1688K (HGDEP 163)
SBS2988M (SLBP 105)
SBS2989K (SLBP 243G)
SBS2990E (SLBP 143/93*) - Oki
SBS2991C (SLBP 243W/243G*)
SBS2992A (SLBP 105) - Clarityne & Clarinase: Allergy Relief
SBS2993Y (SLBP 105)
SBS2994U (SLBP 105) - OCBC : Your Baby Bonus Bank
SBS2995S (SLBP 243G)
SBS2996P (SLBP 143/93*) - Canon EOS
SBS2997L (SLBP 143/93*) - Subway
SBS2998J (SLBP 105/334*) - Breathe Right Nasal Strips
SBS2999G (SLBP 66) - ABC Extra Stout
Former Deployments
SBS1688K: BNDEP 16, BNDEP 36, BNDEP 518, HGDEP 85, HGDEP 84, HGDEP 82
SBS2988M: BBDEP 712, SLBP 712
SBS2989K: BBDEP 713, SLBP 713, SLBP 105
SBS2990E: SLBP 66, SLBP SP
SBS2991C: SLBP 66
SBS2995S: SLBP 143, SLBP SP
SBS2998J: SLBP 243G
SBS2999G: SLBP 243W/243G
Legend & Notes
Legend
- HGDEP - Hougang Depot
- SLBP - Soon Lee Bus Park
- * - Crossover
Notes
- SBS2988M - SBS2999G are powered by Compressed Natural Gas (CNG)
- SBS2990E, SBS2996P & SBS2997L crossover to Service 93 during Weekday AM Peak Hours
- SBS2991C crossovers to on 243G during Weekday PM Peak Hours
- SBS2998J crossovers to 334 during Weekday PM Peak Hours