Volvo B10TL (Volgren)
Specifications
| Volgren-bodied (Production batch) | Volgren-bodied (Demonstrator) | ComfortDelGro Engineering-bodied (Demonstrator) | |
|---|---|---|---|
| Registration no. | SBS9800A - SBS9849K | SBS9888Y | SBS9889U |
| Vehicle make | Volvo | ||
| Vehicle manufacturer | Volvo Buses | ||
| Vehicle model | B10TL | ||
| Vehicle bodywork | Volgren | ComfortDelGro Engineering | |
| Length | 12m | ||
| Quantity | 50 | 1 | 1 |
| Year | 2001 & 2002 | 1999 | 2002 |
| Period of registration | 4 Apr 2002 (SBS9800A) 17 Feb 2003 - 11 Apr 2003 (SBS9801Y - SBS9849K) |
1 Nov 1999 | 1 Mar 2005 |
| Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 28 Standing: 42 Total: 125 |
Seating (Upper deck): 55 Seating (Lower deck): 27 Standing: 39 Total: 121 | |
| Engine model | Volvo D10A-285 | ||
| Emission standard | Euro II | ||
| Power/torque | 285 hp (210 kW) @ 2000 rpm / 1200 Nm @ 1450 rpm | ||
| Engine capacity | 8268 cc | ||
| Transmission model | Voith DIWA 863.3 ZF 4HP 500 (SBS9805L - SBS9806J, SBS9817C, SBS9825D, SBS9827Z & SBS9834C) |
ZF 5HP 590 | Voith DIWA 863.3 |
| Air-con model | Denso | ||
| EDS model | LECIP | ||
| Additional features | Low-floor, Step-free Out-Swinging Plug-Doors (Exit) Upper Deck Seat Counters Electronic Air Cleaners | ||
Deployments
Demonstrator
| Registration no. | Service | Advertisement | Notes |
|---|---|---|---|
| SBS9889U | BRBP 31 | N/A | W |
Production batch
| Registration no. | Service | Advertisement | Notes |
|---|---|---|---|
| SBS9800A | BNDEP 154 | FW: Singapore Armed Forces (SAF)-The Singapore Army: How Far Would You Go To Protect Our Country? | W |
| SBS9801Y | CGBP 81/553* | N/A | |
| SBS9802U | BRBP 28 | FW: Institute Of Technical Education (ITE): L: We Are Sailing Towards Success. Ready For The World. R: We Are Serving Up Success. Ready For The World. | |
| SBS9803S | BNDEP 222 | N/A | |
| SBS9804P | BRBP 28 | N/A | W |
| SBS9805L | BNDEP 12 | N/A | |
| SBS9806J | AMDEP 59 | N/A | |
| SBS9807G | BRBP 8 | N/A | |
| SBS9808D | AMDEP 70 | N/A | W |
| SBS9809B | CGBP 10/10e* | N/A | |
| SBS9810X | BRBP 31 | FW: Singapore Armed Forces (SAF)-The Singapore Army: How Far Would You Go To Protect Our Country? | W |
| SBS9811T | CGBP 31 | N/A | |
| SBS9812R | BNDEP 225W | N/A | |
| SBS9813M | CGBP 31 | N/A | |
| SBS9814K | CGBP 65 | N/A | W |
| SBS9815H | BRBP 90/139A* | N/A | |
| SBS9816E | CGBP 31/31A* | N/A | |
| SBS9817C | BRBP 143 | N/A | |
| SBS9818A | CGBP 31/31A* | N/A | |
| SBS9819Y | CGBP 69 | N/A | |
| SBS9820S | CGBP 65 | N/A | |
| SBS9821P | AMDEP SP | N/A | |
| SBS9822L | CGBP 8 | N/A | |
| SBS9823J | BNDEP 222 | N/A | |
| SBS9824G | CGBP 28 | N/A | |
| SBS9825D | BRBP 8 | N/A | |
| SBS9826B | BNDEP 14 | N/A | |
| SBS9827Z | BRBP 125/125A* | N/A | W |
| SBS9828X | BNDEP 2 | N/A | |
| SBS9829T | BRBP 28 | FW: STProperty.sg: Singapore Property Watch. (2nd Gen) | W |
| SBS9830M | CGBP 65 | N/A | |
| SBS9831K | BRBP 28 | N/A | |
| SBS9832H | BNDEP 30 | N/A | |
| SBS9833E | BNDEP 30 | N/A | |
| SBS9834C | BRBP 28 | N/A | |
| SBS9835A | BRBP 31 | N/A | |
| SBS9836Y | AMDEP 133 | N/A | |
| SBS9837U | CGBP 81 | N/A | |
| SBS9838S | BNDEP 5 | N/A | |
| SBS9839P | BNDEP 154 | FW: ABB: Ideas To Drive Singapore's Future? Certainly. | |
| SBS9840J | BNDEP 21/539* | N/A | |
| SBS9841G | AMDEP 133 | N/A | |
| SBS9842D | BRBP 8 | N/A | W |
| SBS9843B | CGBP 81/552* | N/A | |
| SBS9844Z | AMDEP 55 | N/A | W |
| SBS9845X | BRBP 8 | N/A | |
| SBS9846T | CGBP 31/31A* | N/A | |
| SBS9847R | BRBP 139 | N/A | |
| SBS9848M | CGBP 37 | N/A | |
| SBS9849K | CGBP 69 | N/A |
Former deployments
Other informations
| Deployments legend | |
|---|---|
| AMDEP | Ang Mo Kio Depot |
| BNDEP | Bedok North Depot |
| BRBP | Braddell Bus Park |
| CGBP | Changi Bus Park |
| SP | Spare bus |
| * | Crossover |
| W | Buses without rear EDS. |
| Advertisement legend | |
| (empty) | Whole bus ad. |
| B: | Back ad - Ad covering entire back of bus. |
| L: | Ad on the nearside / left side of bus. (Shared ad) |
| R: | Ad on the offside / right side of bus. (Shared ad) |
| FW: | Whole bus ad incl. upper deck front windscreen. |
| Number of buses | |
| AMDEP | 6 buses |
| BNDEP | 12 buses |
| BRBP | 16 buses |
| CGBP | 17 buses |
Notes
- AMDEP and BRBP buses are interchangeable.
- BNDEP and CGBP buses are interchangeable.
- SBS9888Y (de-registered) and SBS9889U are both the demonstrators.
- The Voith DIWA 863.3 gearboxes on SBS9805L, SBS9806J, SBS9812R, SBS9817C, SBS9825D, SBS9827Z & SBS9834C have been replaced by ZF 4HP 500 gearboxes.