Bus Deployments from Depots
Ang Mo Kio Depot (AMDEP) (SBS Transit) Template:SBS Transit
Full control
Trunk Services
Service no. | Route |
---|---|
13 | Yio Chu Kang - Upp East Coast |
22 | Ang Mo Kio - Tampines |
25 | Ang Mo Kio - Upp East Coast |
50 | Bishan - Punggol |
53 | Bishan ↺ PTB2 Basement |
54 | Bishan - New Bridge Rd |
55 | Bishan - Upp East Coast |
56 | Bishan - Marina Ctr |
58 | Bishan - Pasir Ris |
59 | Bishan - Changi Village |
72 | Yio Chu Kang - Tampines |
73 | Ang Mo Kio ↺ Toa Payoh |
86 | Sengkang - Ang Mo Kio |
120 | New Bridge Rd ↺ Telok Blangah Heights |
121 | New Bridge Rd ↺ Telok Blangah Rise |
122 | New Bridge Rd ↺ Commonwealth Dr |
128 | AM Peak: Ang Mo Kio Depot → Shenton Way PM Peak: Shenton Way → Ang Mo Kio Depot |
400 | Shenton Way ↺ Marina Gardens Dr |
402 | Shenton Way ↺ Marina Coastal Dr |
Feeder Services
Service no. | Route |
---|---|
410G/W | Bishan ↺ Shunfu Rd |
Townlink Services
Service no. | Route |
---|---|
265 | Ang Mo Kio Depot ↺ Ang Mo Kio St 54 |
268 | Ang Mo Kio Depot ↺ Ang Mo Kio Ave 5 |
Chinatown Direct Services
Service no. | Route |
---|---|
CT8 | Ang Mo Kio Ave 9 (Opp Ang Mo Kio Comm Hosp) - New Bridge Rd |
Nite Owl Services
Service no. | Route |
---|---|
1N | Marina Ctr → Yishun Ring Rd (Blk 798) |
Partial control
Trunk Services
Service no. | Route |
---|---|
21 | Pasir Ris - Saint Michael's |
45 | Upp East Coast - Ang Mo Kio Depot |
57 | Bishan - Bukit Merah |
166 | Ang Mo Kio - Clementi |
168 | Bedok - Woodlands |
Ang Mo Kio Depot (AMDEP) (SMRT Buses) Template:SMRT Buses
Full control
Trunk Services
Feeder Services
Service no. | Route | WAB |
---|---|---|
800 | Yishun ↺ Sembawang Rd | |
803 | Yishun ↺ Yishun Ave 6 | |
804 | Yishun ↺ Yishun Ave 1 | |
805 | Yishun ↺ Yishun Ave 1 | |
806 | Yishun ↺ Yishun Ring Rd | |
807 | Yishun ↺ Yishun St 71 |
Intratown Services
Service no. | Route | WAB |
---|---|---|
811 | Yishun ↺ Yishun Ave 2 & Yishun Ave 1 | |
812 | Yishun ↺ Yishun Ave 4 & Yishun Ave 3 |
Express Services
NightRider Services
Service no. | Route | WAB |
---|---|---|
NR1 | Resorts World Sentosa → Yishun Ring Rd (Blk 798) | |
NR2 | Marina Ctr → Sembawang Dr (Blk 317) |
City Direct Services
Service no. | Route | WAB |
---|---|---|
656 | AM Peak: Canberra Road (Blk 424A CP) → Shenton Way (Opp MAS Bldg) PM Peak: Anson Road (Mapletree Anson) → Canberra Road (Blk 508) |
N/A |
Ayer Rajah Bus Park (ARBP) Template:SBS Transit
Full control
Trunk Services
Service no. | Route |
---|---|
91 | Buona Vista ↺ Ayer Rajah Cres |
92M | Ghim Moh ↺ North Buona Vista Rd |
92 | Ghim Moh ↺ Science Park Dr |
93 | HarbourFront - Eunos |
111 | Ghim Moh ↺ Marina Ctr |
123 | Bukit Merah - Beach Stn |
123M | HarbourFront ↺ Tiong Bahru Rd |
131M | Bukit Merah ↺ Bukit Purmei Ave |
191 | Buona Vista ↺ Portsdown Rd |
195 | Marina Ctr ↺ Commonwealth Dr |
200 | Buona Vista ↺ Kent Ridge |
Feeder Services
Service no. | Route |
---|---|
272 | Bukit Merah ↺ Telok Blangah Cres |
273 | Bukit Merah ↺ Telok Blangah Dr |
Partial control
Trunk Services
Service no. | Route |
---|---|
5 | Pasir Ris - Bukit Merah |
16 | Bedok - Bukit Merah |
32 | Bedok - Buona Vista |
48 | Bedok North Depot - Buona Vista |
57 | Bishan - Bukit Merah |
65 | Tampines - HarbourFront |
80 | Sengkang - HarbourFront |
131 | Saint Michael's - Bukit Merah |
132 | Hougang Ctrl - Bukit Merah |
198 | Boon Lay - Bukit Merah |
Nite Owl Services
Service no. | Route |
---|---|
3N | Marina Ctr → Choa Chu Kang North 5 (Blk 708) |
Bedok North Depot (BNDEP) Template:SBS Transit
Full control
Trunk Services
Service no. | Route |
---|---|
4 | Tampines ↺ Changi North Way |
9 | Bedok ↺ Airport Cargo Rd |
18 | Tampines Concourse ↺ Bedok |
19 | Tampines ↺ Airport Cargo Rd |
20 | Tampines ↺ Changi Business Park Ctrl 2 |
23 | Tampines ↺ Rochor Canal Rd |
29 | Tampines ↺ Changi Village |
35 | Bedok ↺ Alps Ave |
35M | Bedok ↺ Tanah Merah Ferry Rd |
37 | Tampines ↺ Changi North Crescent |
38 | Tampines - Bedok |
39 | Tampines Concourse - Yishun |
40 | Bedok ↺ Merpati Rd |
42 | Jln Kembangan (Kembangan Stn) ↺ Fidelio St |
46 | Upp East Coast - Tampines |
47 | Changi Business Park ↺ Amber Rd |
69 | Tampines ↺ Bedok |
81 | Tampines ↺ Serangoon Ctrl |
127 | Tampines ↺ Tampines Industrial Ave 5 |
401 | Bedok ↺ Fort Rd |
Feeder Services
Service no. | Route |
---|---|
225G/W | Bedok ↺ Bedok North St 3 |
228 | Bedok ↺ Bedok Reservoir Rd |
229 | Bedok ↺ Bedok South Rd |
292 | Tampines ↺ Tampines St 22 |
298 | Tampines Concourse ↺ Tampines St 86 |
Townlink Services
Service no. | Route |
---|---|
222 | Bedok ↺ Chai Chee Dr |
291 | Tampines ↺ Tampines St 81 & St 33 |
293 | Tampines ↺ Tampines St 71 & Ave 7 |
Express Services
Service no. | Route |
---|---|
513 | AM Peak: Tampines Ave 5 (Darul Ghufran Mque) → Shenton Way (Opp MAS Bldg) PM Peak: Anson Rd (Hub Synergy Pt) → Tampines Ave 5 (Opp Darul Ghufran Mque) |
Fast Forward Services
Service no. | Route |
---|---|
10e | AM Peak: Bedok Rd (Opp Man Fatt Lam Tp) → Shenton Way (Opp AXA Twr) PM Peak: Anson Rd (Hub Synergy Pt) → Bedok Rd (Man Fatt Lam Tp) |
14e | AM Peak: Bedok North Ave 3 (Blk 403) → Orchard Rd (Lucky Plaza) PM Peak: Orchard Rd (Lucky Plaza) → Bedok North Ave 3 (Bet Blks 139/140) |
30e | AM Peak: Bedok → Pasir Panjang Rd (Opp Heng Mui Keng Terr) PM Peak: Pasir Panjang Rd (Heng Mui Keng Terr) → Bedok |
196e | AM Peak: Marine Parade Rd (Lagoon View) → Shenton Way (Opp MAS Bldg) PM Peak: Anson Rd (Hub Synergy Pt) → Marine Parade Rd (Hua Xin Ct) |
Chinatown Direct Services
Service no. | Route |
---|---|
CT18 | Bedok North Ave 3 (Blk 403) - New Bridge Rd |
Nite Owl Services
Service no. | Route |
---|---|
2N | Marina Ctr → Tampines Ave 3 (Blk 888) |
4N | Marina Ctr → Pasir Ris Dr 1 (Blk 210) |
Partial control
Trunk Services
Service no. | Route |
---|---|
5 | Pasir Ris - Bukit Merah |
7 | Bedok - Clementi |
8 | Tampines - Toa Payoh |
10 | Tampines - Kent Ridge |
14 | Bedok - Clementi |
16 | Bedok - Bukit Merah |
21 | Pasir Ris - Saint Michael's |
28 | Tampines - Toa Payoh |
30 | Bedok - Boon Lay |
31 | Tampines - Toa Payoh |
32 | Bedok - Buona Vista |
33 | Bedok - Kent Ridge |
45 | Upp East Coast - Ang Mo Kio Depot |
48 | Bedok North Depot - Buona Vista |
65 | Tampines - HarbourFront |
109 | Serangoon - Changi Village |
129 | Tampines Concourse - Saint Michael's |
137 | Upp East Coast - Sims Place |
168 | Bedok - Woodlands |
196 | Bedok - Clementi |
197 | Bedok - Jurong East |
Express Services
Service no. | Route |
---|---|
506 | Jurong East - Upp East Coast |
Braddell Bus Park (BRBP) Template:SBS Transit
Full control
Trunk Services
Service no. | Route |
---|---|
26 | Bedok - Toa Payoh |
88 | Pasir Ris - Toa Payoh |
90 | Toa Payoh ↺ Airport Rd |
124 | Saint Michael's - HarbourFront |
125 | Saint Michael's ↺ Sims Dr |
139 | Toa Payoh - Bukit Merah |
139M | Toa Payoh ↺ Jln Bahagia |
142 | Toa Payoh ↺ Potong Pasir Ave 1 |
145 | Toa Payoh - Buona Vista |
155 | Toa Payoh - Bedok |
186 | Shenton Way - Saint Michael's |
Feeder Services
Service no. | Route |
---|---|
231 | Toa Payoh ↺ Lor 5 Toa Payoh |
232 | Toa Payoh ↺ Toa Payoh East |
235 | Toa Payoh ↺ Toa Payoh Rise |
238 | Toa Payoh ↺ Lor 8 Toa Payoh |
Partial control
Trunk Services
Service no. | Route |
---|---|
8 | Tampines - Toa Payoh |
28 | Tampines - Toa Payoh |
31 | Tampines - Toa Payoh |
129 | Tampines Concourse - Saint Michael's |
131 | Saint Michael's - Bukit Merah |
141 | Lor 1 Geylang - Toa Payoh |
157 | Toa Payoh - Boon Lay |
Bukit Batok Depot (BBDEP) Template:SBS Transit
Full control
Trunk Services
Service no. | Route |
---|---|
95 | Kent Ridge ↺ Holland Rd |
160 | Jurong East ↺ JB Sentral |
170 | Queen St - Larkin |
170X | Woodlands Rd (Opp Kranji Stn) - JB Sentral |
175 | Clementi - Lor 1 Geylang |
201 | Kent Ridge ↺ Pandan Gardens |
Fast Forward Services
Service no. | Route |
---|---|
74e | AM Peak: Hougang Ctrl → Buona Vista PM Peak: Buona Vista → Hougang Ctrl |
147e | Clementi Interchange → New Bridge Road (Clarke Quay Stn) Eu Tong Sen Street (Clarke Quay Stn Exit E)→Clementi Interchange |
City Direct Services
Service no. | Route |
---|---|
655 | AM Peak: West Coast Road (Bet Blk 50/51) → Marina Boulevard (Marina Bay Financial Ctr) PM Peak: Central Boulevard (Marina Bay Stn) → West Coast Road (Opp Blk 51) |
Partial control
Trunk Services
Service no. | Route |
---|---|
7 | Bedok - Clementi |
10 | Tampines - Kent Ridge |
14 | Bedok - Clementi |
33 | Bedok - Kent Ridge |
74 | Hougang Ctrl - Buona Vista |
99 | Clementi - Joo Koon |
147 | Hougang Ctrl - Clementi |
151 | Hougang Ctrl - Kent Ridge |
156 | Sengkang - Clementi |
165 | Hougang Ctrl - Clementi |
166 | Ang Mo Kio - Clementi |
196 | Bedok - Clementi |
Nite Owl Services
Service no. | Route |
---|---|
3N | Marina Ctr → Choa Chu Kang North 5 (Blk 708) |
Bulim Depot (BUDEP) Template:Tower Transit Singapore
Full control
Trunk Services
Feeder Services
Express Services
Service no. | Route | WAB |
---|---|---|
97e | AM Peak: Jurong East → Marina Ctr PM Peak: Marina Ctr → Jurong East |
City Direct Services
Service no. | Route | WAB |
---|---|---|
663 | AM Peak: Yishun Avenue 6 (Bet Blks 405/406) → Shenton Way (Opp MAS Bldg) PM Peak: Anson Road (Mapletree Anson) → Yishun Avenue 6 (Opp Blk 406) |
N/A |
665 | AM Peak: Marsiling Dr (Blk 32) → Shenton Way (Opp MAS Bdlg) PM Peak: Anson Rd (Mapletree Anson) → Marsiling Dr (Blk 203) |
Hougang Depot (HGDEP) Template:SBS Transit
Full control
Trunk Services
Service no. | Route |
---|---|
11 | Lor 1 Geylang ↺ Rhu Cross |
27 | Hougang Ctrl ↺ PTB2 Basement |
53M | Hougang Ave 1 (Opp Blk 232) ↺ Serangoon Ctrl |
60 | Eunos ↺ Bedok |
63 | Eunos ↺ Jln Rumah Tinggi |
63M | Eunos ↺ Circuit Rd |
64 | Sims Place ↺ Mei Ling St |
87 | Sengkang - Bedok |
89 | Hougang Ctrl ↺ Airport Cargo Rd |
94 | Eunos ↺ Airport Rd |
100 | Serangoon - Ghim Moh |
101 | Serangoon ↺ Buangkok Link |
102 | Hougang Ctrl ↺ Jln Kayu |
103 | Serangoon - Yishun |
107 | Hougang Ctrl - Shenton Way |
107M | Hougang Ctrl ↺ Marina Ctr |
112 | Hougang Ctrl ↺ Hougang St 92 |
113 | Hougang Ctrl ↺ Upper Paya Lebar Rd |
115 | Hougang St 21 (Hougang St 21 FC) ↺ Hougang Ave 3 |
116 | Hougang Ctrl ↺ Serangoon Ctrl |
117 | Punggol - Sembawang |
134 | Sims Place ↺ Marine Terrace |
140 | Lor 1 Geylang ↺ Saint Wilfred Rd |
150 | Eunos ↺ Marine Terrace |
153 | Bukit Merah - Hougang Ctrl |
158 | Serangoon ↺ Rhu Cross |
159 | Sengkang - Toa Payoh |
161 | Hougang Ctrl - Woodlands |
163 | Sengkang - Toa Payoh |
163M | Sengkang ↺ Fernvale Lane |
Feeder Services
Service no. | Route |
---|---|
315 | Serangoon ↺ Serangoon North Ave 5 |
317 | Serangoon ↺ Berwick Dr |
324 | Hougang Ctrl ↺ Upp Serangoon Cres |
325 | Hougang Ctrl ↺ Hougang St 91 |
329 | Hougang Ctrl ↺ Buangkok Cres |
371 | Sengkang ↺ Rivervale Cres |
372 | Sengkang ↺ Punggol Rd |
374 | Compassvale ↺ Fernvale Rd |
Fast Forward Services
Service no. | Route |
---|---|
89e | AM Peak: Hougang Ctrl → Airport Cargo Rd (SATS Cargo Ter) PM Peak: Airline Rd (3rd Cargo Agents) → Hougang Ctrl |
151e | AM Peak: Hougang Ctrl → Kent Ridge PM Peak: Kent Ridge → Hougang Ctrl |
Nite Owl Services
Service no. | Route |
---|---|
6N | Marina Ctr → Punggol Field (Opp Blk 201A) |
Partial control
Trunk Services
Service no. | Route |
---|---|
51 | Hougang Ctrl - Jurong East |
74 | Hougang Ctrl - Buona Vista |
80 | Sengkang - HarbourFront |
109 | Serangoon - Changi Village |
132 | Hougang Ctrl - Bukit Merah |
137 | Sims Place - Upp East Coast |
141 | Lor 1 Geylang - Toa Payoh |
147 | Hougang Ctrl - Clementi |
151 | Hougang Ctrl - Kent Ridge |
154 | Boon Lay - Eunos |
156 | Sengkang - Clementi |
165 | Hougang Ctrl - Clementi |
Kranji Depot (KJDEP) Template:SMRT Buses
Full control
Trunk Services
Feeder Services
Intratown Services
Service no. | Route | WAB |
---|---|---|
307 | Choa Chu Kang ↺ Choa Chu Kang St 62 & Teck Whye Ave |
Express Services
NightRider Services
Service no. | Route | WAB |
---|---|---|
NR3 | Boat Quay → Choa Chu Kang | |
NR8 | Marina Ctr → Bukit Batok West Ave 5 (Blk 531) |
Bus Parallel Services
Service no. | Route | WAB |
---|---|---|
BPS1 | AM Peak: Segar Rd (Blk 457) → Choa Chu Kang PM Peak: Choa Chu Kang Ave 4 (Lot 1 Shoppers' Mall) → Segar Rd (Blk 485) |
City Direct Services
Service no. | Route | WAB |
---|---|---|
653 | AM Peak: Hume Avenue (Bef Summerhill) → Marina Boulevard (Marina Bay Financial Ctr) PM Peak: Central Boulevard (Marina Bay Stn) → Hillview Avenue (Hillington Green Condo) |
N/A |
657 | AM Peak: Jurong West Avenue 1 (Blk 538) → Marina Boulevard (Marina Bay Financial Ctr) PM Peak: Central Boulevard (Marina Bay Stn) → Jurong West Avenue 1 (Blk 536) |
Loyang Depot (LYDEP) Template:Go-Ahead Singapore
Full control
Trunk Services
Service no. | Route |
---|---|
2 | Changi Village - New Bridge Rd |
3 | Tampines - Punggol |
6 | Pasir Ris ↺ Loyang Cres |
12 | Pasir Ris - New Bridge Rd |
15 | Pasir Ris ↺ Marine Parade Rd |
17 | Pasir Ris - Bedok |
34 | Punggol ↺ PTB2 Basement |
36 | PTB2 Basement ↺ Tomlinson Rd |
43 | Punggol - Upp East Coast |
43M | Punggol ↺ Serangoon Ctrl |
62 | Punggol ↺ Sims Ave |
82 | Punggol ↺ Serangoon Ctrl |
83 | Punggol ↺ Sengkang |
84 | Punggol ↺ Punggol Rd End |
85 | Punggol - Yishun |
118 | Punggol - Changi Business Park |
119 | Punggol ↺ Hougang St 21 |
136 | Ang Mo Kio - Punggol |
403 | Pasir Ris ↺ Pasir Ris Rd |
Feeder Services
Service no. | Route |
---|---|
354 | Pasir Ris ↺ Jln Loyang Besar |
381 | Punggol ↺ Punggol East |
382G/W | Punggol ↺ Sumang Walk |
386 | Punggol ↺ Punggol Ctrl |
Townlink Services
Service no. | Route |
---|---|
358 | Pasir Ris ↺ Pasir Ris Dr 4 & Dr 10 |
359 | Pasir Ris ↺ Pasir Ris St 11 & St 71 |
Express Services
Service no. | Route |
---|---|
518 | Pasir Ris ↺ Bayfront Ave |
518A | AM Peak: Pasir Ris → Bayfront Ave (Opp Marina Bay Sands MICE) |
Seletar Depot (SEDEP) Template:SBS Transit
Full control
Trunk Services
Service no. | Route |
---|---|
24 | Ang Mo Kio ↺ PTB2 Basement |
70 | Yio Chu Kang - Shenton Way |
70M | Yio Chu Kang ↺ Temasek Ave |
71 | Yio Chu Kang ↺ Bishan St 11 |
76 | Yio Chu Kang - Eunos |
130 | Ang Mo Kio - Shenton Way |
133 | Ang Mo Kio - Shenton Way |
135 | Ang Mo Kio ↺ Siglap Rd |
138 | Ang Mo Kio ↺ Mandai Lake Rd |
162 | Yio Chu Kang - Shenton Way |
162M | Yio Chu Kang ↺ Temasek Ave |
Feeder Services
Service no. | Route |
---|---|
261 | Ang Mo Kio ↺ Ang Mo Kio Industrial Park 1 |
262 | Ang Mo Kio ↺ Ang Mo Kio Ave 2 |
269 | Ang Mo Kio ↺ Ang Mo Kio St 61 |
Soon Lee Bus Park (SLBP) Template:SBS Transit
Full control
Trunk Services
Service no. | Route |
---|---|
174 | Boon Lay - New Bridge Rd |
179 | Boon Lay ↺ Nanyang Dr |
181 | Boon Lay ↺ Jurong West Ave 3 |
181M | Boon Lay ↺ Jurong West St 23 |
182 | Joo Koon ↺ Tuas South Ave 9 |
182M | Joo Koon ↺ Tuas South Ave 9 |
185 | Soon Lee Bus Park - Buona Vista |
192 | Boon Lay - Tuas |
193 | Boon Lay - Tuas |
194 | Boon Lay ↺ Jln Ahmad Ibrahim |
199 | Boon Lay ↺ Nanyang Cres |
405 | Boon Lay ↺ Old Choa Chu Kang Rd |
Feeder Services
Service no. | Route |
---|---|
240 | Boon Lay ↺ Jln Ahmad Ibrahim |
240M | Boon Lay Way (Lakeside Stn) ↺ Jurong West St 64 |
241 | Boon Lay ↺ Jurong West St 92 |
242 | Boon Lay ↺ Jurong West St 72 |
243G/W | Boon Lay ↺ Jurong West Ave 5 |
Express Services
Service no. | Route |
---|---|
502 | Soon Lee Bus Park ↺ Bayfront Ave |
502A | AM Peak: Soon Lee Bus Park → Ctrl Boulevard (Downtown Stn) |
Fast Forward Services
Service no. | Route |
---|---|
174e | AM Peak: Boon Lay → New Bridge Rd PM Peak: New Bridge Rd → Boon Lay |
Jurong Industrial Services
Service no. | Route |
---|---|
246 | Boon Lay ↺ Boon Lay Dr |
247 | Tuas ↺ Tuas Bay Link |
248 | Tuas ↺ Tuas South Ave 14 |
249 | Boon Lay ↺ Jln Samulun |
251 | Boon Lay ↺ Shipyard Rd |
252 | Boon Lay ↺ Joo Koon Rd |
253 | Joo Koon ↺ Benoi Rd |
254 | Joo Koon ↺ Tuas Ave 11 |
255 | Joo Koon ↺ Gul Cres |
257 | Joo Koon ↺ Pioneer Sector 2 |
258 | Joo Koon ↺ Jurong West St 64 |
Nite Owl Services
Service no. | Route |
---|---|
5N | Marina Ctr → Jurong West St 92 (Blk 924) |
Partial control
Trunk Services
Service no. | Route |
---|---|
30 | Bedok - Boon Lay |
51 | Hougang Ctrl - Jurong East |
99 | Clementi - Joo Koon |
105 | Serangoon - Jurong East |
154 | Boon Lay - Eunos |
157 | Toa Payoh - Boon Lay |
197 | Bedok - Jurong East |
198 | Boon Lay - Bukit Merah |
Express Services
Service no. | Route |
---|---|
506 | Jurong East - Upp East Coast |
Woodlands Depot (WLDEP) Template:SMRT Buses
Full control
Trunk Services
Service no. | Route |
---|---|
178 | Woodlands - Boon Lay |
187 | Woodlands - Boon Lay |
925 | Woodlands - Choa Chu Kang |
925C | Woodlands ↺ Neo Tiew Crescent |
926 | Woodlands ↺ Mandai Lake Rd |
950 | Woodlands ↺ JB Sentral |
960 | Woodlands - Marina Ctr |
961 | Woodlands - Lor 1 Geylang |
961C | Woodlands - Lor 1 Geylang |
962 | Woodlands ↺ Sembawang Dr |
964 | Woodlands ↺ Woodlands Loop |
Feeder Services
Service no. | Route |
---|---|
900 | Woodlands ↺ Woodlands Dr 14 |
900A | Woodlands ↺ Woodlands Dr 17 |
901 | Woodlands ↺ Woodlands Ave 6 |
902 | Woodlands - Woodlands Ave 9 (Republic Poly) |
903 | Woodlands ↺ Woodlands Ctr Rd |
903M | Woodlands ↺ Marsiling Lane |
904 | Woodlands ↺ Woodlands Cres |
912M | Woodlands ↺ Woodlands St 41 |
Intratown Services
Service no. | Route |
---|---|
911 | Woodlands ↺ Woodlands Ave 2 & Woodlands Ctr Rd |
912 | Woodlands ↺ Woodlands Ave 7 & Woodlands Ctr Rd |
913 | Woodlands ↺ Woodlands Circle & Woodlands Ctr Rd |
Express Services
Service no. | Route |
---|---|
951E | AM Peak: Woodlands St 82 (Blk 875) → Shenton Way (Opp MAS Bldg) PM Peak: Anson Rd (Hub Synergy Pt) → Woodlands St 82 (Blk 816) |
NightRider Services
Service no. | Route |
---|---|
NR5 | Marina Ctr → Jurong West St 64 (Blk 685B) |
NR6 | Resorts World Sentosa → Compassvale Dr (Blk 225A) |
NR7 | Marina Ctr → Loyang Ave (Opp Blk 275) |