Volvo B10TL (Volgren)
Specifications
Operator(s) | Template:SBS Transit | |
---|---|---|
Demonstrator | Production Batch | |
Registration no. | SBS9888Y | SBS9800A – SBS9849K |
Vehicle make | Volvo | |
Vehicle manufacturer | Volvo Buses | |
Vehicle model | B10TL (Super Olympian) | |
Vehicle bodywork | Volgren CR222LD | |
Length | 12m | |
Quantity | 1 | 50 |
Year | 1999 | 2001 & 2002 |
Period of registration | 1 Nov 1999 | 4 Apr 2002 (SBS9800A) 17 Feb 2003 – 11 Apr 2003 (SBS9801Y – SBS9849K) |
Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 28 Standing: 42 Total: 125 | |
Engine model | Volvo D10A-285 | |
Emission standard | Euro II | |
Power/torque | 285 hp (210 kW) @ 2000 rpm / 1200 Nm @ 1450 rpm | |
Suspension system | Electronically Controlled Air Suspension (ECS2) | |
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Traction Control System (TCS) | |
Engine capacity | 9603 cc | |
Transmission model | ZF Ecomat I 5HP 590 | Voith DIWA 863.3 (original) ZF Ecomat I 4HP 590 (SBS9805L, SBS9806J, SBS9812R, SBS9817C, SBS9825D, SBS9827Z & SBS9834C) |
Air-con model | Denso | |
EDS model | Mobitec MobiDOT | Transit Media (SBS9810X) LECIP |
EDS controller model | Mobitec Zebra 300TD | Transit Media (SBS9810X) LECIP Driver Control Console |
Seat model | Vogelsitze System 400 | N/A |
Door model | SMC Transit | |
Additional features | Announcer and speaker system TVMobile television units |
2 camera colour CCTV system (SBS9843B) 11 camera colour CCTV system (SBS9800A, SBS9802U, SBS9807G, SBS9808D, SBS9815H, SBS9817C, SBS9821P, SBS9825D, SBS9829T, SBS9844Z) 12 camera colour CCTV system Entrance doors opening chime (SBS9803S, SBS9804P, SBS9809B, SBS9813M, SBS9814K, SBS9816E, SBS9822L, SBS9832H, SBS9833E, SBS9843B) JBL speakers (SBS9802U) TVMobile Xoceco television units (SBS9802U) Route graphics display system (SBS9812R, SBS9830M & SBS9832H) Nokia's onboard Wi-Fi access (SBS9812R, SBS9830M & SBS9832H) Starhub's onboard Wi-Fi access (SBS9828X) Stroller restraint system (SBS9801Y, SBS9803S, SBS9806J, SBS9810X – SBS9812R, SBS9818A, SBS9820S, SBS9824G – SBS9827Z, SBS9829T, SBS9830M, SBS9833E, SBS9838S, SBS9839P, SBS9841G, SBS9843B & SBS9848M) |
Deployments
Registration no. | Service | Advertisement |
---|---|---|
SBS9801Y | BNDEP SP | N/A |
SBS9802U | BRBP 88 | |
SBS9803S | BNDEP SP | |
SBS9804P | BRBP 88 | |
SBS9806J | AMDEP 59 | |
SBS9807G | BRBP 8 | |
SBS9808D | AMDEP 72/72B* | |
SBS9809B | BNDEP 10e/23* | |
SBS9810X | BRBP 90/90A* | |
SBS9811T | BNDEP 31 | |
SBS9812R | BNDEP 46 | |
SBS9813M | BNDEP 19 | |
SBS9814K | BNDEP 65 | |
SBS9815H | BRBP SP | |
SBS9816E | BNDEP 31 | |
SBS9817C | BRBP 31 | |
SBS9818A | BNDEP 31 | |
SBS9819Y | BNDEP 69 | |
SBS9820S | BNDEP 45 | |
SBS9821P | AMDEP 25 | |
SBS9822L | BRBP 8 | |
SBS9823J | BNDEP 31 | |
SBS9824G | BNDEP 28 | |
SBS9825D | BRBP 8 | |
SBS9826B | BNDEP 196 | |
SBS9827Z | BRBP 186 | |
SBS9828X | BNDEP 293 | |
SBS9829T | BRBP 125 | Ministry Of Manpower (MOM), Workforce Singapore (WSG) & Central Provident Fund (CPF) - Workfare: L & R: Supporting Lower-Income Singaporeans With Cash & CPF Top-Ups. B: For More Details, Contact Us At 1800-227-1188. www.cpf.gov.sg/wis. (6th Gen: Dark Green & White) |
SBS9830M | BNDEP 19 | N/A |
SBS9831K | BRBP 88/88A*/88B* | |
SBS9832H | BNDEP 23 | |
SBS9833E | BNDEP 9 | |
SBS9834C | BRBP 88/88A*/88B* | |
SBS9835A | BNDEP 23 | |
SBS9836Y | AMDEP 25 | |
SBS9838S | BNDEP 5 | |
SBS9839P | AMDEP 59 | |
SBS9840J | AMDEP 54 | |
SBS9841G | AMDEP 59 | |
SBS9842D | BRBP 8 | |
SBS9843B | BNDEP SP | |
SBS9844Z | AMDEP 25 | |
SBS9845X | BRBP 139 | Nexus International School (Singapore): We Love Mistakes. It's How All Great Discoveries Start. #RethinkingLearning. www.nexus.edu.sg. (2nd Gen: Turquoise) |
SBS9846T | BNDEP 37 | N/A |
SBS9847R | BRBP 139 | Health Promotion Board (HPB) - How Are You Doing? (Healthy Eating During Deepavali): Let The Joy Of A Healthy Life Illuminate Your Deepavali! Happy Deepavali. The Journey To Good Health Starts With Small Steps. (Yellow) |
SBS9848M | BNDEP SP | N/A |
SBS9849K | BNDEP 69 |
Former deployments
De-registered buses
De-registration schedule
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
SP | Spare bus |
* | Crossover |
Advertisement | |
N/A | Not available |
(empty) | Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). |
B: | Ad covering entire rear. |
L: | Ad on nearside / left side. (Shared ad) |
R: | Ad on offside / right side. (Shared ad) |
Buses in depots
Click to expand/collapse | ||
---|---|---|
AMDEP | 8 buses | SBS9806J SBS9808D SBS9821P SBS9836Y SBS9839P SBS9840J SBS9841G SBS9844Z |
BNDEP | 24 buses | SBS9801Y SBS9803S SBS9809B SBS9811T SBS9812R SBS9813M SBS9814K SBS9816E SBS9818A SBS9819Y SBS9820S SBS9823J SBS9824G SBS9826B SBS9828X SBS9830M SBS9832H SBS9833E SBS9835A SBS9838S SBS9843B SBS9846T SBS9848M SBS9849K |
BRBP | 15 buses | SBS9802U SBS9804P SBS9807G SBS9810X SBS9815H SBS9817C SBS9822L SBS9825D SBS9827Z SBS9829T SBS9831K SBS9834C SBS9842D SBS9845X SBS9847R |
Buses without rear EDS
Click to expand/collapse | |
---|---|
Without rear EDS | SBS9808D, SBS9827Z, SBS9829T & SBS9845X |
Buses with exterior "Volvo" / "Volgren" badge
Click to expand/collapse | |
---|---|
With original front "Volvo" badge | SBS9804P, SBS9806J, SBS9810X, SBS9811T, SBS9813M, SBS9815H, SBS9823J, SBS9825D, SBS9826B, SBS9829T, SBS9831K, SBS9834C, SBS9842D & SBS9844Z |
With older style front "Volvo" badge | SBS9843B & SBS9845X |
With nearside "Volgren" badge | SBS9807G, SBS9809B, SBS9816E, SBS9818A, SBS9821P, SBS9824G, SBS9833E, SBS9840J |
Notes
- SBS9801Y, SBS9803S, SBS9809B, SBS9811T – SBS9814K, SBS9816E, SBS9818A – SBS9820S, SBS9822L – SBS9824G, SBS9826B, SBS9828X, SBS9830M, SBS9832H, SBS9833E, SBS9835A, SBS9838S, SBS9843B, SBS9846T, SBS9848M & SBS9849K are equipped with older generation steering wheel.
- SBS9818A retains the original tinted lower deck windscreen.
- SBS9888Y was the demonstrator.
- AMDEP and BRBP buses are interchangeable.